Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Holiday Cup Average Speed 2009

WinSpeed-1                     ENTER CLUB / ORG NAME             11/11/09-20:56
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: GORDON WELLS CA.             Young Bird Race            Flown: 11/08/2009
Release(A): 08:30  Birds: 172   Lofts: 172            Station: GORDON WELLS CA.
Weather (Rel) GROUND FOG, CALM, 49 degrees  (Arr) CLEAR, CALM, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LADIN/ZARLE/1 3406   AU 09 FVC   BBSP   11:13:22 133.566 00.00 1438.946 100
  2 ENGLISH SYN/1  138   AU 09 WOR   NNPD   11:13:23 133.566 00.00 1438.799  99
  3 JOSE CRISOS/1  824   AU 09 JOJO  DC     11:13:23 133.566 00.00 1438.799  98
  4 M & A PARTR/1  526   AU 09 PASO  BCSP   11:13:24 133.566 00.01 1438.652  95
  5 PIGEON WORL/1  224   AU 09 SD    DC     11:13:24 133.566 00.01 1438.652  96
  6 GALAXY/HARR/1 52390  AU 09 ARPU  BB     11:13:24 133.566 00.01 1438.652  92
  7 RICHARD GOS/1  986   AU 09 SPETZ BBSP   11:13:24 133.566 00.01 1438.652  93
  8 WIN SYNDICA/1  111   AU 09 SB    BB     11:13:24 133.566 00.01 1438.652  97
  9 GERALD ANTO/1  833   AU 09 SD    BB     11:13:24 133.566 00.01 1438.652  94
 10 STEVE MINER/1  961   AU 09 VANG  BBPD   11:13:25 133.566 00.03 1438.505  91
 11 SANDSTROM B/1  762   AU 09 SBL   BC     11:13:26 133.566 00.03 1438.359  90
 12 SANDSTROM B/1  759   AU 09 SBL   BB     11:13:27 133.566 00.05 1438.212  89
 13 JOHN PERRIN/1 1022   AU 09 FGL   SLT    11:13:28 133.566 00.05 1438.065  88
 14 DANNY LAULO/1 1251   AU 09 SD    CHWF   11:13:29 133.566 00.06 1437.919  87
 15 DON BARKER /1 3692   AU 09 QUEST BB     11:13:29 133.566 00.06 1437.919  86
 16 AERO MEXICO/1 4329   AU 09 VK    SIL    11:13:30 133.566 00.07 1437.772  81
 17 SANDSTROM B/1  760   AU 09 SBL   BB     11:13:30 133.566 00.07 1437.772  84
 18 SANDSTROM B/1  761   AU 09 SBL   BC     11:13:30 133.566 00.07 1437.772  83
--------------------------------- Above are 10 percent ------------------------
 19 JOHN PERRIN/1 1013   AU 09 FGL   BC     11:13:30 133.566 00.07 1437.772  82
 20 LADIN/ZARLE/1  531   AU 09 FVC   BB     11:13:30 133.566 00.07 1437.772  85
 21 PIGEON WORL/1  233   AU 09 SD    BB     11:13:32 133.566 00.09 1437.479  80
 22 RED BARON &/1    5   AU 09 ROMO  BBSP   11:13:33 133.566 00.10 1437.333  78
 23 STAN GEORGE/1  720   AU 09 HAWAI        11:13:33 133.566 00.10 1437.333  76
 24 RED BARON &/1    3   AU 09 ROMO  BC     11:13:33 133.566 00.10 1437.333  79
 25 RON PAIRAN /1  878   AU 09 LFO   DC     11:13:33 133.566 00.10 1437.333  75
 26 PIGEON WORL/1  210   AU 09 SD    BB     11:13:33 133.566 00.10 1437.333  77
 27 TWO BE WON /1  928   AU 09 FK    BB     11:13:34 133.566 00.11 1437.186  74
 28 JULIUS ROUR/1  839   AU 09 WFI   BB     11:13:35 133.566 00.12 1437.040  73
 29 HAWAIIAN EX/1  923   AU 09 HUI   BB     11:13:38 133.566 00.16 1436.601  70
 30 DONNY MINER/1  632   AU 09 SPO   BB     11:13:38 133.566 00.16 1436.601  71
 31 MILO GARVER/1  509   AU 09 SD    BC     11:13:38 133.566 00.16 1436.601  72
 32 NESLER BOYS/1 1943   AU 09 TCH   BB     11:13:39 133.566 00.16 1436.454  69
 33 UTAZ TEAM 2/1 9820   AU 09 SLI   BC     11:13:41 133.566 00.18 1436.162  68
 34 DANNY LAULO/1 1280   AU 09 SD    RC     11:13:43 133.566 00.20 1435.869  67
 35 UTAZ TEAM 4/1 9645   AU 09 SLI   BB     11:13:44 133.566 00.21 1435.723  66
--------------------------------- Above are 20 percent ------------------------
 36 RICHARD GOS/1 17816  AU 09 JEDDS BBSP   11:13:45 133.566 00.22 1435.577  64
 37 PIGEON WORL/1  208   AU 09 SD    BC     11:13:45 133.566 00.22 1435.577  65
 38 M & A PARTR/1  522   AU 09 PASO  BC     11:13:54 133.566 00.32 1434.263  63
 39 DAVE MOORE /1 1941   AU 09 OAKS  SIL    11:15:15 133.566 01.52 1422.546  62
 40 JOHN PERRIN/1 1014   AU 09 FGL   BC     11:15:21 133.566 01.59 1421.686  61
 41 JOHN PERRIN/1 1000   AU 09 FGL   BC     11:17:04 133.566 03.41 1407.077  60
 42 BARRY VENN /1 9133   AU 09 VENN  BC     11:17:06 133.566 03.43 1406.797  57
 43 ZULU LOFT 7/1 1576   AU 09 IVACE BB     11:17:06 133.566 03.43 1406.797  58
 44 RON PAIRAN /1  825   AU 09 LFO   BB     11:17:06 133.566 03.43 1406.797  59
 45 JOHN KARNOF/1   72   AU 09 KFL   BB     11:17:09 133.566 03.47 1406.376  56
 46 STEVE MINER/1  913   AU 09 VANG  RC     11:17:09 133.566 03.47 1406.376  55
 47 NESLER BOYS/1 1920   AU 09 TCH   BC     11:17:12 133.566 03.50 1405.955  53
 48 DONNY MINER/1  627   AU 09 SPO   BC     11:17:12 133.566 03.50 1405.955  54
 49 DAVE MOORE /1 1943   AU 09 OAKS  BC     11:17:14 133.566 03.51 1405.675  52
 50 NESLER BOYS/1 1977   AU 09 TCH   BB     11:17:15 133.566 03.52 1405.535  51
 51 GALAXY/RAIN/1 9552   AU 09 ADA   BC     11:17:15 133.566 03.52 1405.535  50
 52 HAWAIIAN EX/1 1299   AU 09 SD    BB     11:17:16 133.566 03.53 1405.395  49
 53 JOHN NEMETH/1  985   AU 09 BON   BB     11:17:18 133.566 03.55 1405.115  48
 54 JOHN KARNOF/1   75   AU 09 KFL   BB     11:17:19 133.566 03.56 1404.975  47
 55 LADIN/ZARLE/1 3421   AU 09 FVC   DC     11:17:22 133.566 04.00 1404.555  46
 56 JAIME LOPEZ/1  687   AU 09 NUP   SIL    11:17:29 133.566 04.06 1403.577  45
 57 VENN FAMILY/1 9175   AU 09 VENN  SIL    11:17:30 133.566 04.08 1403.437  42
 58 RED BARON L/1   35   AU 09 PAL   BB     11:17:30 133.566 04.08 1403.437  44
WinSpeed-1                     ENTER CLUB / ORG NAME             11/11/09-20:56
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: GORDON WELLS CA.             Young Bird Race            Flown: 11/08/2009
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 NESLER BOYS/1 1944   AU 09 TCH   BB     11:17:30 133.566 04.08 1403.437  43
 60 VENN FAMILY/1 9169   AU 09 VENN  BC     11:17:34 133.566 04.11 1402.879  41
 61 HAWAIIAN EX/1  925   AU 09 HUI   BB     11:17:36 133.566 04.14 1402.600  40
 62 BARRY VENN /1 9158   AU 09 VENN  BBSP   11:17:39 133.566 04.17 1402.182  38
 63 LADIN/ZARLE/1  529   AU 09 FVC   BBSP   11:17:39 133.566 04.17 1402.182  39
 64 WAYNE HERRO/1  972   AU 09 SD    GRIZ   11:17:43 133.566 04.20 1401.624  37
 65 MICHAEL KEL/1 9965   AU 09 SYV   BB     11:17:43 133.566 04.20 1401.624  36
 66 RED BARON L/1   11   AU 09 PAL   BB     11:17:45 133.566 04.22 1401.346  35
 67 B & S WIELA/1 1006   AU 09 VANG  BC     11:17:46 133.566 04.23 1401.206  34
 68 MAC & MITCH/1 29131  AU 09 JEDDS BC     11:17:47 133.566 04.24 1401.067  33
 69 M & A PARTR/1  525   AU 09 PASO  BC     11:17:48 133.566 04.26 1400.928  32
 70 M & A PARTR/1  540   AU 09 PASO  BC     11:17:51 133.566 04.28 1400.511  31
 71 MAJESTIC LO/1  163   AU 09 WEF   BBWF   11:17:53 133.566 04.30 1400.233  30
 72 MICHAEL KEL/1 9961   AU 09 SYV   BB     11:17:54 133.566 04.31 1400.094  29
 73 DONNY MINER/1  622   AU 09 SPO   BC     11:17:55 133.566 04.32 1399.955  28
 74 UTAZ TEAM 7/1 9671   AU 09 SLI   BC     11:17:55 133.566 04.32 1399.955  27
 75 PHELPS FAMI/1 1347   AU 09 FMT   BB     11:17:57 133.566 04.34 1399.677  25
 76 RICK BARKER/1  244   AU 09 VIP   BB     11:17:57 133.566 04.34 1399.677  26
 77 ARROWHEAD L/1  135   AU 09 ARROW GRIZ   11:17:58 133.566 04.35 1399.538  24
 78 UTAZ TEAM 4/1 1946   AU 09 AI    BB     11:18:00 133.566 04.37 1399.260  22
 79 ROBERT QUAL/1 9852   AU 09 MAC   BB     11:18:00 133.566 04.37 1399.260  21
 80 HAWAIIAN EX/1 1296   AU 09 SD    BB     11:18:00 133.566 04.37 1399.260  23
 81 ARROWHEAD L/1   92   AU 09 ARROW BB     11:18:02 133.566 04.39 1398.983  20
 82 AVITRON LOF/1  659   AU 09 SD    BC     11:18:03 133.566 04.40 1398.844  19
 83 WIN SYNDICA/1  452   AU 09 SB    BC     11:18:06 133.566 04.43 1398.428  18
 84 JOHN NEMETH/1  988   AU 09 BON   BB     11:18:06 133.566 04.43 1398.428  17
 85 ENGLISH SYN/1  167   AU 09 WOR   BB     11:18:13 133.566 04.51 1397.458  16
 86 HIDEOUT LOF/1  912   AU 09 HIDE  BB     11:21:00 133.566 07.37 1374.712  15
 87 BARRY VENN /1 9161   AU 09 VENN  BB     11:21:01 133.566 07.38 1374.578  13
 88 GENE HEARL /1   13   AU 09 SD    BB     11:21:01 133.566 07.38 1374.578  14
 89 STAN GEORGE/1  731   AU 09 HAWAI        11:21:03 133.566 07.40 1374.310  12
 90 RON PAIRAN /1  888   AU 09 LFO   CHOC   11:21:04 133.566 07.41 1374.176  11
 91 STAN GEORGE/1  718   AU 09 HAWAI        11:21:05 133.566 07.42 1374.042  10
 92 WIN SYNDICA/1  965   AU 09 SB    BB     11:21:07 133.566 07.44 1373.775   9
 93 R & W SABEL/1 9032   AU 09 DI    BB     11:21:10 133.566 07.48 1373.373   8
 94 ENGLISH SYN/1  145   AU 09 WOR   BB     11:21:20 133.566 07.57 1372.037   7
 95 TWO BE WON /1  935   AU 09 FK    STRB   11:21:25 133.566 08.02 1371.370   6
 96 GENE TENBRI/1  442   AU 09 PACO  BC     11:21:26 133.566 08.03 1371.237   5
 97 ARROWHEAD L/1   84   AU 09 ARROW GRIZ   11:22:54 133.566 09.32 1359.605   4
 98 GALAXY/RAIN/1 52389  AU 09 ARPU  BC     11:22:55 133.566 09.32 1359.474   3
 99 VENN FAMILY/1 9172   AU 09 VENN  DC     11:22:59 133.566 09.37 1358.950   0
100 MILO GARVER/1  513   AU 09 SD    BC     11:22:59 133.566 09.37 1358.950   2
101 VENN FAMILY/1 9171   AU 09 VENN  BC     11:22:59 133.566 09.37 1358.950   1
102 BARRY VENN /1 9130   AU 09 VENN  DC     11:23:00 133.566 09.38 1358.819   0
103 STEVE MINER/1  924   AU 09 VANG  DK     11:23:00 133.566 09.38 1358.819   0
104 WAYNE HERRO/1  942   AU 09 SD    DK     11:23:03 133.566 09.41 1358.427   0
105 MAC & MITCH/1 29119  AU 09 JEDDS BCSP   11:23:03 133.566 09.41 1358.427   0
106 STAN GEORGE/1  749   AU 09 HAWAI BC     11:23:03 133.566 09.41 1358.427   0
107 UTAZ TEAM 6/1 9663   AU 09 SLI   SPL    11:23:06 133.566 09.44 1358.034   0
108 DICK RICKER/1  523   AU 09 JEDDS BB     11:23:06 133.566 09.44 1358.034   0
109 LARRY PEART/1  596   AU 09 WEF   OPAL   11:23:07 133.566 09.44 1357.904   0
110 M & A PARTR/1  542   AU 09 PASO  WHT    11:23:08 133.566 09.45 1357.773   0
111 RAINBOW-LOF/1 5217   AU 09 ARPU  BB     11:23:09 133.566 09.46 1357.642   0
112 GOLF DISC L/1 1734   AU 09 AVC   BB     11:23:11 133.566 09.48 1357.381   0
113 UTAZ TEAM 3/1 1938   AU 09 AI    BB     11:23:12 133.566 09.49 1357.250   0
114 LADIN/ZARLE/1 3416   AU 09 FVC   BC     11:23:13 133.566 09.50 1357.120   0
115 STEPHEN BRO/1 3948   AU 09 COM   BC     11:23:13 133.566 09.50 1357.120   0
116 PHELPS FAMI/1 1310   AU 09 FMT   BC     11:23:15 133.566 09.52 1356.859   0
117 RON PAIRAN /1  805   AU 09 LFO   SIL    11:23:16 133.566 09.53 1356.728   0
118 TWO BE WON /1  927   AU 09 FK    BB     11:23:18 133.566 09.56 1356.467   0
119 AERO MEXICO/1 4325   AU 09 VK    BB     11:23:19 133.566 09.56 1356.337   0
120 WIN SYNDICA/1  459   AU 09 SB    DC     11:23:30 133.566 10.08 1354.903   0
WinSpeed-1                     ENTER CLUB / ORG NAME             11/11/09-20:56
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: GORDON WELLS CA.             Young Bird Race            Flown: 11/08/2009
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 DAVID DVORA/1 19239  AU 09 JEDDS BB     11:23:36 133.566 10.13 1354.123   0
122 MICHAEL KEL/1 23750  AU 09 ARPU  DCSP   11:23:36 133.566 10.13 1354.123   0
123 RICHARD OCE/1  975   AU 09 SBV   BB     11:23:39 133.566 10.16 1353.733   0
124 STEPHEN BRO/1 3949   AU 09 COM   BB     11:23:48 133.566 10.25 1352.565   0
125 GENE HEARL /1   27   AU 09 SD    BBSP   11:26:17 133.566 12.54 1333.511   0
126 DONNY MINER/1  621   AU 09 SPO   BBSP   11:26:19 133.566 12.57 1333.259   0
127 SANDSTROM B/1  771   AU 09 SBL   DCSP   11:26:20 133.566 12.57 1333.133   0
128 TWO KAHUNAS/1 1009   AU 09 SD    BCWF   11:26:21 133.566 12.58 1333.007   0
129 RICHARD OCE/1 1069   AU 09 WEF   BCWF   11:26:30 133.566 13.07 1331.874   0
130 JULIE TIMME/1  226   AU 09 SD    DCWF   11:26:30 133.566 13.07 1331.874   0
131 AERO MEXICO/1 4326   AU 09 VK    BB     11:26:30 133.566 13.07 1331.874   0
132 HAWAIIAN EX/1 1294   AU 09 SD    BB     11:26:30 133.566 13.07 1331.874   0
133 RICHARD GOS/1  989   AU 09 SPETZ DK     11:26:34 133.566 13.11 1331.371   0
134 GALAXY/RAIN/1 9557   AU 09 ADA   BB     11:26:34 133.566 13.11 1331.371   0
135 GARY RIEM 7/1 1072   AU 09 PAL   BCWF   11:26:54 133.566 13.31 1328.862   0
136 GALAXY/HARR/1 52395  AU 09 ARPU  BC     11:28:06 133.566 14.44 1319.909   0
137 RAINBOW-LOF/1 5216   AU 09 ARPU  BB     11:28:30 133.566 15.07 1316.951   0
138 JOHN PERRIN/1 1005   AU 09 FGL   BB     11:30:28 133.566 17.06 1302.599   0
139 WIN SYNDICA/1 1144   AU 09 CONC  BBSP   11:30:30 133.566 17.08 1302.359   0
140 RON PAIRAN /1  885   AU 09 LFO   BB     11:30:30 133.566 17.08 1302.359   0
141 GENE HEARL /1    5   AU 09 SD    BB     11:30:34 133.566 17.11 1301.878   0
142 WILLIAMSON&/1 4494   AU 09 COM   BB     11:30:35 133.566 17.13 1301.758   0
143 NESLER BOYS/1 1974   AU 09 TCH   BC     11:30:39 133.566 17.16 1301.277   0
144 R & W SABEL/1 9045   AU 09 DI    BCTI   11:31:24 133.566 18.02 1295.897   0
145 GENE TENBRI/1  458   AU 09 PACO  BC     11:31:27 133.566 18.04 1295.540   0
146 DANNY LAULO/1 1258   AU 09 SD    SIL    11:34:12 133.566 20.49 1276.198   0
147 ZULU LOFT 2/1 1029   AU 09 VANG  SIL    11:34:16 133.566 20.53 1275.737   0
148 DON BARKER /1 3778   AU 09 QUEST BC     11:34:36 133.566 21.13 1273.433   0
149 ENGLISH SYN/1  136   AU 09 WOR   BBPD   11:34:36 133.566 21.13 1273.433   0
150 ARROWHEAD L/1   85   AU 09 ARROW BC     11:39:37 133.566 26.14 1239.742   0
151 JOHN NEMETH/1  975   AU 09 BON   BCWF   11:39:39 133.566 26.16 1239.524   0
152 LARRY PEART/1  600   AU 09 WEF   BB     11:39:47 133.566 26.25 1238.653   0
153 B & S WIELA/1 3548   CU 09 CU    BB     11:43:15 133.566 29.52 1216.433   0
154 JOHN NEMETH/1  980   AU 09 BON   BB     11:43:47 133.566 30.24 1213.085   0
155 HIDEOUT LOF/1  902   AU 09 HIDE  BB     11:43:48 133.566 30.26 1212.981   0
156 GENE HEARL /1    2   AU 09 SD    BBSP   11:43:52 133.566 30.29 1212.564   0
157 ENGLISH SYN/1  161   AU 09 WOR   BC     11:44:00 133.566 30.38 1211.731   0
158 R & W SABEL/1 9013   AU 09 DI    CHOC   11:45:23 133.566 32.00 1203.151   0
159 HIDEOUT LOF/1  900   AU 09 HIDE  BBPD   11:45:25 133.566 32.02 1202.946   0
160 R & W SABEL/1 9061   AU 09 DI    CHOC   11:45:28 133.566 32.05 1202.639   0
161 WILLIAMSON&/1 4470   AU 09 COM   GRIZ   11:46:28 133.566 33.05 1196.517   0
162 RAINBOW-LOF/1 5210   AU 09 ARPU  BB     11:46:33 133.566 33.10 1196.010   0
163 SAM HASLEM /1 1146   AU 09 DWI   BB     11:47:40 133.566 34.17 1189.253   0
164 RICHARD GOS/1  958   AU 09 SPETZ BBWF   11:50:49 133.566 37.27 1170.599   0
165 GALAXY/RAIN/1 9558   AU 09 ADA   BC     11:50:54 133.566 37.31 1170.113   0
166 STAN GEORGE/1  759   AU 09 HAWAI DC     11:52:16 133.566 38.54 1162.207   0
167 ROGER SALVI/1  112   AU 09 SALVI BB     11:59:39 133.566 46.17 1121.277   0
168 RICHARD OCE/1 1071   AU 09 WEF   BB     11:59:59 133.566 46.36 1119.497   0
169 DANNY LAULO/1 1284   AU 09 SD    BBWF   12:07:15 133.566 53.52 1082.052   0
170 LARRY PEART/1  253   AU 09 WEF   DSP    12:09:46 133.566 56.23 1069.661   0
171 HAWAIIAN EX/1  986   AU 09 HUI   BB     12:09:46 133.566 56.23 1069.661   0
172 RAINBOW-LOF/1 5218   AU 09 ARPU  BCPD   12:31:13 133.566 01:17  974.542   0

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast