Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Holiday Cup 135 Miles Race Results

Pigeons in Report             Arrived 
Report Sorted By              Score 2nd Day Birds
Race Name                     Holiday Cup 135 Miles 2009
Status:                       RACE IN PROGRESS
Liberation                    See Message Board for more info
                              Date: 08 Nov2009  Time: 08:30
Basketed                      188
Arrived                       178
Out                           10
Score 	Owner                          	Pigeon Ring                  	Arrival    
DROP 1
0001  	LADDIN & ZARLENGA              	3406  AU  FVC        BBSPL   	11:13:22.6 
0002  	JOSE CRISOSTOMO                	0824  AU  JOJO       DC      	11:13:23.0 
0003  	ENGLISH SYNDICATE              	0138  AU  WORLOFT    BBPD    	11:13:23.0 
0004  	PIGEON WORLD                   	0224  AU  SD         DC      	11:13:24.1 
0005  	RICH GOSTOMSKI                 	0986  AU  SPETZ      BB      	11:13:24.1 
0006  	MIKE & ANGELA PARTRIDGE        	0526  AU  PASO       BCSPL   	11:13:24.1 
0007  	GALAXY LOFT /HARRETT           	52390  AU  ARPU      BB      	11:13:24.1 
0008  	WIN SYNDICATE                  	0111  AU  SB         BB      	11:13:24.6 
0009  	JERALD  ANTONIO                	0833  AU  SD         BB      	11:13:24.6 
0010  	STEVE MINER                    	0961  AU  VANG       BBPD    	11:13:25.6 
0011  	SANDSTROM BROS. LOFT           	0762  AU  SBL        BC      	11:13:26.1 
0012  	SANDSTROM BROS. LOFT           	0759  AU  SBL        BB      	11:13:27.6 
0013  	JOHN PERRIN                    	1022  AU  FGL        SLATE   	11:13:28.6 
0014  	DON BARKER                     	3692  AU  QS         BB      	11:13:29.1 
0015  	DANNY LOULOM                   	1251  AU  SD         CHOCWF  	11:13:29.1 
0016  	SANDSTROM BROS. LOFT           	0760  AU  SBL        BB      	11:13:30.1 
0017  	JOHN PERRIN                    	1013  AU  FGL        BC      	11:13:30.1 
0018  	SANDSTROM BROS. LOFT           	0761  AU  SBL        BC      	11:13:30.5 
0019  	AERO MEXICO LOFT               	4329  AU  VITA KING  SIL     	11:13:30.6 
0020  	LADIN/ZARLENGA                 	0531  AU  FVC        BB      	11:13:30.6 
0021  	PIGEON WORLD                   	0233  AU  SD         BB      	11:13:32.1 
0022  	PIGEON WORLD                   	0210  AU  SD         BB      	11:13:33.0 
0023  	RED BARON &ROMO                	0005  AU  ROMO       BBSP    	11:13:33.0 
0024  	RON PAIRAN                     	0878  AU  LFO        DC      	11:13:33.6 
0025  	STAN GEORGE                    	0720  AU  HAWAII     BB      	11:13:33.6 
0026  	RED BARON &ROMO                	0003  AU  ROMO       BC      	11:13:33.6 
0027  	TWO BE WON                     	0928  AU  FK         BB      	11:13:34.6 
0028  	JULIUS ROARK                   	0839  AU  WFI        BB      	11:13:35.6 
0029  	HAWAIIAN EXPRESS               	0923  AU  HUI        BB      	11:13:38.0 
0030  	MILO GARVER                    	0509  AU  SD         BC      	11:13:38.0 
0031  	DON MINER                      	0632  AU  SPO        BB      	11:13:38.6 
0032  	NESLER BOYS                    	1943  AU  TCH        BB      	11:13:39.1 
0033  	UTAZ TEAM                      	9820  AU  SLI        BC      	11:13:41.1 
0034  	DANNY LAULOM                   	1280  AU  SD         RC      	11:13:43.0 
0035  	UTAZ TEAM                      	9645  AU  SLI        BB      	11:13:44.1 
0036  	RICH GOSTOMSKI                 	17816  AU  JEDDS     BBSPL   	11:13:45.1 
0037  	PIGEON WORLD                   	0208  AU  SD         BC      	11:13:45.5 
0038  	MIKE & ANGELA PARTRIDGE        	0522  AU  PASO       BC      	11:13:54.1 
0039  	DAVE MOORE                     	1941  AU  OAKS       SIL     	11:15:15.5 
0040  	JOHN PERRIN                    	1014  AU  FGL        BC      	11:15:21.6 
0041  	JOHN PERRIN                    	1000  AU  FGL        BC      	11:17:04.6 
0042  	ZULU LOFT                      	1576  AU  IV ACES    BB      	11:17:06.1 
0043  	RON PAIRAN                     	0825  AU  LFO        BB      	11:17:06.1 
0044  	BARRY VENN                     	9133  AU  VENN       BC      	11:17:06.6 
0045  	JOHN KARNOFEL                  	0072  AU  KFL        BB      	11:17:09.1 
0046  	STEVE MINER                    	0913  AU  VANG       RC      	11:17:09.6 
0047  	DON MINER                      	0627  AU  SPO        BC      	11:17:12.1 
0048  	NESLER BROS.                   	1920  AU  TCH        BC      	11:17:12.1 
0049  	DAVE MOORE                     	1943  AU  OAKS       BC      	11:17:14.1 
0050  	NESLER BOYS                    	1977  AU  TCH        BB      	11:17:15.1 
0051  	GALAXY/RAINBOW                 	9552  AU  ADA        BC      	11:17:15.1 
0052  	HAWAIIAN EXPRESS               	1299  AU  SD         BB      	11:17:16.1 
0053  	JOHN NEMETH                    	0985  AU  BON        BB      	11:17:18.0 
0054  	JOHN KARNOFEL                  	0075  AU  KFL        BB      	11:17:19.1 
0055  	LADDIN & ZARLENGA              	3421  AU  FVC        DC      	11:17:22.1 
0056  	JAIME LOPEZ                    	0687  AU  NOP        SIL     	11:17:29.6 
0057  	VENN FAMILY LOFT               	9175  AU  VENN       SIL     	11:17:30.1 
0058  	NESLER BOYS                    	1944  AU  TCH        BB      	11:17:30.1 
0059  	RED BARON                      	0035  AU  PAL        BB      	11:17:30.5 
0060  	VENN FAMILY LOFT               	9169  AU  VENN       BC      	11:17:34.1 
0061  	HAWAIIAN EXPRESS               	0925  AU  HUI        BB      	11:17:36.1 
0062  	BARRY VENN                     	9158  AU  VENN       BBSP    	11:17:39.1 
0063  	LADIN/ZARLEGA                  	0529  AU  FVC        BBSPL   	11:17:39.6 
0064  	WAYNE HERRON                   	0972  AU  SD         GRIZ    	11:17:43.6 
0065  	MICHAEL KELLY                  	9965  AU  SYV        BB      	11:17:43.6 
0066  	RED BARON LOFT                 	0011  AU  PAL        BB      	11:17:45.1 
0067  	BILL WIELAND                   	1006  AU  VG         BC      	11:17:46.6 
0068  	MAC & MITCH (BOB MITCHELL)     	29131  AU  JEDDS     BC      	11:17:47.1 
0069  	MIKE & ANGELA PARTRIDGE        	0525  AU  PASO       BC      	11:17:48.1 
0070  	MIKE &  ANGELA PARTRIDGE       	0540  AU  PASO       BC      	11:17:51.1 
0071  	MAJESTIC LOFT                  	0163  AU WEF         BBWF    	11:17:53.0 
0072  	MICHAEL KELLY                  	9961 AU  SYV         BB      	11:17:54.1 
0073  	UTAZ TEAM                      	9671  AU  SLI        BC      	11:17:55.1 
0074  	DON MINER                      	0622  AU  SPO        BC      	11:17:55.1 
0075  	PHELPS FAMILY LOFT             	1347  AU  FMT        BB      	11:17:57.1 
0076  	RICK BARKER                    	0244  AU  VIP        BB      	11:17:57.1 
0077  	ARROWHEAD LOFT                 	0135  AU  ARROWHEAD  GRIZ    	11:17:58.0 
0078  	UTAZ TEAM                      	1946  AU  A1         BB      	11:18:00.1 
0079  	HAWAIIAN EXPRESS               	1296  AU  SD         BB      	11:18:00.5 
0080  	ROBERT QUALLS                  	9852  AU  MAC        BB      	11:18:00.5 
0081  	ART CASALE                     	0092  AU  ARROWHEAD  BB      	11:18:02.1 
0082  	AVITRON LOFT                   	0659  AU  SD         BC      	11:18:03.0 
0083  	JOHN NEMETH                    	0988  AU  BON        BB      	11:18:06.1 
0084  	WIN SYNDICATE                  	0452  AU  SB         BC      	11:18:06.6 
0085  	ENGLISH SYNDICATE              	0167  AU  WOR        BB      	11:18:13.0 
0086  	JEFF HEIN HIDEOUT LOFT         	0912  AU  HIDEOUT    BB      	11:21:00.5 
0087  	GENE HEARL                     	0013  AU  SD         BBPD    	11:21:01.1 
0088  	BARRY VENN                     	9161  AU  VENN       BB      	11:21:01.6 
0089  	STAN GEORGE                    	0731  AU  HAWAII     BB      	11:21:03.0 
0090  	RON PAIRAN                     	0888  AU  LFO        DUNCK   	11:21:04.1 
0091  	STAN GEORGE                    	0718  AU  HAWAII     BB      	11:21:05.1 
0092  	WIN SYNDICATE                  	0965  AU  SB         BB      	11:21:07.1 
0093  	RICK & WALLY SABELL            	9032  AU  DI         BB      	11:21:10.5 
0094  	ENGLISH SYNDICATE              	0145  AU  WORLOFT    BB      	11:21:20.1 
0095  	TWO BE WON                     	0935  AU  FK         STRBY   	11:21:25.1 
0096  	GENE TENBRINK                  	0442  AU  PACO       BC      	11:21:26.1 
0097  	ART CASALE                     	0084  AU  ARROWHEAD  GRIZ    	11:22:54.1 
0098  	GALAXY LOFT & RAINBOW          	52389  AU  ARPU      BC      	11:22:55.5 
0099  	MILO GARVER                    	0513  AU  SD         BC      	11:22:59.1 
0100  	VENN FAMILY LOFT               	9172  AU  VENN       DC      	11:22:59.1 
0101  	VENN FAMILY LOFT               	9171  AU  VENN       BC      	11:22:59.1 
0102  	BARRY VENN                     	9130  AU  VENN       DC      	11:23:00.1 
0103  	STEVE MINER                    	0924  AU  VANG       DK      	11:23:00.1 
0104  	WAYNE HERRON                   	0942  AU  SD         DC      	11:23:03.0 
0105  	MAC & MITCH (BOB MITCHELL)     	29119  AU  JEDDS     BCSP    	11:23:03.0 
0106  	STAN GEORGE                    	0749  AU  HAWAII     BC      	11:23:03.6 
0107  	UTAZ TEAM                      	9663  AU  SLI        SPL     	11:23:06.1 
0108  	DICK RICKER                    	0523  AU  JEDDS      BB      	11:23:06.1 
0109  	LARRY PEART                    	0596  AU  WEF        OPL SP  	11:23:07.6 
0110  	MIKE  &  ANGELA PARTRIDGE      	0542  AU  PASO       WHT     	11:23:08.6 
0111  	RAINBOW-LOFT.COM               	5217  AU  ARPU       BB      	11:23:09.1 
0112  	GOLF DISC LOFT (ROB WILSON)    	1734  AU  AVC        BB      	11:23:11.1 
0113  	TOM HILL                       	1938  AU  A1         BB      	11:23:12.6 
0114  	STEPHEN BROS                   	3948  AU  COM        BC      	11:23:13.0 
0115  	LADDIN & ZARLENGA              	3416  AU  FVC        BC      	11:23:13.6 
0116  	DARRYL PHELPS                  	1310  AU  FMT        BC      	11:23:15.1 
0117  	RON PAIRAN                     	0805  AU  LFO        SIL     	11:23:16.1 
0118  	TWO BE WON                     	0927  AU  FK         BB      	11:23:18.6 
0119  	AERO MEXICO LOFT               	4325  AU  VITA KING  BB      	11:23:19.1 
0120  	WIN SYNDICATE                  	0459  AU  SB         DC      	11:23:30.5 
0121  	MICHAEL KELLY                  	23750  AU  ARPU      DCSP    	11:23:36.6 
0122  	DAVID DVORAK                   	19239  AU  JEDDS     BB      	11:23:36.6 
0123  	KILY 77 LOFT (RICHARD OCEGUERA 	0975  AU  SBV        BB      	11:23:39.1 
0124  	STEPHEN BROS                   	3949  AU  COM        BB      	11:23:48.6 
0125  	GENE HEARL                     	0027  AU  SD         BBWF    	11:26:17.1 
0126  	DON MINER                      	0621  AU  SPO        BBSP    	11:26:19.1 
0127  	SANDSTROM BROS. LOFT           	0771  AU  SBL        DCSPL   	11:26:20.1 
0128  	TWO KAHUNAS                    	1009  AU  SD         BC      	11:26:21.6 
0129  	HAWAIIAN EXPRESS               	1294  AU  SD         BB      	11:26:30.1 
0130  	JULIE TIMMERMAN                	0226  AU  SD         DCWF    	11:26:30.1 
0131  	AERO MEXICO LOFT               	4326  AU  VITA KING  BB      	11:26:30.1 
0132  	KILY 77 LOFT                   	1069  AU  WEF        BCWF    	11:26:30.5 
0133  	RICH GOSTOMSKI                 	0989  AU  SPETZ      DK      	11:26:34.6 
0134  	GALAXY/RAINBOW                 	9557  AU  ADA        BB      	11:26:34.6 
0135  	GARY RIEM                      	1072  AU  PAL        BCWF    	11:26:54.1 
0136  	GALAXY LOFT & HARRETT          	52395  AU  ARPU      BC      	11:28:06.1 
0137  	RAINBOW-LOFT.COM               	5216  AU  ARPU       BB      	11:28:30.1 
0138  	JOHN PERRIN                    	1005  AU  FGL        BB      	11:30:28.0 
0139  	WIN SYNDICATE                  	1144  AU  395 CONC   BBSPL   	11:30:30.1 
0140  	RON PAIRAN                     	0885  AU  LFO        BB      	11:30:30.5 
0141  	GENE HEARL                     	0005  AU  SD         BB      	11:30:34.6 
0142  	WILLIAMSON & ADOLFO            	4494  AU  COM        BB      	11:30:35.1 
0143  	NESLER BOYS                    	1974  AU  TCH        BC      	11:30:39.1 
0144  	RICK & WALLY SABELL            	9045  AU  DI         BCTIC   	11:31:24.6 
0145  	GENE TENBRINK                  	0458  AU  PACO       BC      	11:31:27.1 
0146  	DANNY LAULOM                   	1258  AU  SD         SIL     	11:34:12.1 
0147  	ZULU LOFT                      	1029  AU  VANG       SIL     	11:34:16.1 
0148  	ENGLISH SYNDICATE              	0136  AU  WORLOFT    BBPD    	11:34:36.1 
0149  	DON BARKER                     	3778  AU  QS         BC      	11:34:36.6 
0150  	ART CASALE                     	0085  AU  ARROWHEAD  BC      	11:39:37.6 
0151  	JOHN NEMETH                    	0975  AU  BON        BCWF    	11:39:39.1 
0152  	LARRY PEART                    	0600  AU  WEF        BB      	11:39:47.1 
0153  	BILL & SHIRLEY WIELAND         	3548  CU  CU         BB      	11:43:15.5 
0154  	JOHN NEMETH                    	0980  AU  BON        BB      	11:43:47.6 
0155  	JEFF HEIN HIDEOUT LOFT         	0902  AU  HIDEOUT    BB      	11:43:48.6 
0156  	GENE HEARL                     	0002  AU  SD         BBSP    	11:43:52.1 
0157  	ENGLISH SYNDICATE              	0161  AU  WOR        BC      	11:44:00.5 
0158  	RICK & WALLY SABELL            	9013  AU  DI         CHOC    	11:45:23.0 
0159  	JEFF HEIN HIDEOUT LOFT         	0900  AU  HIDEOUT    BBPD    	11:45:25.1 
0160  	RICK & WALLY SABELL            	9061  AU  DI         CHOC    	11:45:28.6 
0161  	WILLIAMSON & ADOLFO            	4470  AU  COM        GRIZ    	11:46:28.0 
0162  	RAINBOW-LOFT.COM               	5210  AU  ARPU       BB      	11:46:33.6 
0163  	SAM HASLEM                     	1146  AU  DWI        BB      	11:47:40.5 
0164  	RICH GOSTOMSKI                 	0958  AU  SPETZ      BCWF    	11:50:49.6 
0165  	GALAXY/RAINBOW                 	9558  AU  ADA        BC      	11:50:54.6 
0166  	STAN GEORGE                    	0759  AU  HAWAII     DC      	11:52:16.1 
0167  	ROGER  SALVI                   	0112  AU  SALVI      BB      	11:59:39.6 
0168  	KILY 77 LOFT                   	1071  AU  WEF        BB      	11:59:59.6 
0169  	DANNY LAULOM                   	1284  AU  SD         BBWF    	12:07:15.5 
0170  	HAWAIIAN EXPRESS               	0986  AU  HUI        BB      	12:09:46.1 
0171  	LARRY PEART                    	0253  AU  WEF        DSP     	12:09:46.6 
0172  	RAINBOW-LOFT.COM               	5218  AU  ARPU       BCPD    	12:31:13.6 
0173  	LARRY PEART                    	0594  AU  WEF        BBSP    	13:53:46.1 
0174  	PAQUIAD LOFT                   	1179  AU  ARNEL V.   PENWF   	16:29:27.6
2nd Day Birds 
0175  	INCAHOOTS LOFT                 	7728  AU  ARPU       BBWF    	06:35:17.2 
0176  	MICHAEL KELLY                  	0386  AU  LOU COLETT BB      	07:12:00.2 
0177  	UTAZ TEAM                      	0557  AU  PSC        BC      	09:21:19.6 
0178  	CARDARELLI& HERSEY             	0262  AU  HERSEY     BBSPL   	09:26:16.1 

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast