WinSpeed-1 SAN DIEGO HOLIDAY CUP
200 MILE RACE Page 1
Open and Sportsman Category
Name: TUCAN ARIZ. Young Bird Race Flown: 11/15/2009
Release(A): 06:30 Birds: 170 Lofts: 170 Station: TUCAN ARIZ.
Weather (Rel) CLEAR, CALM, 46 degrees (Arr) CLEAR, EAST, 72 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SANDSTROM B/1 771 AU 09 SBL DCSP 10:10:57 202.719 00.00 1614.776 100
2 RON PAIRAN /1 805 AU 09 LFO SIL 10:10:59 202.719 00.01 1614.532 99
3 RICHARD GOS/1 989 AU 09 SPETZ DK 10:11:00 202.719 00.02 1614.411 98
4 ZULU LOFT 2/1 1029 AU 09 VANG SIL 10:11:01 202.719 00.03 1614.289 97
5 JOHN NEMETH/1 975 AU 09 BON BCWF 10:11:03 202.719 00.05 1614.046 96
6 UTAZ TEAM 5/1 557 AU 09 PSC BC 10:11:07 202.719 00.09 1613.559 95
7 RAINBOW-LOF/1 5216 AU 09 ARPU BB 10:11:09 202.719 00.11 1613.316 94
8 MICHAEL KEL/1 386 AU 09 LOUC BB 10:11:10 202.719 00.12 1613.194 93
9 NESLER BOYS/1 1977 AU 09 TCH BB 10:11:11 202.719 00.13 1613.073 90
10 GARY RIEM 7/1 1072 AU 09 PAL BCWF 10:11:11 202.719 00.13 1613.073 91
11 JOHN NEMETH/1 980 AU 09 BON BB 10:11:11 202.719 00.13 1613.073 92
12 RICHARD OCE/1 975 AU 09 SBV BB 10:11:12 202.719 00.14 1612.951 88
13 ROBERT QUAL/1 9852 AU 09 MAC BB 10:11:12 202.719 00.14 1612.951 87
14 SANDSTROM B/1 762 AU 09 SBL BC 10:11:12 202.719 00.14 1612.951 89
15 M & A PARTR/1 525 AU 09 PASO BC 10:11:14 202.719 00.16 1612.708 86
16 DON BARKER /1 3692 AU 09 QUEST BB 10:11:15 202.719 00.17 1612.586 85
17 LADIN/ZARLE/1 3406 AU 09 FVC BBSP 10:11:16 202.719 00.18 1612.465 84
--------------------------------- Above are 10 percent ------------------------
18 BARRY VENN /1 9158 AU 09 VENN BBSP 10:11:16 202.719 00.18 1612.465 83
19 UTAZ TEAM 6/1 9663 AU 09 SLI SPL 10:11:17 202.719 00.19 1612.344 81
20 RICK BARKER/1 244 AU 09 VIP BB 10:11:17 202.719 00.19 1612.344 82
21 DANNY LAULO/1 1258 AU 09 SD SIL 10:11:18 202.719 00.20 1612.222 80
22 RON PAIRAN /1 885 AU 09 LFO BB 10:11:19 202.719 00.21 1612.101 79
23 HAWAIIAN EX/1 1296 AU 09 SD BB 10:11:19 202.719 00.21 1612.101 78
24 GALAXY/RAIN/1 9552 AU 09 ADA BC 10:11:19 202.719 00.21 1612.101 77
25 CARDARELLI//1 43 AU 09 CARD BCSP 10:11:20 202.719 00.22 1611.979 76
26 VENN FAMILY/1 9169 AU 09 VENN BC 10:11:20 202.719 00.22 1611.979 74
27 NESLER BOYS/1 1920 AU 09 TCH BC 10:11:20 202.719 00.22 1611.979 75
28 JOHN PERRIN/1 1022 AU 09 FGL SLT 10:11:21 202.719 00.23 1611.858 72
29 RICHARD GOS/1 986 AU 09 SPETZ BBSP 10:11:21 202.719 00.23 1611.858 73
30 VENN FAMILY/1 9175 AU 09 VENN SIL 10:11:21 202.719 00.23 1611.858 71
31 ZULU LOFT 7/1 1576 AU 09 IVACE BB 10:11:22 202.719 00.24 1611.737 69
32 RON PAIRAN /1 825 AU 09 LFO BB 10:11:22 202.719 00.24 1611.737 70
33 DANNY LAULO/1 1280 AU 09 SD RC 10:11:24 202.719 00.26 1611.494 68
34 WIN SYNDICA/1 1144 AU 09 CONC BBSP 10:11:25 202.719 00.27 1611.373 67
--------------------------------- Above are 20 percent ------------------------
35 GALAXY/RAIN/1 52389 AU 09 ARPU BC 10:11:25 202.719 00.27 1611.373 66
36 NESLER BOYS/1 1944 AU 09 TCH BB 10:11:26 202.719 00.28 1611.251 65
37 PAQUIAD LOF/1 1179 AU 09 ARNEL PNWF 10:11:27 202.719 00.29 1611.130 63
38 WIN SYNDICA/1 111 AU 09 SB BB 10:11:27 202.719 00.29 1611.130 64
39 MICHAEL KEL/1 9961 AU 09 SYV BB 10:11:29 202.719 00.31 1610.888 62
40 DAVE MOORE /1 1943 AU 09 OAKS BC 10:11:30 202.719 00.32 1610.766 61
41 ENGLISH SYN/1 167 AU 09 WOR BB 10:11:31 202.719 00.33 1610.645 60
42 LADIN/ZARLE/1 3416 AU 09 FVC BC 10:11:32 202.719 00.34 1610.524 59
WinSpeed-1 SAN DIEGO HOLIDAY CUP
200 MILE RACE
Page 2
Name: TUCAN ARIZ. Young Bird Race Flown: 11/15/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
43 JAIME LOPEZ/1 687 AU 09 NUP SIL 10:11:33 202.719 00.35 1610.403 58
44 RICHARD OCE/1 1071 AU 09 WEF BB 10:11:34 202.719 00.36 1610.282 57
45 CARDARELLI//1 262 AU 09 HERSE BBSP 10:11:35 202.719 00.37 1610.161 56
46 UTAZ TEAM 3/1 1938 AU 09 AI BB 10:11:36 202.719 00.39 1610.040 55
47 UTAZ TEAM 4/1 9645 AU 09 SLI BB 10:11:37 202.719 00.39 1609.918 54
48 HAWAIIAN EX/1 1294 AU 09 SD BB 10:11:38 202.719 00.40 1609.797 52
49 HAWAIIAN EX/1 925 AU 09 HUI BB 10:11:38 202.719 00.40 1609.797 53
50 JOHN NEMETH/1 988 AU 09 BON BB 10:11:39 202.719 00.41 1609.676 51
51 HAWAIIAN EX/1 923 AU 09 HUI BB 10:11:41 202.719 00.43 1609.434 50
52 PHELPS FAMI/1 1347 AU 09 FMT BB 10:11:41 202.719 00.43 1609.434 48
53 PHELPS FAMI/1 1310 AU 09 FMT BC 10:11:41 202.719 00.43 1609.434 49
54 HIDEOUT LOF/1 900 AU 09 HIDE BBPD 10:11:43 202.719 00.45 1609.192 46
55 JOHN KARNOF/1 75 AU 09 KFL BB 10:11:43 202.719 00.45 1609.192 47
56 DAVID DVORA/1 19239 AU 09 JEDDS BB 10:11:43 202.719 00.45 1609.192 45
57 GOLF DISC L/1 1734 AU 09 AVC BB 10:11:45 202.719 00.48 1608.950 43
58 RON PAIRAN /1 878 AU 09 LFO DC 10:11:45 202.719 00.48 1608.950 44
59 ARROWHEAD L/1 135 AU 09 ARROW GRIZ 10:11:46 202.719 00.48 1608.830 42
60 MILO GARVER/1 513 AU 09 SD BC 10:11:47 202.719 00.49 1608.709 41
61 UTAZ TEAM 7/1 9671 AU 09 SLI BC 10:11:49 202.719 00.51 1608.467 40
62 STEVE MINER/1 961 AU 09 VANG BBPD 10:11:50 202.719 00.52 1608.346 37
63 ARROWHEAD L/1 85 AU 09 ARROW BC 10:11:50 202.719 00.52 1608.346 39
64 ARROWHEAD L/1 92 AU 09 ARROW BB 10:11:50 202.719 00.52 1608.346 38
65 JOSE CRISOS/1 824 AU 09 JOJO DC 10:11:51 202.719 00.53 1608.225 36
66 NESLER BOYS/1 1974 AU 09 TCH BC 10:11:53 202.719 00.55 1607.984 35
67 MAC & MITCH/1 29119 AU 09 JEDDS BCSP 10:11:55 202.719 00.57 1607.742 34
68 STEVE MINER/1 924 AU 09 VANG DK 10:11:57 202.719 00.59 1607.501 33
69 STAN GEORGE/1 731 AU 09 HAWAI 10:11:59 202.719 01.02 1607.259 32
70 M & A PARTR/1 526 AU 09 PASO BCSP 10:14:58 202.719 04.00 1585.945 31
71 BARRY VENN /1 9133 AU 09 VENN BC 10:15:04 202.719 04.07 1585.240 30
72 GALAXY/HARR/1 52390 AU 09 ARPU BB 10:15:05 202.719 04.07 1585.123 29
73 TWO KAHUNAS/1 1009 AU 09 SD BCWF 10:15:06 202.719 04.08 1585.006 28
74 JOHN PERRIN/1 1000 AU 09 FGL BC 10:15:07 202.719 04.09 1584.888 27
75 STAN GEORGE/1 720 AU 09 HAWAI 10:15:14 202.719 04.16 1584.067 25
76 ENGLISH SYN/1 138 AU 09 WOR NNPD 10:15:14 202.719 04.16 1584.067 26
77 WAYNE HERRO/1 942 AU 09 SD DK 10:15:15 202.719 04.17 1583.950 24
78 JULIUS ROUR/1 839 AU 09 WFI BB 10:15:16 202.719 04.18 1583.833 23
79 TWO BE WON /1 928 AU 09 FK BB 10:15:18 202.719 04.20 1583.599 22
80 SANDSTROM B/1 760 AU 09 SBL BB 10:15:19 202.719 04.21 1583.481 21
81 LADIN/ZARLE/1 531 AU 09 FVC BB 10:15:21 202.719 04.23 1583.247 20
82 STAN GEORGE/1 749 AU 09 HAWAI BC 10:15:21 202.719 04.23 1583.247 19
83 PIGEON WORL/1 224 AU 09 SD DC 10:15:22 202.719 04.24 1583.130 18
84 JOHN PERRIN/1 1014 AU 09 FGL BC 10:15:24 202.719 04.26 1582.896 17
85 GERALD ANTO/1 833 AU 09 SD BB 10:15:28 202.719 04.31 1582.428 16
86 SANDSTROM B/1 759 AU 09 SBL BB 10:15:29 202.719 04.31 1582.311 15
87 UTAZ TEAM 2/1 9820 AU 09 SLI BC 10:15:32 202.719 04.34 1581.960 14
88 RED BARON L/1 35 AU 09 PAL BB 10:15:33 202.719 04.35 1581.843 13
89 STEPHEN BRO/1 3949 AU 09 COM BB 10:15:36 202.719 04.38 1581.493 12
90 RED BARON &/1 3 AU 09 ROMO BC 10:15:37 202.719 04.39 1581.376 11
WinSpeed-1 SAN DIEGO HOLIDAY CUP RACE
200 MILE Page 3
Open and Sportsman Category
Name: TUCAN ARIZ. Young Bird Race Flown: 11/15/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
91 PIGEON WORL/1 210 AU 09 SD BB 10:15:37 202.719 04.39 1581.376 10
92 LARRY PEART/1 600 AU 09 WEF BB 10:15:38 202.719 04.40 1581.259 7
93 WIN SYNDICA/1 459 AU 09 SB DC 10:15:38 202.719 04.40 1581.259 9
94 MICHAEL KEL/1 9965 AU 09 SYV BB 10:15:38 202.719 04.40 1581.259 6
95 M & A PARTR/1 522 AU 09 PASO BC 10:15:38 202.719 04.40 1581.259 8
96 JOHN PERRIN/1 1013 AU 09 FGL BC 10:15:40 202.719 04.42 1581.026 5
97 JOHN NEMETH/1 985 AU 09 BON BB 10:15:41 202.719 04.43 1580.909 4
98 RICHARD OCE/1 1069 AU 09 WEF BCWF 10:15:47 202.719 04.50 1580.209 3
99 RICHARD GOS/1 17816 AU 09 JEDDS BBSP 10:15:47 202.719 04.50 1580.209 2
100 RED BARON &/1 5 AU 09 ROMO BBSP 10:15:53 202.719 04.55 1579.509 1
101 STEPHEN BRO/1 3948 AU 09 COM BC 10:15:54 202.719 04.57 1579.392 0
102 ENGLISH SYN/1 161 AU 09 WOR BC 10:16:04 202.719 05.06 1578.228 0
103 DONNY MINER/1 632 AU 09 SPO BB 10:16:22 202.719 05.24 1576.136 0
104 DON BARKER /1 3778 AU 09 QUEST BC 10:16:43 202.719 05.45 1573.703 0
105 B & S WIELA/1 1006 AU 09 VANG BC 10:16:49 202.719 05.51 1573.009 0
106 JOHN KARNOF/1 72 AU 09 KFL BB 10:19:16 202.719 08.18 1556.200 0
107 MAC & MITCH/1 29131 AU 09 JEDDS BC 10:19:17 202.719 08.19 1556.087 0
108 DAVE MOORE /1 1941 AU 09 OAKS SIL 10:19:20 202.719 08.22 1555.747 0
109 PIGEON WORL/1 233 AU 09 SD BB 10:19:21 202.719 08.23 1555.634 0
110 ARROWHEAD L/1 84 AU 09 ARROW GRIZ 10:19:21 202.719 08.23 1555.634 0
111 JULIE TIMME/1 226 AU 09 SD DCWF 10:19:21 202.719 08.23 1555.634 0
112 RAINBOW-LOF/1 5217 AU 09 ARPU BB 10:19:22 202.719 08.24 1555.521 0
113 TWO BE WON /1 935 AU 09 FK STRB 10:19:23 202.719 08.25 1555.408 0
114 B & S WIELA/1 3548 CU 09 CU BB 10:19:23 202.719 08.25 1555.408 0
115 GENE TENBRI/1 442 AU 09 PACO BC 10:19:33 202.719 08.35 1554.279 0
116 TWO BE WON /1 927 AU 09 FK BB 10:19:37 202.719 08.39 1553.828 0
117 WAYNE HERRO/1 972 AU 09 SD GRIZ 10:19:57 202.719 08.59 1551.575 0
118 DONNY MINER/1 621 AU 09 SPO BBSP 10:20:03 202.719 09.05 1550.901 0
119 DANNY LAULO/1 1251 AU 09 SD CHWF 10:20:08 202.719 09.11 1550.339 0
120 LADIN/ZARLE/1 3421 AU 09 FVC DC 10:20:11 202.719 09.13 1550.003 0
121 M & A PARTR/1 540 AU 09 PASO BC 10:20:12 202.719 09.14 1549.890 0
122 UTAZ TEAM 4/1 1946 AU 09 AI BB 10:20:12 202.719 09.14 1549.890 0
123 LARRY PEART/1 596 AU 09 WEF OPAL 10:20:12 202.719 09.14 1549.890 0
124 WIN SYNDICA/1 452 AU 09 SB BC 10:20:13 202.719 09.15 1549.778 0
125 ROGER SALVI/1 112 AU 09 SALVI BB 10:20:14 202.719 09.16 1549.666 0
126 WILLIAMSON&/1 4494 AU 09 COM BB 10:20:18 202.719 09.20 1549.217 0
127 M & A PARTR/1 542 AU 09 PASO WHT 10:20:27 202.719 09.30 1548.209 0
128 JOHN PERRIN/1 1005 AU 09 FGL BB 10:20:36 202.719 09.38 1547.202 0
129 DONNY MINER/1 627 AU 09 SPO BC 10:20:37 202.719 09.39 1547.090 0
130 HAWAIIAN EX/1 986 AU 09 HUI BB 10:20:44 202.719 09.46 1546.308 0
131 WIN SYNDICA/1 965 AU 09 SB BB 10:22:02 202.719 11.04 1537.644 0
132 GENE HEARL /1 27 AU 09 SD BBSP 10:22:03 202.719 11.05 1537.534 0
133 AERO MEXICO/1 4326 AU 09 VK BB 10:22:17 202.719 11.19 1535.989 0
134 VENN FAMILY/1 9172 AU 09 VENN DC 10:22:17 202.719 11.19 1535.989 0
135 DICK RICKER/1 523 AU 09 JEDDS BB 10:22:18 202.719 11.20 1535.879 0
136 BARRY VENN /1 9130 AU 09 VENN DC 10:22:21 202.719 11.23 1535.549 0
137 ENGLISH SYN/1 145 AU 09 WOR BB 10:22:21 202.719 11.23 1535.549 0
138 RON PAIRAN /1 888 AU 09 LFO CHOC 10:22:23 202.719 11.25 1535.329 0
SAN DIEGO HOLIDAY CUP
200 MILE RACE PAGE 4
NAME : TUCAN ARIZ.
FLOWN: 11/15/2009
139 RAINBOW-LOF/1 5218 AU 09 ARPU BCPD 10:22:26 202.719 11.29 1534.998 0
140 DANNY LAULO/1 1284 AU 09 SD BBWF 10:22:26 202.719 11.29 1534.998 0
141 AVITRON LOF/1 659 AU 09 SD BC 10:22:28 202.719 11.31 1534.778 0
142 MAJESTIC LO/1 163 AU 09 WEF BBWF 10:22:30 202.719 11.32 1534.558 0
143 VENN FAMILY/1 9171 AU 09 VENN BC 10:22:30 202.719 11.32 1534.558 0
144 HAWAIIAN EX/1 1299 AU 09 SD BB 10:22:30 202.719 11.32 1534.558 0
145 GALAXY/RAIN/1 9557 AU 09 ADA BB 10:23:59 202.719 13.01 1524.830 0
146 DONNY MINER/1 622 AU 09 SPO BC 10:24:03 202.719 13.05 1524.395 0
147 STAN GEORGE/1 759 AU 09 HAWAI DC 10:26:26 202.719 15.28 1509.029 0
148 LADIN/ZARLE/1 529 AU 09 FVC BBSP 10:27:30 202.719 16.32 1502.252 0
149 LARRY PEART/1 594 AU 09 WEF BBSP 10:31:01 202.719 20.03 1480.332 0
150 MILO GARVER/1 509 AU 09 SD BC 10:37:13 202.719 26.15 1443.207 0
151 BARRY VENN /1 9161 AU 09 VENN BB 10:37:47 202.719 26.49 1439.906 0
152 STEVE MINER/1 913 AU 09 VANG RC 10:39:02 202.719 28.05 1432.679 0
153 GENE HEARL /1 5 AU 09 SD BB 10:39:45 202.719 28.47 1428.568 0
154 AERO MEXICO/1 4325 AU 09 VK BB 10:41:54 202.719 30.56 1416.375 0
155 SANDSTROM B/1 761 AU 09 SBL BC 11:12:01 202.719 01:01 1265.119 0
156 GALAXY/HARR/1 52395 AU 09 ARPU BC 11:29:44 202.719 01:18 1190.341 0
157 R & W SABEL/1 9013 AU 09 DI CHOC 12:19:11 202.719 02:08 1021.769 0
158 RICHARD GOS/1 958 AU 09 SPETZ BBWF 12:19:26 202.719 02:08 1021.038 0
159 HIDEOUT LOF/1 912 AU 09 HIDE BB 12:19:36 202.719 02:08 1020.551 0
160 GENE TENBRI/1 458 AU 09 PACO BC 12:29:48 202.719 02:18 991.620 0
161 GALAXY/RAIN/1 9558 AU 09 ADA BC 12:29:49 202.719 02:18 991.574 0
162 ENGLISH SYN/1 136 AU 09 WOR BBPD 12:30:47 202.719 02:19 988.917 0
163 MICHAEL KEL/1 23750 AU 09 ARPU DCSP 12:36:14 202.719 02:25 974.201 0
164 SAM HASLEM /1 1146 AU 09 DWI BB 12:43:05 202.719 02:32 956.314 0
165 LARRY PEART/1 253 AU 09 WEF DSP 13:09:16 202.719 02:58 893.600 0
166 R & W SABEL/1 9032 AU 09 DI BB 13:10:01 202.719 02:59 891.925 0
167 R & W SABEL/1 9045 AU 09 DI BCTI 13:24:48 202.719 03:13 860.137 0
168 WILLIAMSON&/1 4471 AU 09 COM DC 13:53:23 202.719 03:42 804.687 0
169 GENE HEARL /1 2 AU 09 SD BBSP 13:53:26 202.719 03:42 804.596 0
170 HIDEOUT LOF/1 902 AU 09 HIDE BB 14:58:29 202.719 04:47 701.665 0
|