Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

Mega Classic Race Posted

 

Holiday Cup  - SUPERBIRD Race Results link

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

                                     Mega Classic Race 2009

WinSpeed-1                   2009 MEGA CLASSIC         12/18/09-14:48
 TRIPLE CROWN CLASSIC - CALIFORNIA CLASSIC- SAN DIEGO HOLIDAY CUP                                                               Page 1
                            
Name: ORACLE, ARIZ                 Young Bird Race            Flown: 12/16/2009
Release(A): 06:50  Birds: 39                    Station: ORACLE, ARIZ.
Weather (Rel) CLEAR, CALM, 44 degrees    (Arr) CLEAR, N/W 5, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 CARY TILSON/1  387   AU 09 TENTI BB     16:46:02 359.400 00.00 1061.256 100
  2 LANCE & GAS/1  302   AU 09 OBC   BB     16:46:03 359.400 00.01 1061.226  99
  3 BRYAN MAIER/1 9492   AU 09 DVC   BC     16:46:06 359.400 00.04 1061.137  98
  4 TIMOTHY LIN/1  235   AU 09 SA    BBWF   16:46:22 359.400 00.20 1060.663  97
--------------------------------- Above are 10 percent ------------------------
  5 PATTI & IRM/1  753   AU 09 DEN   BB     16:46:34 359.400 00.32 1060.307  96
  6 BARRY VENN/2  9083   AU 09 VENN  BB     16:43:00 347.158 17.16 1030.351  95
                                                        
                                  ABOVE ARE DAY BIRDS
  7 JOHN NEMETH/1  975   AU 09 BON   BCWF  -06:32:06 360.695 42.55  990.208  94
  8 ZULU LOFT/1   1029   AU 09 VANG  SIL   -06:53:25 360.695 01:04  958.343  93
--------------------------------- Above are 20 percent ------------------------
  9 BELANGER/ZA/1 3441   AU 09 FVC   BBSP  -07:10:59 359.400 01:23  930.235  92
 10 CHUCK & ALD/1 4472   AU 09 COM   BB    -07:06:05 347.158 01:39  905.071  91
 11 PETER TRUON/3 1178   AU 09 WFI   BC    -07:11:34 347.158 01:44  897.779  90
 12 DAVE MOORE /1 1958   AU 09 OAKS  BBWF  -08:06:35 359.400 02:19  859.922  89
 13 BILL DOZIER/1 9634   AU 09 BAN   BCSP  -08:06:50 359.400 02:19  859.629  87
 14 WIN SYNDICA/1  436   AU 09 SB    BC    -08:06:50 359.400 02:19  859.629  88
 15 UTAZ TEAM/1   9645   AU 09 SLI   BB    -08:14:04 360.695 02:24  854.328  86
 16 GOLD DUST T/1  767   AU 09 FVC   BB    -07:53:29 347.158 02:26  845.692  85
 17 M & A PARTR/1  522   AU 09 BASO  BC    -08:31:56 360.695 02:42  834.268  84
 18 NESTLER BOY/1 1977   AU 09 TCH   BB    -08:31:57 360.695 02:42  834.250  83
 19 IVAN ENDO/1   6702   AU 09 FSC   BB    -09:06:09 359.400 03:19  795.503  82
 20 BARRY VENN    9077   AU 09 VENN  BC    -09:05:05  2/  2  03:38  769.438  81
 21 HAWAIIAN EX/1  924   AU 09 HUI   BB    -09:07:46 347.158 03:41  766.847  80
 22 ENGLISH SYN/1  161   AU 09 WOR   BC    -10:10:35 360.695 04:21  738.524  79
 23 DAVE MOORE/1  1943   AU 09 OAKS  BC    -10:10:38 360.695 04:21  738.481  78
 24 KHUES LOFT/1   232   AU 09 IRISH DCTK  -10:08:49 359.400 04:21  737.388  77
 25 MISSILE CAS/2 1168   AU 09 TDI   BCSP  -10:17:40 359.400 04:30  729.858  76
 26 DON BARKER/2  3692   AU 09 QS    BB    -10:31:25 360.695 04:42  721.048  75
 27 DB LOFT/1     19990  AU 09 JEDDS BCWF  -10:08:56 347.158 04:42  712.174  74
 28 DON BARKER    3778   AU 09 QS    BC    -10:47:17  2/  2  04:58  708.283  73
 29 PETER TRUONG  1159   AU 09 WFI   BB    -10:28:33  2/  3  05:01  696.255  72
 30 WIN SYNDICA/1  452   AU 09 SB    BC    -11:14:26 360.695 05:25  687.459  71
 31 PETER TRUONG  1157   AU 09 WFI   BB    -10:59:35  3/  3  05:32  672.474  70
 32 M & J PARTR/1  391   AU 09 PASO  BB    -11:23:02 347.158 05:56  655.554  69
 33 DAVID CLAUS/1  121   AU 09 CLAUS SIL   -11:45:09 347.158 06:18  640.359  68
 34 PHELPS FAMI/1  371   AU 09 FMT   SLT   -12:24:07 359.400 06:37  636.928  67
 35 RON PAIRAN/1   878   AU 09 LFO   DC    -12:29:12 360.695 06:40  635.967  66
 36 MIGUEL FRAN/1 9722   AU 09 ARPU  BB    -12:53:06 347.158 07:26  597.787  65
 37 MISSILE CASTR 4801   AU 09 AHPI  BB    -13:34:36  2/  2  07:47  594.720  64
 38 BILL KLUGE/1   941   AU 09 COLD  RC    -16:00:45 359.400 10:13  522.872  63
 39 MILO GARVER/1  509   AU 09 SD    BC    -16:34:03 360.695 10:44  510.698  62

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 13 Jan 2010 21:45:54 -0500 .
Click for San Diego, California Forecast