Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 100 Miles Nov. 04, 2009

Pigeons in Report             Arrived 
Report Sorted By              Owner
Race Name                     Holiday Cup Birds 2009
Status:                       TRAINING IN PROGRESS
Liberation                    100 Miles
                              Date: 04 Nov 2009  Time: 06:05
Basketed                      191
Arrived                       185
Owner                           	Score	Pigeon Ring                  	Arrival    
AERO MEXICO LOFT                	0012 	4329  AU  VITA KING  SIL     	08:03:12.9 
AERO MEXICO LOFT                	0060 	4326  AU  VITA KING  BB      	08:06:11.4 
AERO MEXICO LOFT                	0160 	4328  AU  VITA KING  SIL     	09:30:23.4 
ARROWHEAD LOFT                  	0044 	0135  AU  ARROWHEAD  GRIZ    	08:05:58.9 
ART CASALE                      	0134 	0084  AU  ARROWHEAD  GRIZ    	09:14:01.4 
ART CASALE                      	0162 	0080  AU  ARROWHEAD  BBWF    	09:39:08.9 
ART CASALE                      	0041 	0085  AU  ARROWHEAD  BC      	08:05:57.4 
ART CASALE                      	0071 	0092  AU  ARROWHEAD  BB      	08:06:24.9 
AVITRON LOFT                    	0058 	0659  AU  SD         BC      	08:06:08.4 
BARRY VENN                      	0173 	9133  AU  VENN       BC      	10:13:14.9 
BARRY VENN                      	0098 	9130  AU  VENN       DC      	08:11:24.9 
BARRY VENN                      	0121 	9161  AU  VENN       BB      	08:45:59.9 
BARRY VENN                      	0014 	9152  AU  VENN       BBSP    	08:03:13.9 
BARRY VENN                      	0015 	9158  AU  VENN       BBSP    	08:03:16.9 
BILL & SHIRLEY WIELAND          	0011 	3548  CU  CU         BB      	08:03:12.4 
BILL WIELAND                    	0079 	1006  AU  VG         BC      	08:07:07.9 
CARDARELLI HERSEY               	0009 	0043  AU  CARDARELLI BCSP    	08:03:10.9 
CARDARELLI& HERSEY              	0131 	0262  AU  HERSEY     BBSPL   	09:00:25.9 
DANNY LAULOM                    	0111 	1258  AU  SD         SIL     	08:21:17.4 
DANNY LAULOM                    	0179 	1284  AU  SD         BBWF    	10:57:31.4 
DANNY LAULOM                    	0028 	1280  AU  SD         RC      	08:03:48.9 
DANNY LOULOM                    	0104 	1251  AU  SD         CHOCWF  	08:13:06.4 
DARRYL PHELPS                   	0082 	1310  AU  FMT        BC      	08:07:23.4 
DAVE MOORE                      	0129 	1961  AU  OAKS       MEALY   	09:00:23.9 
DAVE MOORE                      	0070 	1943  AU  OAKS       BC      	08:06:24.4 
DAVE MOORE                      	0093 	1941  AU  OAKS       SIL     	08:11:11.9 
DAVID DVORAK                    	0046 	19239  AU  JEDDS     BB      	08:05:59.9 
DICK RICKER                     	0119 	0523  AU  JEDDS      BB      	08:45:40.9 
DON BARKER                      	0091 	3692  AU  QS         BB      	08:11:09.4 
DON BARKER                      	0120 	3778  AU  QS         BC      	08:45:44.9 
DON MINER                       	0038 	0632  AU  SPO        BB      	08:05:53.9 
DON MINER                       	0127 	0621  AU  SPO        BBSP    	09:00:18.4 
DON MINER                       	0143 	0622  AU  SPO        BC      	09:23:01.9 
DON MINER                       	0116 	0627  AU  SPO        BC      	08:45:37.9 
ENGLISH SYNDICATE               	0088 	0167  AU  WOR        BB      	08:07:52.9 
ENGLISH SYNDICATE               	0124 	0161  AU  WOR        BC      	08:52:19.9 
ENGLISH SYNDICATE               	0039 	0138  AU  WORLOFT    BBPD    	08:05:53.9 
ENGLISH SYNDICATE               	0138 	0145  AU  WORLOFT    BB      	09:18:01.4 
ENGLISH SYNDICATE               	0132 	0136  AU  WORLOFT    BBPD    	09:01:49.9 
GALAXY LOFT & HARRETT           	0036 	52395  AU  ARPU      BC      	08:05:53.4 
GALAXY LOFT & RAINBOW           	0090 	53389  AU  ARPU      BC      	08:10:58.4 
GALAXY LOFT /HARRETT            	0002 	52390  AU  ARPU      BB      	08:03:02.4 
GALAXY/RAINBOW                  	0034 	9557  AU  ADA        BB      	08:04:24.4 
GALAXY/RAINBOW                  	0122 	9558  AU  ADA        BC      	08:45:59.9 
GALAXY/RAINBOW                  	0067 	9552  AU  ADA        BC      	08:06:18.4 
GARY RIEM                       	0106 	1072  AU  PAL        BCWF    	08:16:47.9 
GENE HEARL                      	0152 	0002  AU  SD         BBSP    	09:29:56.9 
GENE HEARL                      	0161 	0013  AU  SD         BBPD    	09:33:40.9 
GENE HEARL                      	0169 	0005  AU  SD         BB      	10:08:45.4 
GENE HEARL                      	0092 	0027  AU  SD         BBWF    	08:11:09.9 
GENE TENBRINK                   	0130 	0442  AU  PACO       BC      	09:00:25.9 
GENE TENBRINK                   	0157 	0458  AU  PACO       BC      	09:30:02.9 
GOLF DISC LOFT (ROB WILSON)     	0042 	1734  AU  AVC        BB      	08:05:57.4 
HAWAIIAN EXPRESS                	0081 	1296  AU  SD         BB      	08:07:11.9 
HAWAIIAN EXPRESS                	0016 	0923  AU  HUI        BB      	08:03:16.9 
HAWAIIAN EXPRESS                	0182 	1294  AU  SD         BB      	12:27:58.9 
HAWAIIAN EXPRESS                	0145 	0925  AU  HUI        BB      	09:23:10.4 
HAWAIIAN EXPRESS                	0074 	1299  AU  SD         BB      	08:06:30.9 
INCAHOOTS LOFT                  	0096 	7728  AU  ARPU       BBWF    	08:11:17.9 
JAIME LOPEZ                     	0064 	0687  AU  NOP        SIL     	08:06:14.4 
JEFF HEIN HIDEOUT LOFT          	0178 	0912  AU  HIDEOUT    BB      	10:57:28.4 
JEFF HEIN HIDEOUT LOFT          	0100 	0900  AU  HIDEOUT    BBPD    	08:12:56.4 
JEFF HEIN HIDEOUT LOFT          	0158 	0902  AU  HIDEOUT    BB      	09:30:07.4 
JERALD  ANTONIO                 	0139 	0833  AU  SD         BB      	09:18:01.4 
JOHN KARNOFEL                   	0059 	0075  AU  KFL        BB      	08:06:09.4 
JOHN KARNOFEL                   	0050 	0072  AU  KFL        BB      	08:06:01.9 
JOHN NEMETH                     	0019 	0980  AU  BON        BB      	08:03:18.9 
JOHN NEMETH                     	0072 	0985  AU  BON        BB      	08:06:25.9 
JOHN NEMETH                     	0013 	0975  AU  BON        BCWF    	08:03:13.9 
JOHN NEMETH                     	0026 	0988  AU  BON        BB      	08:03:35.4 
JOHN PERRIN                     	0045 	1013  AU  FGL        BC      	08:05:59.4 
JOHN PERRIN                     	0184 	1005  AU  FGL        BB      	14:47:28.9 
JOHN PERRIN                     	0084 	1014  AU  FGL        BC      	08:07:30.9 
JOHN PERRIN                     	0117 	1000  AU  FGL        BC      	08:45:39.4 
JOHN PERRIN                     	0103 	1022  AU  FGL        SLATE   	08:13:04.9 
JOSE CRISOSTOMO                 	0022 	0824  AU  JOJO       DC      	08:03:23.9 
JULIE TIMMERMAN                 	0164 	0226  AU  SD         DCWF    	09:39:13.9 
JULIUS ROARK                    	0112 	0839  AU  WFI        BB      	08:23:06.4 
KILY 77 LOFT                    	0094 	1069  AU  WEF        BCWF    	08:11:13.9 
KILY 77 LOFT                    	0087 	1071  AU  WEF        BB      	08:07:41.4 
KILY 77 LOFT (RICHARD OCEGUERA  	0146 	0975  AU  SBV        BB      	09:23:10.9 
LADDIN & ZARLENGA               	0006 	3421  AU  FVC        DC      	08:03:07.9 
LADDIN & ZARLENGA               	0176 	3406  AU  FVC        BBSPL   	10:27:10.9 
LADDIN & ZARLENGA               	0159 	3416  AU  FVC        BC      	09:30:08.4 
LADIN/ZARLEGA                   	0025 	0529  AU  FVC        BBSPL   	08:03:35.4 
LADIN/ZARLENGA                  	0133 	0531  AU  FVC        BB      	09:03:20.4 
LARRY PEART                     	0056 	0596  AU  WEF        OPL SP  	08:06:07.9 
LARRY PEART                     	0167 	0600  AU  WEF        BB      	09:39:23.4 
LARRY PEART                     	0153 	0253  AU  WEF        DSP     	09:29:57.4 
LARRY PEART                     	0043 	0594  AU  WEF        BBSP    	08:05:58.9 
MAC & MITCH (BOB MITCHELL)      	0005 	29131  AU  JEDDS     BC      	08:03:07.9 
MAC & MITCH (BOB MITCHELL)      	0095 	29119  AU  JEDDS     BCSP    	08:11:17.4 
MAJESTIC LOFT                   	0078 	0163  AU WEF         BBWF    	08:07:06.4 
MICHAEL KELLY                   	0144 	0386  AU  LOU COLETT BB      	09:23:03.4 
MICHAEL KELLY                   	0126 	23750  AU  ARPU      DCSP    	09:00:09.9 
MICHAEL KELLY                   	0055 	9961 AU  SYV         BB      	08:06:06.4 
MICHAEL KELLY                   	0040 	9965  AU  SYV        BB      	08:05:56.9 
MIKE  &  ANGELA PARTRIDGE       	0185 	0542  AU  PASO       WHT     	15:20:59.9 
MIKE &  ANGELA PARTRIDGE        	0021 	0540  AU  PASO       BC      	08:03:23.4 
MIKE & ANGELA PARTRIDGE         	0030 	0522  AU  PASO       BC      	08:03:51.4 
MIKE & ANGELA PARTRIDGE         	0170 	0525  AU  PASO       BC      	10:09:41.4 
MIKE & ANGELA PARTRIDGE         	0183 	0526  AU  PASO       BCSPL   	13:59:51.4 
MILO GARVER                     	0054 	0509  AU  SD         BC      	08:06:04.9 
MILO GARVER                     	0147 	0513  AU  SD         BC      	09:23:16.4 
NESLER BOYS                     	0099 	1977  AU  TCH        BB      	08:12:53.4 
NESLER BOYS                     	0061 	1974  AU  TCH        BC      	08:06:12.4 
NESLER BOYS                     	0108 	1944  AU  TCH        BB      	08:20:57.9 
NESLER BOYS                     	0032 	1943  AU  TCH        BB      	08:04:04.9 
NESLER BROS.                    	0114 	1920  AU  TCH        BC      	08:26:46.9 
PAQUIAD LOFT                    	0057 	1179  AU  ARNEL V.   PENWF   	08:06:07.9 
PHELPS FAMILY LOFT              	0053 	1347  AU  FMT        BB      	08:06:04.9 
PIGEON WORLD                    	0051 	0224  AU  SD         DC      	08:06:01.9 
PIGEON WORLD                    	0049 	0210  AU  SD         BB      	08:06:00.9 
PIGEON WORLD                    	0035 	0208  AU  SD         BC      	08:04:24.9 
PIGEON WORLD                    	0165 	0233  AU  SD         BB      	09:39:14.9 
RAINBOW-LOFT.COM                	0181 	5218  AU  ARPU       BCPD    	11:31:52.9 
RAINBOW-LOFT.COM                	0135 	5210  AU  ARPU       BB      	09:16:04.4 
RAINBOW-LOFT.COM                	0018 	5217  AU  ARPU       BB      	08:03:18.9 
RED BARON                       	0109 	0035  AU  PAL        BB      	08:21:12.9 
RED BARON &ROMO                 	0063 	0005  AU  ROMO       BBSP    	08:06:13.9 
RED BARON &ROMO                 	0023 	0003  AU  ROMO       BC      	08:03:28.9 
RED BARON &ROMO                 	0166 	0080  AU  ROMO       BBWF    	09:39:15.9 
RED BARON LOFT                  	0089 	0011  AU  PAL        BB      	08:10:58.4 
RICH GOSTOMSKI                  	0065 	0989  AU  SPETZ      DK      	08:06:15.4 
RICH GOSTOMSKI                  	0037 	0986  AU  SPETZ      BB      	08:05:53.4 
RICH GOSTOMSKI                  	0141 	0992  AU  SPETZ      BC      	09:19:28.9 
RICH GOSTOMSKI                  	0069 	17816  AU  JEDDS     BBSPL   	08:06:23.9 
RICH GOSTOMSKI                  	0020 	0958  AU  SPETZ      BCWF    	08:03:22.9 
RICK & WALLY SABELL             	0073 	9032  AU  DI         BB      	08:06:30.4 
RICK & WALLY SABELL             	0156 	9061  AU  DI         CHOC    	09:30:01.4 
RICK & WALLY SABELL             	0151 	9045  AU  DI         BCTIC   	09:29:55.9 
RICK & WALLY SABELL             	0125 	9013  AU  DI         CHOC    	08:58:52.9 
RICK BARKER                     	0024 	0244  AU  VIP        BB      	08:03:32.4 
RICK BARKER                     	0175 	0277   AU  VIP       BB      	10:15:19.4 
ROBERT QUALLS                   	0149 	9804  AU  MAC        BB      	09:29:52.4 
ROBERT QUALLS                   	0003 	9852  AU  MAC        BB      	08:03:04.9 
ROGER  SALVI                    	0155 	0112  AU  SALVI      BB      	09:29:59.4 
RON PAIRAN                      	0080 	0888  AU  LFO        DUNCK   	08:07:08.9 
RON PAIRAN                      	0168 	0825  AU  LFO        BB      	10:02:42.4 
RON PAIRAN                      	0172 	0878  AU  LFO        DC      	10:13:11.9 
RON PAIRAN                      	0008 	0805  AU  LFO        SIL     	08:03:08.4 
RON PAIRAN                      	0027 	0885  AU  LFO        BB      	08:03:44.4 
SAM HASLEM                      	0017 	1146  AU  DWI        BB      	08:03:18.9 
SANDSTROM BROS. LOFT            	0007 	0761  AU  SBL        BC      	08:03:08.4 
SANDSTROM BROS. LOFT            	0052 	0759  AU  SBL        BB      	08:06:02.9 
SANDSTROM BROS. LOFT            	0062 	0760  AU  SBL        BB      	08:06:12.9 
SANDSTROM BROS. LOFT            	0068 	0762  AU  SBL        BC      	08:06:21.9 
SANDSTROM BROS. LOFT            	0150 	0771  AU  SBL        DCSPL   	09:29:53.4 
STAN GEORGE                     	0137 	0759  AU  HAWAII     DC      	09:16:28.4 
STAN GEORGE                     	0105 	0720  AU  HAWAII     BB      	08:13:10.9 
STAN GEORGE                     	0066 	0731  AU  HAWAII     BB      	08:06:16.9 
STAN GEORGE                     	0142 	0718  AU  HAWAII     BB      	09:22:15.9 
STAN GEORGE                     	0001 	0749  AU  HAWAII     BC      	08:03:00.4 
STEPHEN BROS                    	0148 	3948  AU  COM        BC      	09:23:16.9 
STEPHEN BROS                    	0163 	3949  AU  COM        BB      	09:39:13.4 
STEVE MINER                     	0113 	0924  AU  VANG       DK      	08:26:13.9 
STEVE MINER                     	0180 	0913  AU  VANG       RC      	11:03:32.4 
STEVE MINER                     	0031 	0961  AU  VANG       BBPD    	08:03:56.4 
TOM HILL                        	0107 	1938  AU  A1         BB      	08:16:50.4 
TWO BE WON                      	0115 	0935  AU  FK         STRBY   	08:36:57.4 
TWO BE WON                      	0010 	0928  AU  FK         BB      	08:03:11.9 
TWO BE WON                      	0083 	0927  AU  FK         BB      	08:07:25.9 
TWO BE WON                      	0140 	0905  AU  FK         BBSPL   	09:19:21.9 
TWO KAHUNAS                     	0174 	1009  AU  SD         BC      	10:13:57.9 
UTAZ TEAM                       	0076 	9645  AU  SLI        BB      	08:06:36.9 
UTAZ TEAM                       	0154 	0557  AU  PSC        BC      	09:29:58.4 
UTAZ TEAM                       	0110 	9671  AU  SLI        BC      	08:21:16.9 
UTAZ TEAM                       	0177 	1946  AU  A1         BB      	10:36:26.4 
UTAZ TEAM                       	0075 	9820  AU  SLI        BC      	08:06:34.9 
UTAZ TEAM                       	0123 	9663  AU  SLI        SPL     	08:47:30.4 
VENN FAMILY LOFT                	0029 	9171  AU  VENN       BC      	08:03:49.9 
VENN FAMILY LOFT                	0102 	9175  AU  VENN       SIL     	08:13:03.4 
VENN FAMILY LOFT                	0097 	9172  AU  VENN       DC      	08:11:17.9 
WAYNE HERRON                    	0171 	0942  AU  SD         DC      	10:12:06.4 
WAYNE HERRON                    	0033 	0972  AU  SD         GRIZ    	08:04:15.9 
WILLIAMSON & ADOLFO             	0047 	4471  AU  COM        DC      	08:05:59.9 
WILLIAMSON & ADOLFO             	0004 	4494  AU  COM        BB      	08:03:05.9 
WILLIAMSON & ADOLFO             	0128 	4470  AU  COM        GRIZ    	09:00:21.9 
WIN SYNDICATE                   	0077 	1144  AU  395 CONC   BBSPL   	08:07:04.9 
WIN SYNDICATE                   	0136 	0452  AU  SB         BC      	09:16:13.9 
WIN SYNDICATE                   	0086 	0459  AU  SB         DC      	08:07:35.9 
WIN SYNDICATE                   	0085 	0965  AU  SB         BB      	08:07:35.4 
WIN SYNDICATE                   	0101 	0111  AU  SB         BB      	08:13:01.9 
ZULU LOFT                       	0048 	1029  AU  VANG       SIL     	08:06:00.9 
ZULU LOFT                       	0118 	1576  AU  IV ACES    BB      	08:45:39.9 
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast