Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 100 Miles Nov. 04, 2009

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     Holiday Cup Birds 2009
Status:                       TRAINING IN PROGRESS
Liberation                    100 Miles
                              Date: 04 Nov 2009  Time: 06:05
Basketed                      191
Arrived                       185
Score 	Owner                          	Pigeon Ring                  	Arrival    
0001  	STAN GEORGE                    	0749  AU  HAWAII     BC      	08:03:00.4 
0002  	GALAXY LOFT /HARRETT           	52390  AU  ARPU      BB      	08:03:02.4 
0003  	ROBERT QUALLS                  	9852  AU  MAC        BB      	08:03:04.9 
0004  	WILLIAMSON & ADOLFO            	4494  AU  COM        BB      	08:03:05.9 
0005  	MAC & MITCH (BOB MITCHELL)     	29131  AU  JEDDS     BC      	08:03:07.9 
0006  	LADDIN & ZARLENGA              	3421  AU  FVC        DC      	08:03:07.9 
0007  	SANDSTROM BROS. LOFT           	0761  AU  SBL        BC      	08:03:08.4 
0008  	RON PAIRAN                     	0805  AU  LFO        SIL     	08:03:08.4 
0009  	CARDARELLI HERSEY              	0043  AU  CARDARELLI BCSP    	08:03:10.9 
0010  	TWO BE WON                     	0928  AU  FK         BB      	08:03:11.9 
0011  	BILL & SHIRLEY WIELAND         	3548  CU  CU         BB      	08:03:12.4 
0012  	AERO MEXICO LOFT               	4329  AU  VITA KING  SIL     	08:03:12.9 
0013  	JOHN NEMETH                    	0975  AU  BON        BCWF    	08:03:13.9 
0014  	BARRY VENN                     	9152  AU  VENN       BBSP    	08:03:13.9 
0015  	BARRY VENN                     	9158  AU  VENN       BBSP    	08:03:16.9 
0016  	HAWAIIAN EXPRESS               	0923  AU  HUI        BB      	08:03:16.9 
0017  	SAM HASLEM                     	1146  AU  DWI        BB      	08:03:18.9 
0018  	RAINBOW-LOFT.COM               	5217  AU  ARPU       BB      	08:03:18.9 
0019  	JOHN NEMETH                    	0980  AU  BON        BB      	08:03:18.9 
0020  	RICH GOSTOMSKI                 	0958  AU  SPETZ      BCWF    	08:03:22.9 
0021  	MIKE &  ANGELA PARTRIDGE       	0540  AU  PASO       BC      	08:03:23.4 
0022  	JOSE CRISOSTOMO                	0824  AU  JOJO       DC      	08:03:23.9 
0023  	RED BARON &ROMO                	0003  AU  ROMO       BC      	08:03:28.9 
0024  	RICK BARKER                    	0244  AU  VIP        BB      	08:03:32.4 
0025  	LADIN/ZARLEGA                  	0529  AU  FVC        BBSPL   	08:03:35.4 
0026  	JOHN NEMETH                    	0988  AU  BON        BB      	08:03:35.4 
0027  	RON PAIRAN                     	0885  AU  LFO        BB      	08:03:44.4 
0028  	DANNY LAULOM                   	1280  AU  SD         RC      	08:03:48.9 
0029  	VENN FAMILY LOFT               	9171  AU  VENN       BC      	08:03:49.9 
0030  	MIKE & ANGELA PARTRIDGE        	0522  AU  PASO       BC      	08:03:51.4 
0031  	STEVE MINER                    	0961  AU  VANG       BBPD    	08:03:56.4 
0032  	NESLER BOYS                    	1943  AU  TCH        BB      	08:04:04.9 
0033  	WAYNE HERRON                   	0972  AU  SD         GRIZ    	08:04:15.9 
0034  	GALAXY/RAINBOW                 	9557  AU  ADA        BB      	08:04:24.4 
0035  	PIGEON WORLD                   	0208  AU  SD         BC      	08:04:24.9 
0036  	GALAXY LOFT & HARRETT          	52395  AU  ARPU      BC      	08:05:53.4 
0037  	RICH GOSTOMSKI                 	0986  AU  SPETZ      BB      	08:05:53.4 
0038  	DON MINER                      	0632  AU  SPO        BB      	08:05:53.9 
0039  	ENGLISH SYNDICATE              	0138  AU  WORLOFT    BBPD    	08:05:53.9 
0040  	MICHAEL KELLY                  	9965  AU  SYV        BB      	08:05:56.9 
0041  	ART CASALE                     	0085  AU  ARROWHEAD  BC      	08:05:57.4 
0042  	GOLF DISC LOFT (ROB WILSON)    	1734  AU  AVC        BB      	08:05:57.4 
0043  	LARRY PEART                    	0594  AU  WEF        BBSP    	08:05:58.9 
0044  	ARROWHEAD LOFT                 	0135  AU  ARROWHEAD  GRIZ    	08:05:58.9 
0045  	JOHN PERRIN                    	1013  AU  FGL        BC      	08:05:59.4 
0046  	DAVID DVORAK                   	19239  AU  JEDDS     BB      	08:05:59.9 
0047  	WILLIAMSON & ADOLFO            	4471  AU  COM        DC      	08:05:59.9 
0048  	ZULU LOFT                      	1029  AU  VANG       SIL     	08:06:00.9 
0049  	PIGEON WORLD                   	0210  AU  SD         BB      	08:06:00.9 
0050  	JOHN KARNOFEL                  	0072  AU  KFL        BB      	08:06:01.9 
0051  	PIGEON WORLD                   	0224  AU  SD         DC      	08:06:01.9 
0052  	SANDSTROM BROS. LOFT           	0759  AU  SBL        BB      	08:06:02.9 
0053  	PHELPS FAMILY LOFT             	1347  AU  FMT        BB      	08:06:04.9 
0054  	MILO GARVER                    	0509  AU  SD         BC      	08:06:04.9 
0055  	MICHAEL KELLY                  	9961 AU  SYV         BB      	08:06:06.4 
0056  	LARRY PEART                    	0596  AU  WEF        OPL SP  	08:06:07.9 
0057  	PAQUIAD LOFT                   	1179  AU  ARNEL V.   PENWF   	08:06:07.9 
0058  	AVITRON LOFT                   	0659  AU  SD         BC      	08:06:08.4 
0059  	JOHN KARNOFEL                  	0075  AU  KFL        BB      	08:06:09.4 
0060  	AERO MEXICO LOFT               	4326  AU  VITA KING  BB      	08:06:11.4 
0061  	NESLER BOYS                    	1974  AU  TCH        BC      	08:06:12.4 
0062  	SANDSTROM BROS. LOFT           	0760  AU  SBL        BB      	08:06:12.9 
0063  	RED BARON &ROMO                	0005  AU  ROMO       BBSP    	08:06:13.9 
0064  	JAIME LOPEZ                    	0687  AU  NOP        SIL     	08:06:14.4 
0065  	RICH GOSTOMSKI                 	0989  AU  SPETZ      DK      	08:06:15.4 
0066  	STAN GEORGE                    	0731  AU  HAWAII     BB      	08:06:16.9 
0067  	GALAXY/RAINBOW                 	9552  AU  ADA        BC      	08:06:18.4 
0068  	SANDSTROM BROS. LOFT           	0762  AU  SBL        BC      	08:06:21.9 
0069  	RICH GOSTOMSKI                 	17816  AU  JEDDS     BBSPL   	08:06:23.9 
0070  	DAVE MOORE                     	1943  AU  OAKS       BC      	08:06:24.4 
0071  	ART CASALE                     	0092  AU  ARROWHEAD  BB      	08:06:24.9 
0072  	JOHN NEMETH                    	0985  AU  BON        BB      	08:06:25.9 
0073  	RICK & WALLY SABELL            	9032  AU  DI         BB      	08:06:30.4 
0074  	HAWAIIAN EXPRESS               	1299  AU  SD         BB      	08:06:30.9 
0075  	UTAZ TEAM                      	9820  AU  SLI        BC      	08:06:34.9 
0076  	UTAZ TEAM                      	9645  AU  SLI        BB      	08:06:36.9 
0077  	WIN SYNDICATE                  	1144  AU  395 CONC   BBSPL   	08:07:04.9 
0078  	MAJESTIC LOFT                  	0163  AU WEF         BBWF    	08:07:06.4 
0079  	BILL WIELAND                   	1006  AU  VG         BC      	08:07:07.9 
0080  	RON PAIRAN                     	0888  AU  LFO        DUNCK   	08:07:08.9 
0081  	HAWAIIAN EXPRESS               	1296  AU  SD         BB      	08:07:11.9 
0082  	DARRYL PHELPS                  	1310  AU  FMT        BC      	08:07:23.4 
0083  	TWO BE WON                     	0927  AU  FK         BB      	08:07:25.9 
0084  	JOHN PERRIN                    	1014  AU  FGL        BC      	08:07:30.9 
0085  	WIN SYNDICATE                  	0965  AU  SB         BB      	08:07:35.4 
0086  	WIN SYNDICATE                  	0459  AU  SB         DC      	08:07:35.9 
0087  	KILY 77 LOFT                   	1071  AU  WEF        BB      	08:07:41.4 
0088  	ENGLISH SYNDICATE              	0167  AU  WOR        BB      	08:07:52.9 
0089  	RED BARON LOFT                 	0011  AU  PAL        BB      	08:10:58.4 
0090  	GALAXY LOFT & RAINBOW          	53389  AU  ARPU      BC      	08:10:58.4 
0091  	DON BARKER                     	3692  AU  QS         BB      	08:11:09.4 
0092  	GENE HEARL                     	0027  AU  SD         BBWF    	08:11:09.9 
0093  	DAVE MOORE                     	1941  AU  OAKS       SIL     	08:11:11.9 
0094  	KILY 77 LOFT                   	1069  AU  WEF        BCWF    	08:11:13.9 
0095  	MAC & MITCH (BOB MITCHELL)     	29119  AU  JEDDS     BCSP    	08:11:17.4 
0096  	INCAHOOTS LOFT                 	7728  AU  ARPU       BBWF    	08:11:17.9 
0097  	VENN FAMILY LOFT               	9172  AU  VENN       DC      	08:11:17.9 
0098  	BARRY VENN                     	9130  AU  VENN       DC      	08:11:24.9 
0099  	NESLER BOYS                    	1977  AU  TCH        BB      	08:12:53.4 
0100  	JEFF HEIN HIDEOUT LOFT         	0900  AU  HIDEOUT    BBPD    	08:12:56.4 
0101  	WIN SYNDICATE                  	0111  AU  SB         BB      	08:13:01.9 
0102  	VENN FAMILY LOFT               	9175  AU  VENN       SIL     	08:13:03.4 
0103  	JOHN PERRIN                    	1022  AU  FGL        SLATE   	08:13:04.9 
0104  	DANNY LOULOM                   	1251  AU  SD         CHOCWF  	08:13:06.4 
0105  	STAN GEORGE                    	0720  AU  HAWAII     BB      	08:13:10.9 
0106  	GARY RIEM                      	1072  AU  PAL        BCWF    	08:16:47.9 
0107  	TOM HILL                       	1938  AU  A1         BB      	08:16:50.4 
0108  	NESLER BOYS                    	1944  AU  TCH        BB      	08:20:57.9 
0109  	RED BARON                      	0035  AU  PAL        BB      	08:21:12.9 
0110  	UTAZ TEAM                      	9671  AU  SLI        BC      	08:21:16.9 
0111  	DANNY LAULOM                   	1258  AU  SD         SIL     	08:21:17.4 
0112  	JULIUS ROARK                   	0839  AU  WFI        BB      	08:23:06.4 
0113  	STEVE MINER                    	0924  AU  VANG       DK      	08:26:13.9 
0114  	NESLER BROS.                   	1920  AU  TCH        BC      	08:26:46.9 
0115  	TWO BE WON                     	0935  AU  FK         STRBY   	08:36:57.4 
0116  	DON MINER                      	0627  AU  SPO        BC      	08:45:37.9 
0117  	JOHN PERRIN                    	1000  AU  FGL        BC      	08:45:39.4 
0118  	ZULU LOFT                      	1576  AU  IV ACES    BB      	08:45:39.9 
0119  	DICK RICKER                    	0523  AU  JEDDS      BB      	08:45:40.9 
0120  	DON BARKER                     	3778  AU  QS         BC      	08:45:44.9 
0121  	BARRY VENN                     	9161  AU  VENN       BB      	08:45:59.9 
0122  	GALAXY/RAINBOW                 	9558  AU  ADA        BC      	08:45:59.9 
0123  	UTAZ TEAM                      	9663  AU  SLI        SPL     	08:47:30.4 
0124  	ENGLISH SYNDICATE              	0161  AU  WOR        BC      	08:52:19.9 
0125  	RICK & WALLY SABELL            	9013  AU  DI         CHOC    	08:58:52.9 
0126  	MICHAEL KELLY                  	23750  AU  ARPU      DCSP    	09:00:09.9 
0127  	DON MINER                      	0621  AU  SPO        BBSP    	09:00:18.4 
0128  	WILLIAMSON & ADOLFO            	4470  AU  COM        GRIZ    	09:00:21.9 
0129  	DAVE MOORE                     	1961  AU  OAKS       MEALY   	09:00:23.9 
0130  	GENE TENBRINK                  	0442  AU  PACO       BC      	09:00:25.9 
0131  	CARDARELLI& HERSEY             	0262  AU  HERSEY     BBSPL   	09:00:25.9 
0132  	ENGLISH SYNDICATE              	0136  AU  WORLOFT    BBPD    	09:01:49.9 
0133  	LADIN/ZARLENGA                 	0531  AU  FVC        BB      	09:03:20.4 
0134  	ART CASALE                     	0084  AU  ARROWHEAD  GRIZ    	09:14:01.4 
0135  	RAINBOW-LOFT.COM               	5210  AU  ARPU       BB      	09:16:04.4 
0136  	WIN SYNDICATE                  	0452  AU  SB         BC      	09:16:13.9 
0137  	STAN GEORGE                    	0759  AU  HAWAII     DC      	09:16:28.4 
0138  	ENGLISH SYNDICATE              	0145  AU  WORLOFT    BB      	09:18:01.4 
0139  	JERALD  ANTONIO                	0833  AU  SD         BB      	09:18:01.4 
0140  	TWO BE WON                     	0905  AU  FK         BBSPL   	09:19:21.9 
0141  	RICH GOSTOMSKI                 	0992  AU  SPETZ      BC      	09:19:28.9 
0142  	STAN GEORGE                    	0718  AU  HAWAII     BB      	09:22:15.9 
0143  	DON MINER                      	0622  AU  SPO        BC      	09:23:01.9 
0144  	MICHAEL KELLY                  	0386  AU  LOU COLETT BB      	09:23:03.4 
0145  	HAWAIIAN EXPRESS               	0925  AU  HUI        BB      	09:23:10.4 
0146  	KILY 77 LOFT (RICHARD OCEGUERA 	0975  AU  SBV        BB      	09:23:10.9 
0147  	MILO GARVER                    	0513  AU  SD         BC      	09:23:16.4 
0148  	STEPHEN BROS                   	3948  AU  COM        BC      	09:23:16.9 
0149  	ROBERT QUALLS                  	9804  AU  MAC        BB      	09:29:52.4 
0150  	SANDSTROM BROS. LOFT           	0771  AU  SBL        DCSPL   	09:29:53.4 
0151  	RICK & WALLY SABELL            	9045  AU  DI         BCTIC   	09:29:55.9 
0152  	GENE HEARL                     	0002  AU  SD         BBSP    	09:29:56.9 
0153  	LARRY PEART                    	0253  AU  WEF        DSP     	09:29:57.4 
0154  	UTAZ TEAM                      	0557  AU  PSC        BC      	09:29:58.4 
0155  	ROGER  SALVI                   	0112  AU  SALVI      BB      	09:29:59.4 
0156  	RICK & WALLY SABELL            	9061  AU  DI         CHOC    	09:30:01.4 
0157  	GENE TENBRINK                  	0458  AU  PACO       BC      	09:30:02.9 
0158  	JEFF HEIN HIDEOUT LOFT         	0902  AU  HIDEOUT    BB      	09:30:07.4 
0159  	LADDIN & ZARLENGA              	3416  AU  FVC        BC      	09:30:08.4 
0160  	AERO MEXICO LOFT               	4328  AU  VITA KING  SIL     	09:30:23.4 
0161  	GENE HEARL                     	0013  AU  SD         BBPD    	09:33:40.9 
0162  	ART CASALE                     	0080  AU  ARROWHEAD  BBWF    	09:39:08.9 
0163  	STEPHEN BROS                   	3949  AU  COM        BB      	09:39:13.4 
0164  	JULIE TIMMERMAN                	0226  AU  SD         DCWF    	09:39:13.9 
0165  	PIGEON WORLD                   	0233  AU  SD         BB      	09:39:14.9 
0166  	RED BARON &ROMO                	0080  AU  ROMO       BBWF    	09:39:15.9 
0167  	LARRY PEART                    	0600  AU  WEF        BB      	09:39:23.4 
0168  	RON PAIRAN                     	0825  AU  LFO        BB      	10:02:42.4 
0169  	GENE HEARL                     	0005  AU  SD         BB      	10:08:45.4 
0170  	MIKE & ANGELA PARTRIDGE        	0525  AU  PASO       BC      	10:09:41.4 
0171  	WAYNE HERRON                   	0942  AU  SD         DC      	10:12:06.4 
0172  	RON PAIRAN                     	0878  AU  LFO        DC      	10:13:11.9 
0173  	BARRY VENN                     	9133  AU  VENN       BC      	10:13:14.9 
0174  	TWO KAHUNAS                    	1009  AU  SD         BC      	10:13:57.9 
0175  	RICK BARKER                    	0277   AU  VIP       BB      	10:15:19.4 
0176  	LADDIN & ZARLENGA              	3406  AU  FVC        BBSPL   	10:27:10.9 
0177  	UTAZ TEAM                      	1946  AU  A1         BB      	10:36:26.4 
0178  	JEFF HEIN HIDEOUT LOFT         	0912  AU  HIDEOUT    BB      	10:57:28.4 
0179  	DANNY LAULOM                   	1284  AU  SD         BBWF    	10:57:31.4 
0180  	STEVE MINER                    	0913  AU  VANG       RC      	11:03:32.4 
0181  	RAINBOW-LOFT.COM               	5218  AU  ARPU       BCPD    	11:31:52.9 
0182  	HAWAIIAN EXPRESS               	1294  AU  SD         BB      	12:27:58.9 
0183  	MIKE & ANGELA PARTRIDGE        	0526  AU  PASO       BCSPL   	13:59:51.4 
0184  	JOHN PERRIN                    	1005  AU  FGL        BB      	14:47:28.9 
0185  	MIKE  &  ANGELA PARTRIDGE      	0542  AU  PASO       WHT     	15:20:59.9 

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:51 -0400 .
Click for San Diego, California Forecast