Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 30 Miles Oct. 09, 2009

Pigeons in Report             Arrived - 30 Miles
Report Sorted By              Score
Race Name                     HOLIDAY CUP Birds 2009
Status:                       TRAINING IN PROGRESS
Liberation                    
                              Date: 09Oct2009  Time: 09:10
Registered                    255
Arrived                       222
Score 	Owner                          	Pigeon Ring                  	Arrival    
0001  	SKI GALKOSKI                   	1205  AU  SD         BB      	09:53:54.8 
0002  	INCAHOOTS LOFT                 	7728  AU  ARPU       BBWF    	09:53:56.9 
0003  	TOM HILL                       	1946  AU  A1         BB      	09:55:26.6 
0004  	GARY RIEM                      	1072  AU  PAL        BCWF    	09:55:35.2 
0005  	WILLIAMSON/ADOLFO              	4470  AU  COM        GRIZ    	09:55:38.2 
0006  	LADIN/ZARLENGA                 	0531  AU  FVC        BB      	09:55:42.0 
0007  	HAWAIIAN EXPRESS               	0986  AU  HUI        BB      	09:55:44.2 
0008  	WIN SYNDICATE                  	0965  AU  SB         BB      	09:57:09.0 
0009  	THE JONES BOYS                 	9645  AU  SLI        BB      	09:57:11.8 
0010  	MICHAEL KELLY                  	23750  AU  ARPU      DCSP    	09:57:12.4 
0011  	GALAXY LOFT /HARRETT           	52390  AU  ARPU      BB      	09:57:12.4 
0012  	NON PAREIL LOFT(BOB KING)      	0929  AU  NFL        BCPD    	09:57:13.4 
0013  	GALAXY/RAINBOW                 	9552  AU  ADA        BC      	09:57:15.0 
0014  	STAN GEORGE                    	0718  AU  HAWAII     BB      	09:57:16.0 
0015  	STAN GEORGE                    	0749  AU  HAWAII     BC      	09:57:17.2 
0016  	TOM HILL                       	1938  AU  A1         BB      	09:57:20.5 
0017  	STAN GEORGE                    	0720  AU  HAWAII     BB      	09:57:21.6 
0018  	THE JONES BOYS                 	9663  AU  SLI        SPL     	09:57:21.7 
0019  	GENE HEARL                     	0005  AU  SD         BB      	09:57:22.2 
0020  	MAC & MITCH (BOB MITCHELL)     	29131  AU  JEDDS     BC      	09:57:24.2 
0021  	MIKE  &  ANGELA PARTRIDGE      	0542  AU  PASO       WHT     	09:57:24.4 
0022  	JOHN NEMETH                    	0980  AU  BON        BB      	09:57:26.6 
0023  	VENN FAMILY LOFT               	9171  AU  VENN       BC      	09:57:32.2 
0024  	RED BARON &ROMO                	0080  AU  ROMO       BBWF    	09:57:34.3 
0025  	JOHN KARNOFEL                  	0072  AU  KFL        BB      	09:57:36.0 
0026  	ENGLISH SYNDICATE              	0161  AU  WOR        BC      	09:57:38.2 
0027  	WIN SYNDICATE                  	0111  AU  SB         BB      	09:57:38.2 
0028  	TWO KAHUNAS                    	1014  AU  SD         BB      	09:57:38.5 
0029  	DON MINER                      	0627  AU  SPO        BC      	09:57:38.5 
0030  	RICH GOSTOMSKI                 	0986  AU  SPETZ      BB      	09:57:41.9 
0031  	TWO KAHUNAS                    	1017  AU  SD         DC      	09:57:42.6 
0032  	TWO KAHUNAS                    	1009  AU  SD         BC      	09:57:42.6 
0033  	PHELPS FAMILY LOFT             	1347  AU  FMT        BB      	09:57:42.6 
0034  	DICK RICKER                    	0524  AU  JEDDS      GRIZ    	09:57:42.6 
0035  	WIN SYNDICATE                  	0459  AU  SB         DC      	09:57:43.7 
0036  	JOHN NEMETH                    	0988  AU  BON        BB      	09:57:46.8 
0037  	ZULU LOFT                      	1576  AU  IV ACES    BB      	09:57:48.6 
0038  	HAWAIIAN EXPRESS               	1299  AU  SD         BB      	09:57:50.3 
0039  	LARRY PEART                    	0600  AU  WEF        BB      	09:57:55.2 
0040  	BARRY VENN                     	9130  AU  VENN       DC      	09:57:56.8 
0041  	RICH GOSTOMSKI                 	0958  AU  SPETZ      BCWF    	09:57:56.8 
0042  	SANDSTROM BROS. LOFT           	0761  AU  SBL        BC      	09:58:03.4 
0043  	AERO MEXICO LOFT               	4329  AU  VITA KING  SIL     	09:58:09.7 
0044  	AERO MEXICO LOFT               	4326  AU  VITA KING  BB      	09:58:14.8 
0045  	DANNY LOULOM                   	1251  AU  SD         CHOCWF  	09:58:24.9 
0046  	ROBERT QUALLS                  	9852  AU  MAC        BB      	09:59:19.5 
0047  	JOHN PERRIN                    	1005  AU  FGL        BB      	09:59:22.3 
0048  	CASALE & MINER                 	0947  AU  VANG       RC      	09:59:23.9 
0049  	UTAZ TEAM                      	9820  AU  SLI        BC      	09:59:28.2 
0050  	NESLER BOYS                    	1974  AU  TCH        BC      	09:59:29.9 
0051  	BARRY VENN                     	9152  AU  VENN       BBSP    	09:59:33.2 
0052  	RICH GOSTOMSKI                 	17816  AU  JEDDS     BBSPL   	09:59:34.3 
0053  	GENE HEARL                     	0002  AU  SD         BBSP    	09:59:35.4 
0054  	DON MINER                      	0632  AU  SPO        BB      	09:59:37.6 
0055  	RICK & WALLY SABELL            	9061  AU  DI         CHOC    	09:59:37.6 
0056  	DON MINER                      	0622  AU  SPO        BC      	09:59:38.6 
0057  	MICHAEL KELLY                  	9965  AU  SYV        BB      	09:59:39.3 
0058  	JOHN KARNOFEL                  	0075  AU  KFL        BB      	09:59:39.7 
0059  	ART CASALE                     	0085  AU  ARROWHEAD  BC      	09:59:40.4 
0060  	MAC & MITCH (BOB MITCHELL)     	29119  AU  JEDDS     BCSP    	09:59:41.5 
0061  	DON MINER                      	0621  AU  SPO        BBSP    	09:59:41.9 
0062  	GALAXY/RAINBOW                 	9558  AU  ADA        BC      	09:59:43.3 
0063  	VENN FAMILY LOFT               	9172  AU  VENN       DC      	09:59:44.2 
0064  	GALAXY LOFT & RAINBOW          	53389  AU  ARPU      BC      	09:59:45.4 
0065  	GENE TENBRINK                  	0459  AU  PACO       BB      	09:59:45.4 
0066  	JOSE CRISOSTOMO                	0822  AU  JOJO       BBSPL   	09:59:45.9 
0067  	JAIME LOPEZ                    	0687  AU  NOP        SIL     	09:59:45.9 
0068  	PIGEON WORLD                   	0233  AU  SD         BB      	09:59:47.6 
0069  	SANDSTROM BROS. LOFT           	0760  AU  SBL        BB      	09:59:48.2 
0070  	VENN FAMILY LOFT               	9175  AU  VENN       SIL     	09:59:48.2 
0071  	JOSE CRISOSTOMO                	0824  AU  JOJO       DC      	09:59:48.7 
0072  	GEORGE MACALUSO                	0659  AU  SA         DCWF    	09:59:49.2 
0073  	GENE HEARL                     	0013  AU  SD         BBPD    	09:59:50.3 
0074  	STEVE MINER                    	0910  AU  VANG       SIL     	09:59:50.3 
0075  	DANNY LAULOM                   	1284  AU  SD         BBWF    	09:59:51.3 
0076  	THE JONES BOYS                 	9671  AU  SLI        BC      	09:59:51.3 
0077  	SAM HASLEM                     	1150  AU  DWI        BB      	09:59:54.2 
0078  	GALAXY/RAINBOW                 	9557  AU  ADA        BB      	09:59:54.8 
0079  	ZULU LOFT                      	1029  AU  VANG       SIL     	09:59:55.3 
0080  	KILY 77 LOFT (RICHARD OCEGUERA 	0975  AU  SBV        BB      	09:59:55.3 
0081  	RICH GOSTOMSKI                 	0992  AU  SPETZ      BC      	09:59:56.2 
0082  	MIKE & ANGELA PARTRIDGE        	0526  AU  PASO       BCSPL   	09:59:57.0 
0083  	RAINBOW LOFT                   	5218  AU  ARPU       BCPD    	09:59:57.5 
0084  	SANDSTROM BROS. LOFT           	0762  AU  SBL        BC      	09:59:58.1 
0085  	STAN GEORGE                    	0731  AU  HAWAII     BB      	09:59:59.7 
0086  	TWO BE WON                     	0935  AU  FK         STRBY   	10:00:00.3 
0087  	RICK BARKER                    	0277   AU  VIP       BB      	10:00:01.3 
0088  	SANDSTROM BROS. LOFT           	0759  AU  SBL        BB      	10:00:02.8 
0089  	SAM HASLEM                     	1146  AU  DWI        BB      	10:00:02.8 
0090  	RON PAIRAN                     	0825  AU  LFO        BB      	10:00:03.8 
0091  	DAVE MOORE                     	1941  AU  OAKS       SIL     	10:00:05.1 
0092  	WAYNE HERRON                   	0942  AU  SD         DC      	10:00:05.7 
0093  	RON PAIRAN                     	0888  AU  LFO        DUNCK   	10:00:08.7 
0094  	LARRY PEART                    	0594  AU  WEF        BBSP    	10:00:09.5 
0095  	J & J DOWNEY                   	0238  AU  FARMERS LO BBWF    	10:00:10.0 
0096  	DON BARKER                     	3692  AU  QS         BB      	10:00:10.0 
0097  	CASALE & MINER                 	0082  AU  ARROWHEAD  BC      	10:00:10.7 
0098  	NESLER BOYS                    	1977  AU  TCH        BB      	10:00:12.3 
0099  	TWO BE WON                     	0925  AU  FK         BB      	10:00:12.9 
0100  	MICHAEL KELLY                  	9961 AU  SYV         BB      	10:00:13.4 
0101  	LADDIN & ZARLENGA              	3416  AU  FVC        BC      	10:00:14.2 
0102  	LARRY PEART                    	0599  AU  WEF        BB      	10:00:15.2 
0103  	ENGLISH SYNDICATE              	0145  AU  WORLOFT    BB      	10:00:16.2 
0104  	JEFF HEIN HIDEOUT LOFT         	0912  AU  HIDEOUT    BB      	10:00:17.2 
0105  	RED BARON                      	0035  AU  PAL        BB      	10:00:17.2 
0106  	WIN SYNDICATE                  	1144  AU  395 CONC   BBSPL   	10:00:18.3 
0107  	STAN GEORGE                    	0759  AU  HAWAII     DC      	10:00:18.8 
0108  	JOHN NEMETH                    	0975  AU  BON        BCWF    	10:00:21.1 
0109  	DAVE MOORE                     	1943  AU  OAKS       BC      	10:00:21.3 
0110  	STEVE MINER                    	0913  AU  VANG       RC      	10:00:21.7 
0111  	ART CASALE                     	0080  AU  ARROWHEAD  BBWF    	10:00:23.3 
0112  	CHUCK WILLIAMSON               	4494  AU  COM        BB      	10:00:23.3 
0113  	WAYNE HERRON                   	0972  AU  SD         GRIZ    	10:00:24.4 
0114  	PIGEON WORLD                   	0208  AU  SD         BC      	10:00:26.1 
0115  	BARRY VENN                     	9158  AU  VENN       BBSP    	10:00:26.1 
0116  	NESLER BOYS                    	1943  AU  TCH        BB      	10:00:27.8 
0117  	PAQUIAD LOFT                   	1179  AU  ARNEL V.   PENWF   	10:00:32.8 
0118  	BARRY VENN                     	9161  AU  VENN       BB      	10:00:34.5 
0119  	WILLIAMSON/ADOLFO              	4471  AU  COM        DC      	10:00:34.5 
0120  	JULIE TIMMERMAN                	0226  AU  SD         DCWF    	10:00:35.6 
0121  	ROMMEL ASTORGA                 	73226  AU  ARPU      BC      	10:00:37.3 
0122  	GENE TENBRINK                  	0188  AU  GENE       PLUM    	10:00:38.4 
0123  	JEFF HEIN HIDEOUT LOFT         	0900  AU  HIDEOUT    BBPD    	10:00:40.6 
0124  	RICH GOSTOMSKI                 	0989  AU  SPETZ      DK      	10:00:44.3 
0125  	SANDSTROM BROS. LOFT           	0771  AU  SBL        DCSPL   	10:00:50.5 
0126  	MILO GARVER                    	0513  AU  SD         BC      	10:00:50.5 
0127  	HAWAIIAN EXPRESS               	0923  AU  HUI        BB      	10:00:51.7 
0128  	JERALD  ANTONIO                	0833  AU  SD         BB      	10:00:53.2 
0129  	JOHN PERRIN                    	1013  AU  FGL        BC      	10:00:54.7 
0130  	RED BARON &ROMO                	0005  AU  ROMO       BBSP    	10:00:57.8 
0131  	STEVE MINER                    	0914  AU  VANG       BCWF    	10:00:59.9 
0132  	DANNY LAULOM                   	1258  AU  SD         SIL     	10:01:10.3 
0133  	GENE TENBRINK                  	0442  AU  PACO       BC      	10:01:17.7 
0134  	HAWAIIAN EXPRESS               	1294  AU  SD         BB      	10:01:27.1 
0135  	GALAXY LOFT & HARRETT          	52395  AU  ARPU      BC      	10:01:30.7 
0136  	HAWAIIAN EXPRESS               	0925  AU  HUI        BB      	10:01:31.2 
0137  	RON PAIRAN                     	0878  AU  LFO        DC      	10:01:32.2 
0138  	JOHN PERRIN                    	1014  AU  FGL        BC      	10:01:33.4 
0139  	DAVID DVORAK                   	19239  AU  JEDDS     BB      	10:01:34.0 
0140  	PIGEON WORLD                   	0210  AU  SD         BB      	10:01:34.5 
0141  	DICK RICKER                    	0523  AU  JEDDS      BB      	10:01:35.7 
0142  	ARROWHEAD LOFT                 	0135  AU  ARROWHEAD  GRIZ    	10:01:36.8 
0143  	ENGLISH SYNDICATE              	0167  AU  WOR        BB      	10:01:38.4 
0144  	JULIUS ROARK                   	0839  AU  WFI        BB      	10:01:39.7 
0145  	AERO MEXICO LOFT               	4320  AU  VITA KING  BB      	10:01:41.2 
0146  	WILLIAMSON/ADOLFO              	4475  AU  COM        RC      	10:01:41.2 
0147  	ART CASALE                     	0092  AU  ARROWHEAD  BB      	10:01:44.8 
0148  	STEVE MINER                    	0924  AU  VANG       DK      	10:01:52.3 
0149  	DON BARKER                     	3778  AU  QS         BC      	10:01:53.2 
0150  	LES ANTAL                      	0800  AU  COR        BB      	10:01:54.9 
0151  	RICK & WALLY SABELL            	9032  AU  DI         BB      	10:01:55.5 
0152  	MIKE & ANGELA PARTRIDGE        	0522  AU  PASO       BC      	10:01:56.3 
0153  	KILY 77 LOFT                   	1071  AU  WEF        BB      	10:01:56.6 
0154  	GENE TENBRINK                  	0458  AU  PACO       BC      	10:02:06.3 
0155  	 ROGER  SALVI                  	0112  AU  SALVI      BB      	10:02:14.8 
0156  	PIGEON WORLD                   	1561  AU  SD         BC      	10:02:15.9 
0157  	JOHN PERRIN                    	1022  AU  FGL        SLATE   	10:02:19.2 
0158  	ROBERT QUALLS                  	9804  AU  MAC        BB      	10:03:08.4 
0159  	DON MINER                      	0613  AU  SPO        BLK     	10:03:27.9 
0160  	GALAXY LOFT  & HARRETT         	52374  AU  ARPU      BC      	10:03:35.6 
0161  	RICK & WALLY SABELL            	9045  AU  DI         BCTIC   	10:03:56.8 
0162  	LARRY PEART                    	0253  AU  WEF        DSP     	10:04:32.3 
0163  	JEFF HEIN HIDEOUT LOFT         	0902  AU  HIDEOUT    BB      	10:04:51.0 
0164  	STEPHEN BROS                   	3949  AU  COM        BB      	10:05:15.9 
0165  	PIGEON WORLD                   	0224  AU  SD         DC      	10:08:23.0 
0166  	RICK & WALLY SABELL            	9013  AU  DI         CHOC    	10:08:26.3 
0167  	KILY 77 LOFT                   	1069  AU  WEF        BCWF    	10:08:28.5 
0168  	MICHAEL KELLY                  	0386  AU  LOU COLETT BB      	10:08:34.0 
0169  	ART CASALE                     	0084  AU  ARROWHEAD  GRIZ    	10:08:35.0 
0170  	LADDIN & ZARLENGA              	3406  AU  FVC        BBSPL   	10:08:35.1 
0171  	GALAXY LOFT (BILL HATCHER      	52382 AU  ARPU       BC      	10:08:36.6 
0172  	JOHN NEMETH                    	0985  AU  BON        BB      	10:08:38.1 
0173  	DICK RICKER                    	0526  AU  JEDDS      BB      	10:08:39.1 
0174  	GENE HEARL                     	0027  AU  SD         BBWF    	10:08:39.9 
0175  	ENGLISH SYNDICATE              	0138  AU  WORLOFT    BBPD    	10:08:39.9 
0176  	MAJESTIC LOFT                  	0163  AU WEF         BBWF    	10:08:40.6 
0177  	CARDARELLI& HERSEY             	0262  AU  HERSEY     BBSPL   	10:08:41.2 
0178  	CARDARELLI HERSEY              	0043  AU  CARDARELLI BCSP    	10:08:41.7 
0179  	GOLF DISC LOFT (ROB WILSON)    	1734  AU  AVC        BB      	10:08:42.3 
0180  	DON BARKER                     	3751  AU  QS         BC      	10:08:43.3 
0181  	RAINBOW LOFT                   	5210  AU  ARPU       BB      	10:08:44.4 
0182  	JOHN PERRIN                    	1000  AU  FGL        BC      	10:08:44.4 
0183  	CHUCK WILLIAMSON               	4495  AU  COM        BB      	10:08:44.9 
0184  	LADDIN & ZARLENGA              	3421  AU  FVC        DC      	10:08:45.0 
0185  	NESLER BROS.                   	1920  AU  TCH        BC      	10:08:45.6 
0186  	RON PAIRAN                     	0805  AU  LFO        SIL     	10:08:46.1 
0187  	AULU LOFT(DOM ALDELLIZZI)      	1505  AU  IV ACES    BC      	10:08:47.5 
0188  	LARRY PEART                    	0596  AU  WEF        OPL SP  	10:08:47.8 
0189  	RED BARON &ROMO                	0003  AU  ROMO       BC      	10:08:48.9 
0190  	BILL & SHIRLEY WIELAND         	3548  CU  CU         BB      	10:08:49.4 
0191  	DON BARKER                     	3690  AU  QS         BB      	10:08:50.6 
0192  	RAINBOW LOFT                   	5217  AU  ARPU       BB      	10:08:51.1 
0193  	MIKE & ANGELA PARTRIDGE        	0525  AU  PASO       BC      	10:08:51.7 
0194  	MILO GARVER                    	0509  AU  SD         BC      	10:08:53.3 
0195  	HAWAIIAN EXPRESS               	1296  AU  SD         BB      	10:08:53.3 
0196  	DANNY LOULOM                   	1252  AU  SD         BLKWF   	10:08:53.3 
0197  	STEVE MINER                    	0961  AU  VANG       BBPD    	10:08:53.8 
0198  	MIKE &  ANGELA PARTRIDGE       	0540  AU  PASO       BC      	10:08:53.8 
0199  	RED BARON LOFT                 	0011  AU  PAL        BB      	10:08:55.5 
0200  	WIN SYNDICATE                  	0452  AU  SB         BC      	10:08:56.1 
0201  	ENGLISH SYNDICATE              	0136  AU  WORLOFT    BBPD    	10:09:02.2 
0202  	BARRY VENN                     	9133  AU  VENN       BC      	10:09:03.2 
0203  	RICK BARKER                    	0244  AU  VIP        BB      	10:09:03.2 
0204  	STEPHEN BROS                   	3948  AU  COM        BC      	10:09:06.3 
0205  	TOM HILL                       	0557  AU  PSC        BC      	10:09:06.3 
0206  	AVITRON LOFT                   	0659  AU  SD         BC      	10:09:06.7 
0207  	LADIN/ZARLEGA                  	0529  AU  FVC        BBSPL   	10:09:07.1 
0208  	DANNY LAULOM                   	1280  AU  SD         RC      	10:09:11.5 
0209  	VENN FAMILY LOFT               	9169  AU  VENN       BC      	10:09:14.7 
0210  	TWO BE WON                     	0927  AU  FK         BB      	10:09:16.4 
0211  	VENN FAMILY LOFT               	9176  AU  VENN       SIL     	10:09:17.5 
0212  	RON PAIRAN                     	0885  AU  LFO        BB      	10:09:29.1 
0213  	AERO MEXICO LOFT               	4325  AU  VITA KING  BB      	10:09:30.5 
0214  	BILL WIELAND                   	1006  AU  VG         BC      	10:09:32.4 
0215  	DAVE MOORE                     	1961  AU  OAKS       MEALY   	10:09:51.6 
0216  	RAINBOW LOFT                   	5216  AU  ARPU       BB      	10:09:51.6 
0217  	NESLER BOYS                    	1944  AU  TCH        BB      	10:10:23.3 
0218  	AERO MEXICO LOFT               	4328  AU  VITA KING  SIL     	10:10:41.4 
0219  	GENE TENBRINK                  	0928  AU  SANDERS    BC      	10:38:26.2 
0220  	SANDY SPURLIN                  	5234  AU  ARPU       BB      	11:01:19.4 
0221  	GENE HEARL                     	0101  AU  SD         BB      	11:51:54.8 
0222  	RICK & WALLY SABELL            	9060  AU  DI         CHOCSP  	12:35:38.1 
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:50 -0400 .
Click for San Diego, California Forecast