Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 45 Miles Oct. 18, 2009

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     Holiday Cup Birds 2009
Status:                       TRAINING IN PROGRESS
Liberation                    Release late due to FOG and had slight headwinds
                              Date: 18 Oct 2009  Time: 09:20
Basketed                      217
Arrived                       212
Score 	Owner                          	Pigeon Ring                  	Arrival    
0001  	RICH GOSTOMSKI                 	0958  AU  SPETZ      BCWF    	10:26:12.6 
0002  	MILO GARVER                    	0509  AU  SD         BC      	10:26:26.6 
0003  	JOHN NEMETH                    	0975  AU  BON        BCWF    	10:26:29.1 
0004  	THE JONES BOYS                 	9671  AU  SLI        BC      	10:26:30.6 
0005  	MICHAEL KELLY                  	9965  AU  SYV        BB      	10:26:32.1 
0006  	RAINBOW-LOFT.COM               	5216  AU  ARPU       BB      	10:26:35.1 
0007  	LADIN/ZARLEGA                  	0529  AU  FVC        BBSPL   	10:26:35.1 
0008  	HAWAIIAN EXPRESS               	1296  AU  SD         BB      	10:26:35.1 
0009  	JOHN NEMETH                    	0985  AU  BON        BB      	10:26:35.6 
0010  	AERO MEXICO LOFT               	4326  AU  VITA KING  BB      	10:26:50.1 
0011  	ENGLISH SYNDICATE              	0161  AU  WOR        BC      	10:26:51.6 
0012  	ENGLISH SYNDICATE              	0145  AU  WORLOFT    BB      	10:26:54.6 
0013  	NESLER BOYS                    	1944  AU  TCH        BB      	10:26:55.0 
0014  	TWO BE WON                     	0925  AU  FK         BB      	10:27:08.6 
0015  	BARRY VENN                     	9133  AU  VENN       BC      	10:27:12.1 
0016  	GALAXY/RAINBOW                 	9557  AU  ADA        BB      	10:27:15.6 
0017  	WIN SYNDICATE                  	1144  AU  395 CONC   BBSPL   	10:27:15.6 
0018  	MAC & MITCH (BOB MITCHELL)     	29119  AU  JEDDS     BCSP    	10:27:17.6 
0019  	JOHN NEMETH                    	0980  AU  BON        BB      	10:27:23.1 
0020  	MIKE &  ANGELA PARTRIDGE       	0540  AU  PASO       BC      	10:27:29.1 
0021  	ROMMEL ASTORGA                 	73226  AU  ARPU      BC      	10:29:00.0 
0022  	PIGEON WORLD                   	0233  AU  SD         BB      	10:29:02.1 
0023  	PHELPS FAMILY LOFT             	1347  AU  FMT        BB      	10:29:03.1 
0024  	PIGEON WORLD                   	0210  AU  SD         BB      	10:29:03.1 
0025  	TWO KAHUNAS                    	1017  AU  SD         DC      	10:29:05.6 
0026  	MIKE  &  ANGELA PARTRIDGE      	0542  AU  PASO       WHT     	10:29:06.6 
0027  	ARROWHEAD LOFT                 	0135  AU  ARROWHEAD  GRIZ    	10:29:07.1 
0028  	KILY 77 LOFT                   	1071  AU  WEF        BB      	10:29:28.1 
0029  	TOM HILL                       	1938  AU  A1         BB      	10:30:17.1 
0030  	JOHN PERRIN                    	1000  AU  FGL        BC      	10:30:19.1 
0031  	STEVE MINER                    	0913  AU  VANG       RC      	10:30:23.6 
0032  	PIGEON WORLD                   	0224  AU  SD         DC      	10:30:26.1 
0033  	SKI GALKOSKI                   	1205  AU  SD         BB      	10:30:26.1 
0034  	DON BARKER                     	3692  AU  QS         BB      	10:30:26.6 
0035  	TOM HILL                       	0557  AU  PSC        BC      	10:30:28.6 
0036  	ENGLISH SYNDICATE              	0138  AU  WORLOFT    BBPD    	10:30:28.6 
0037  	RON PAIRAN                     	0878  AU  LFO        DC      	10:30:29.1 
0038  	CASALE & MINER                 	0947  AU  VANG       RC      	10:30:29.1 
0039  	MAC & MITCH (BOB MITCHELL)     	29131  AU  JEDDS     BC      	10:30:29.6 
0040  	GALAXY LOFT & HARRETT          	52395  AU  ARPU      BC      	10:30:29.6 
0041  	WAYNE HERRON                   	0942  AU  SD         DC      	10:30:31.1 
0042  	BARRY VENN                     	9152  AU  VENN       BBSP    	10:30:31.6 
0043  	ROGER  SALVI                   	0112  AU  SALVI      BB      	10:30:32.1 
0044  	RAINBOW-LOFT.COM               	5217  AU  ARPU       BB      	10:30:32.1 
0045  	RON PAIRAN                     	0888  AU  LFO        DUNCK   	10:30:32.6 
0046  	MICHAEL KELLY                  	0386  AU  LOU COLETT BB      	10:30:33.1 
0047  	WILLIAMSON/ADOLFO              	4470  AU  COM        GRIZ    	10:30:33.1 
0048  	JOHN PERRIN                    	1013  AU  FGL        BC      	10:30:33.6 
0049  	JEFF HEIN HIDEOUT LOFT         	0912  AU  HIDEOUT    BB      	10:30:34.6 
0050  	JERALD  ANTONIO                	0833  AU  SD         BB      	10:30:34.6 
0051  	STAN GEORGE                    	0720  AU  HAWAII     BB      	10:30:35.6 
0052  	ROBERT QUALLS                  	9852  AU  MAC        BB      	10:30:36.1 
0053  	MIKE & ANGELA PARTRIDGE        	0522  AU  PASO       BC      	10:30:36.6 
0054  	THE JONES BOYS                 	9663  AU  SLI        SPL     	10:30:36.6 
0055  	GENE TENBRINK                  	0928  AU  SANDERS    BC      	10:30:36.6 
0056  	ART CASALE                     	0085  AU  ARROWHEAD  BC      	10:30:37.5 
0057  	DAVID DVORAK                   	19239  AU  JEDDS     BB      	10:30:38.1 
0058  	BILL & SHIRLEY WIELAND         	3548  CU  CU         BB      	10:30:38.6 
0059  	WIN SYNDICATE                  	0111  AU  SB         BB      	10:30:38.6 
0060  	RICK BARKER                    	0244  AU  VIP        BB      	10:30:39.1 
0061  	UTAZ TEAM                      	9820  AU  SLI        BC      	10:30:39.1 
0062  	DANNY LOULOM                   	1252  AU  SD         BLKWF   	10:30:39.6 
0063  	GENE TENBRINK                  	0458  AU  PACO       BC      	10:30:40.0 
0064  	NESLER BOYS                    	1943  AU  TCH        BB      	10:30:42.1 
0065  	SAM HASLEM                     	1146  AU  DWI        BB      	10:30:42.1 
0066  	ZULU LOFT                      	1029  AU  VANG       SIL     	10:30:42.6 
0067  	STAN GEORGE                    	0731  AU  HAWAII     BB      	10:30:44.1 
0068  	JOHN KARNOFEL                  	0072  AU  KFL        BB      	10:30:44.1 
0069  	PAQUIAD LOFT                   	1179  AU  ARNEL V.   PENWF   	10:30:44.6 
0070  	RED BARON &ROMO                	0003  AU  ROMO       BC      	10:30:45.1 
0071  	VENN FAMILY LOFT               	9172  AU  VENN       DC      	10:30:45.1 
0072  	MILO GARVER                    	0513  AU  SD         BC      	10:30:45.6 
0073  	DON MINER                      	0632  AU  SPO        BB      	10:30:47.5 
0074  	RICH GOSTOMSKI                 	17816  AU  JEDDS     BBSPL   	10:30:47.5 
0075  	ART CASALE                     	0092  AU  ARROWHEAD  BB      	10:30:47.6 
0076  	RICH GOSTOMSKI                 	0992  AU  SPETZ      BC      	10:30:48.1 
0077  	DANNY LOULOM                   	1251  AU  SD         CHOCWF  	10:30:48.1 
0078  	SANDSTROM BROS. LOFT           	0760  AU  SBL        BB      	10:30:48.6 
0079  	LARRY PEART                    	0596  AU  WEF        OPL SP  	10:30:49.1 
0080  	RED BARON &ROMO                	0005  AU  ROMO       BBSP    	10:30:49.6 
0081  	SANDSTROM BROS. LOFT           	0759  AU  SBL        BB      	10:30:49.6 
0082  	LADIN/ZARLENGA                 	0531  AU  FVC        BB      	10:30:50.6 
0083  	RICH GOSTOMSKI                 	0986  AU  SPETZ      BB      	10:30:51.1 
0084  	CASALE & MINER                 	0082  AU  ARROWHEAD  BC      	10:30:51.1 
0085  	DANNY LAULOM                   	1280  AU  SD         RC      	10:30:52.5 
0086  	BILL WIELAND                   	1006  AU  VG         BC      	10:30:53.1 
0087  	THE JONES BOYS                 	9645  AU  SLI        BB      	10:30:55.6 
0088  	KILY 77 LOFT (RICHARD OCEGUERA 	0975  AU  SBV        BB      	10:30:56.1 
0089  	PIGEON WORLD                   	0208  AU  SD         BC      	10:30:56.6 
0090  	JOHN PERRIN                    	1014  AU  FGL        BC      	10:30:57.1 
0091  	STEPHEN BROS                   	3948  AU  COM        BC      	10:30:57.1 
0092  	SAM HASLEM                     	1150  AU  DWI        BB      	10:30:58.6 
0093  	RED BARON &ROMO                	0080  AU  ROMO       BBWF    	10:31:00.6 
0094  	JOSE CRISOSTOMO                	0824  AU  JOJO       DC      	10:31:03.1 
0095  	JOHN NEMETH                    	0988  AU  BON        BB      	10:31:03.6 
0096  	JULIE TIMMERMAN                	0226  AU  SD         DCWF    	10:31:16.1 
0097  	DON MINER                      	0627  AU  SPO        BC      	10:31:33.6 
0098  	MIKE & ANGELA PARTRIDGE        	0526  AU  PASO       BCSPL   	10:31:41.1 
0099  	STEVE MINER                    	0961  AU  VANG       BBPD    	10:31:44.6 
0100  	J & J DOWNEY                   	0238  AU  FARMERS LO BBWF    	10:31:48.6 
0101  	DON BARKER                     	3778  AU  QS         BC      	10:31:52.1 
0102  	GALAXY LOFT & RAINBOW          	53389  AU  ARPU      BC      	10:33:56.6 
0103  	ART CASALE                     	0084  AU  ARROWHEAD  GRIZ    	10:33:57.6 
0104  	CARDARELLI& HERSEY             	0262  AU  HERSEY     BBSPL   	10:33:59.1 
0105  	ZULU LOFT(DOM ALDELLIZZI)      	1505  AU  IV ACES    BC      	10:34:02.1 
0106  	TWO BE WON                     	0935  AU  FK         STRBY   	10:34:02.6 
0107  	VENN FAMILY LOFT               	9175  AU  VENN       SIL     	10:34:05.1 
0108  	TWO BE WON                     	0927  AU  FK         BB      	10:34:08.1 
0109  	LARRY PEART                    	0600  AU  WEF        BB      	10:34:10.1 
0110  	CARDARELLI HERSEY              	0043  AU  CARDARELLI BCSP    	10:36:47.5 
0111  	HAWAIIAN EXPRESS               	0986  AU  HUI        BB      	10:40:12.6 
0112  	GENE HEARL                     	0027  AU  SD         BBWF    	10:40:17.1 
0113  	ART CASALE                     	0080  AU  ARROWHEAD  BBWF    	10:42:20.6 
0114  	STAN GEORGE                    	0759  AU  HAWAII     DC      	10:42:26.6 
0115  	RICK & WALLY SABELL            	9013  AU  DI         CHOC    	10:42:27.1 
0116  	ENGLISH SYNDICATE              	0167  AU  WOR        BB      	10:42:29.1 
0117  	NESLER BOYS                    	1974  AU  TCH        BC      	10:42:45.6 
0118  	TWO KAHUNAS                    	1009  AU  SD         BC      	10:43:30.0 
0119  	STAN GEORGE                    	0749  AU  HAWAII     BC      	10:43:31.1 
0120  	GOLF DISC LOFT (ROB WILSON)    	1734  AU  AVC        BB      	10:43:32.1 
0121  	JEFF HEIN HIDEOUT LOFT         	0902  AU  HIDEOUT    BB      	10:43:32.1 
0122  	RICK & WALLY SABELL            	9061  AU  DI         CHOC    	10:43:33.6 
0123  	RICH GOSTOMSKI                 	0989  AU  SPETZ      DK      	10:43:35.1 
0124  	SANDSTROM BROS. LOFT           	0771  AU  SBL        DCSPL   	10:43:35.6 
0125  	GALAXY/RAINBOW                 	9552  AU  ADA        BC      	10:43:36.6 
0126  	GARY RIEM                      	1072  AU  PAL        BCWF    	10:43:36.6 
0127  	LARRY PEART                    	0599  AU  WEF        BB      	10:43:41.6 
0128  	NON PAREIL LOFT(BOB KING)      	0929  AU  NFL        BCPD    	10:43:42.6 
0129  	VENN FAMILY LOFT               	9169  AU  VENN       BC      	10:43:45.0 
0130  	RON PAIRAN                     	0825  AU  LFO        BB      	10:45:27.6 
0131  	JOHN PERRIN                    	1022  AU  FGL        SLATE   	10:45:31.1 
0132  	GENE HEARL                     	0002  AU  SD         BBSP    	10:45:32.1 
0133  	LARRY PEART                    	0594  AU  WEF        BBSP    	10:45:32.5 
0134  	STEPHEN BROS                   	3949  AU  COM        BB      	10:45:33.6 
0135  	LES ANTAL                      	0800  AU  COR        BB      	10:45:35.0 
0136  	DAVE MOORE                     	1941  AU  OAKS       SIL     	10:45:35.0 
0137  	DON BARKER                     	3751  AU  QS         BC      	10:45:35.6 
0138  	GENE TENBRINK                  	0188  AU  GENE       PLUM    	10:45:35.6 
0139  	LADDIN & ZARLENGA              	3421  AU  FVC        DC      	10:45:36.1 
0140  	LARRY PEART                    	0253  AU  WEF        DSP     	10:45:36.6 
0141  	JEFF HEIN HIDEOUT LOFT         	0900  AU  HIDEOUT    BBPD    	10:45:38.1 
0142  	CHUCK WILLIAMSON               	4495  AU  COM        BB      	10:45:41.1 
0143  	ENGLISH SYNDICATE              	0136  AU  WORLOFT    BBPD    	10:46:07.1 
0144  	TWO BE WON                     	0905  AU  FK         BBSPL   	10:46:07.1 
0145  	ZULU LOFT                      	1576  AU  IV ACES    BB      	10:47:44.6 
0146  	DICK RICKER                    	0526  AU  JEDDS      BB      	10:47:48.1 
0147  	DON MINER                      	0622  AU  SPO        BC      	10:47:49.6 
0148  	PIGEON WORLD                   	1561  AU  SD         BC      	10:47:50.6 
0149  	STAN GEORGE                    	0718  AU  HAWAII     BB      	10:47:51.6 
0150  	INCAHOOTS LOFT                 	7728  AU  ARPU       BBWF    	10:47:52.1 
0151  	GALAXY LOFT /HARRETT           	52390  AU  ARPU      BB      	10:47:52.1 
0152  	DANNY LAULOM                   	1258  AU  SD         SIL     	10:47:54.6 
0153  	MICHAEL KELLY                  	9961 AU  SYV         BB      	10:47:57.1 
0154  	RAINBOW-LOFT.COM               	5218  AU  ARPU       BCPD    	10:47:58.1 
0155  	HAWAIIAN EXPRESS               	0923  AU  HUI        BB      	10:47:59.6 
0156  	GENE TENBRINK                  	0442  AU  PACO       BC      	10:48:00.0 
0157  	NESLER BROS.                   	1920  AU  TCH        BC      	10:48:00.6 
0158  	HAWAIIAN EXPRESS               	1299  AU  SD         BB      	10:48:02.1 
0159  	CHUCK WILLIAMSON               	4494  AU  COM        BB      	10:48:03.6 
0160  	RED BARON LOFT                 	0011  AU  PAL        BB      	10:48:04.1 
0161  	BARRY VENN                     	9130  AU  VENN       DC      	10:48:05.0 
0162  	RON PAIRAN                     	0885  AU  LFO        BB      	10:48:05.1 
0163  	MAJESTIC LOFT                  	0163  AU WEF         BBWF    	10:48:06.1 
0164  	AERO MEXICO LOFT               	4320  AU  VITA KING  BB      	10:48:07.1 
0165  	GALAXY/RAINBOW                 	9558  AU  ADA        BC      	10:48:08.1 
0166  	WIN SYNDICATE                  	0965  AU  SB         BB      	10:48:08.1 
0167  	AERO MEXICO LOFT               	4329  AU  VITA KING  SIL     	10:48:09.6 
0168  	WILLIAMSON/ADOLFO              	4471  AU  COM        DC      	10:48:09.6 
0169  	RON PAIRAN                     	0805  AU  LFO        SIL     	10:48:11.1 
0170  	JOHN KARNOFEL                  	0075  AU  KFL        BB      	10:48:12.5 
0171  	DON MINER                      	0621  AU  SPO        BBSP    	10:48:13.6 
0172  	RICK BARKER                    	0277   AU  VIP       BB      	10:48:17.1 
0173  	SANDSTROM BROS. LOFT           	0761  AU  SBL        BC      	10:48:18.6 
0174  	TOM HILL                       	1946  AU  A1         BB      	10:48:20.0 
0175  	HAWAIIAN EXPRESS               	0925  AU  HUI        BB      	10:48:20.0 
0176  	RED BARON                      	0035  AU  PAL        BB      	10:48:20.0 
0177  	WAYNE HERRON                   	0972  AU  SD         GRIZ    	10:48:21.1 
0178  	DAVE MOORE                     	1961  AU  OAKS       MEALY   	10:48:21.6 
0179  	DANNY LAULOM                   	1284  AU  SD         BBWF    	10:48:24.1 
0180  	JAIME LOPEZ                    	0687  AU  NOP        SIL     	10:48:24.6 
0181  	STEVE MINER                    	0924  AU  VANG       DK      	10:48:25.0 
0182  	VENN FAMILY LOFT               	9171  AU  VENN       BC      	10:48:28.1 
0183  	WIN SYNDICATE                  	0452  AU  SB         BC      	10:48:29.1 
0184  	AERO MEXICO LOFT               	4328  AU  VITA KING  SIL     	10:48:44.6 
0185  	LADDIN & ZARLENGA              	3406  AU  FVC        BBSPL   	10:49:35.0 
0186  	AERO MEXICO LOFT               	4325  AU  VITA KING  BB      	10:49:43.1 
0187  	AVITRON LOFT                   	0659  AU  SD         BC      	10:49:44.6 
0188  	WIN SYNDICATE                  	0459  AU  SB         DC      	10:52:51.1 
0189  	RICK & WALLY SABELL            	9060  AU  DI         CHOCSP  	10:56:44.1 
0190  	GENE HEARL                     	0005  AU  SD         BB      	10:56:45.0 
0191  	BARRY VENN                     	9158  AU  VENN       BBSP    	10:56:50.6 
0192  	JULIUS ROARK                   	0839  AU  WFI        BB      	11:01:26.1 
0193  	GENE HEARL                     	0013  AU  SD         BBPD    	11:01:29.6 
0194  	RICK & WALLY SABELL            	9045  AU  DI         BCTIC   	11:05:02.1 
0195  	LADDIN & ZARLENGA              	3416  AU  FVC        BC      	11:06:21.6 
0196  	RICK & WALLY SABELL            	9032  AU  DI         BB      	11:11:08.6 
0197  	RAINBOW-LOFT.COM               	5210  AU  ARPU       BB      	11:18:39.1 
0198  	HAWAIIAN EXPRESS               	1294  AU  SD         BB      	11:26:38.1 
0199  	DICK RICKER                    	0523  AU  JEDDS      BB      	11:29:14.6 
0200  	NESLER BOYS                    	1977  AU  TCH        BB      	11:51:29.1 
0201  	DICK RICKER                    	0524  AU  JEDDS      GRIZ    	11:54:35.1 
0202  	DAVE MOORE                     	1943  AU  OAKS       BC      	12:21:02.5 
0203  	DON MINER                      	0613  AU  SPO        BLK     	12:33:07.5 
0204  	JOSE CRISOSTOMO                	0822  AU  JOJO       BBSPL   	12:48:44.6 
0205  	KILY 77 LOFT                   	1069  AU  WEF        BCWF    	13:01:05.6 
0206  	GENE TENBRINK                  	0459  AU  PACO       BB      	13:15:19.6 
0207  	GENE HEARL                     	0101  AU  SD         BB      	13:28:19.6 
0208  	BARRY VENN                     	9161  AU  VENN       BB      	14:13:47.1 
0209  	SANDSTROM BROS. LOFT           	0762  AU  SBL        BC      	14:36:41.6 
0210  	TWO KAHUNAS                    	1014  AU  SD         BB      	15:24:56.6 
0211  	MIKE & ANGELA PARTRIDGE        	0525  AU  PASO       BC      	15:42:11.6 
0212  	JOHN PERRIN                    	1005  AU  FGL        BB      	17:04:14.6
2nd Day Birds
0213  	ROBERT QUALLS                  	9804  AU  MAC        BB      	10:17:23.2 
0214  	MICHAEL KELLY                  	23750  AU  ARPU      DCSP    	11:11:04.2 
0215  	GALAXY LOFT (BILL HATCHER      	52382 AU  ARPU       BC      	11:29:53.2 
0216  	GALAXY LOFT (BILL HATCHER)     	52380  AU  ARPU      BB      	13:27:11.7 

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:50 -0400 .
Click for San Diego, California Forecast