Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Holiday Cup 2009 200 Miles Race Results

Pigeons in Report             Arrived 
Report Sorted By              Owner - 2nd Day Birds
Race Name                     Holiday Cup 200Miles 2009
Status:                       RACE IN PROGRESS
Liberation                    
                              Date: 15Nov2009  Time: 06:30
Basketed                      178
Arrived                       170
Missing                       8
Owner                           	Score	Pigeon Ring                  	Arrival    
AERO MEXICO LOFT                	0133 	4326  AU  VITA KING  BB      	10:22:17.7 
AERO MEXICO LOFT                	0154 	4325  AU  VITA KING  BB      	10:41:54.7 
ARROWHEAD LOFT                  	0059 	0135  AU  ARROWHEAD  GRIZ    	10:11:46.2 
ART CASALE                      	0109 	0084  AU  ARROWHEAD  GRIZ    	10:19:21.2 
ART CASALE                      	0063 	0092  AU  ARROWHEAD  BB      	10:11:50.7 
ART CASALE                      	0064 	0085  AU  ARROWHEAD  BC      	10:11:50.7 
AVITRON LOFT                    	0141 	0659  AU  SD         BC      	10:22:28.7 
BARRY VENN                      	0018 	9158  AU  VENN       BBSP    	10:11:16.2 
BARRY VENN                      	0136 	9130  AU  VENN       DC      	10:22:21.2 
BARRY VENN                      	0151 	9161  AU  VENN       BB      	10:37:47.7 
BARRY VENN                      	0071 	9133  AU  VENN       BC      	10:15:04.7 
BILL & SHIRLEY WIELAND          	0114 	3548  CU  CU         BB      	10:19:23.2 
BILL WIELAND                    	0105 	1006  AU  VG         BC      	10:16:49.2 
CARDARELLI HERSEY               	0026 	0043  AU  CARDARELLI BCSP    	10:11:20.2 
CARDARELLI& HERSEY              	0045 	0262  AU  HERSEY     BBSPL   	10:11:35.2 
DANNY LAULOM                    	0021 	1258  AU  SD         SIL     	10:11:18.7 
DANNY LAULOM                    	0033 	1280  AU  SD         RC      	10:11:24.7 
DANNY LAULOM                    	0140 	1284  AU  SD         BBWF    	10:22:26.7 
DANNY LOULOM                    	0119 	1251  AU  SD         CHOCWF  	10:20:08.2 
DARRYL PHELPS                   	0053 	1310  AU  FMT        BC      	10:11:41.7 
DAVE MOORE                      	0108 	1941  AU  OAKS       SIL     	10:19:20.7 
DAVE MOORE                      	0040 	1943  AU  OAKS       BC      	10:11:30.7 
DAVID DVORAK                    	0056 	19239  AU  JEDDS     BB      	10:11:43.7 
DICK RICKER                     	0135 	0523  AU  JEDDS      BB      	10:22:18.7 
DON BARKER                      	0016 	3692  AU  QS         BB      	10:11:15.7 
DON BARKER                      	0104 	3778  AU  QS         BC      	10:16:43.2 
DON MINER                       	0146 	0622  AU  SPO        BC      	10:24:03.2 
DON MINER                       	0129 	0627  AU  SPO        BC      	10:20:37.2 
DON MINER                       	0118 	0621  AU  SPO        BBSP    	10:20:03.7 
DON MINER                       	0103 	0632  AU  SPO        BB      	10:16:22.7 
ENGLISH SYNDICATE               	0102 	0161  AU  WOR        BC      	10:16:04.2 
ENGLISH SYNDICATE               	0041 	0167  AU  WOR        BB      	10:11:31.7 
ENGLISH SYNDICATE               	0137 	0145  AU  WORLOFT    BB      	10:22:21.2 
ENGLISH SYNDICATE               	0076 	0138  AU  WORLOFT    BBPD    	10:15:14.7 
ENGLISH SYNDICATE               	0162 	0136  AU  WORLOFT    BBPD    	12:30:47.7 
GALAXY LOFT & HARRETT           	0156 	52395  AU  ARPU      BC      	11:29:44.2 
GALAXY LOFT & RAINBOW           	0034 	52389  AU  ARPU      BC      	10:11:25.2 
GALAXY LOFT /HARRETT            	0072 	52390  AU  ARPU      BB      	10:15:05.7 
GALAXY/RAINBOW                  	0161 	9558  AU  ADA        BC      	12:29:49.7 
GALAXY/RAINBOW                  	0145 	9557  AU  ADA        BB      	10:23:59.7 
GALAXY/RAINBOW                  	0022 	9552  AU  ADA        BC      	10:11:19.2 
GARY RIEM                       	0010 	1072  AU  PAL        BCWF    	10:11:11.2 
GENE HEARL                      	0169 	0002  AU  SD         BBSP    	13:53:26.7 
GENE HEARL                      	0153 	0005  AU  SD         BB      	10:39:45.7 
GENE HEARL                      	0132 	0027  AU  SD         BBWF    	10:22:03.2 
GENE TENBRINK                   	0115 	0442  AU  PACO       BC      	10:19:33.2 
GENE TENBRINK                   	0160 	0458  AU  PACO       BC      	12:29:48.2 
GERALD  ANTONIO                 	0085 	0833  AU  SD         BB      	10:15:28.7 
GOLF DISC LOFT (ROB WILSON)     	0057 	1734  AU  AVC        BB      	10:11:45.7 
HAWAIIAN EXPRESS                	0144 	1299  AU  SD         BB      	10:22:30.7 
HAWAIIAN EXPRESS                	0023 	1296  AU  SD         BB      	10:11:19.2 
HAWAIIAN EXPRESS                	0130 	0986  AU  HUI        BB      	10:20:44.2 
HAWAIIAN EXPRESS                	0049 	0925  AU  HUI        BB      	10:11:38.7 
HAWAIIAN EXPRESS                	0051 	0923  AU  HUI        BB      	10:11:41.2 
HAWAIIAN EXPRESS                	0048 	1294  AU  SD         BB      	10:11:38.7 
JAIME LOPEZ                     	0043 	0687  AU  NOP        SIL     	10:11:33.7 
JEFF HEIN HIDEOUT LOFT          	0054 	0900  AU  HIDEOUT    BBPD    	10:11:43.2 
JEFF HEIN HIDEOUT LOFT          	0159 	0912  AU  HIDEOUT    BB      	12:19:36.7 
JEFF HEIN HIDEOUT LOFT          	0170 	0902  AU  HIDEOUT    BB      	14:58:29.2 
JOHN KARNOFEL                   	0055 	0075  AU  KFL        BB      	10:11:43.7 
JOHN KARNOFEL                   	0106 	0072  AU  KFL        BB      	10:19:16.7 
JOHN NEMETH                     	0005 	0975  AU  BON        BCWF    	10:11:03.7 
JOHN NEMETH                     	0009 	0980  AU  BON        BB      	10:11:11.2 
JOHN NEMETH                     	0097 	0985  AU  BON        BB      	10:15:41.2 
JOHN NEMETH                     	0050 	0988  AU  BON        BB      	10:11:39.7 
JOHN PERRIN                     	0084 	1014  AU  FGL        BC      	10:15:24.7 
JOHN PERRIN                     	0128 	1005  AU  FGL        BB      	10:20:36.2 
JOHN PERRIN                     	0030 	1022  AU  FGL        SLATE   	10:11:21.7 
JOHN PERRIN                     	0074 	1000  AU  FGL        BC      	10:15:07.7 
JOHN PERRIN                     	0096 	1013  AU  FGL        BC      	10:15:40.2 
JOSE CRISOSTOMO                 	0065 	0824  AU  JOJO       DC      	10:11:51.7 
JULIE TIMMERMAN                 	0111 	0226  AU  SD         DCWF    	10:19:21.2 
JULIUS ROARK                    	0078 	0839  AU  WFI        BB      	10:15:16.2 
KILY 77 LOFT                    	0044 	1071  AU  WEF        BB      	10:11:34.2 
KILY 77 LOFT                    	0098 	1069  AU  WEF        BCWF    	10:15:47.7 
KILY 77 LOFT (RICHARD OCEGUERA  	0014 	0975  AU  SBV        BB      	10:11:12.7 
LADDIN & ZARLENGA               	0120 	3421  AU  FVC        DC      	10:20:11.2 
LADDIN & ZARLENGA               	0042 	3416  AU  FVC        BC      	10:11:32.7 
LADDIN & ZARLENGA               	0017 	3406  AU  FVC        BBSPL   	10:11:16.2 
LADIN/ZARLEGA                   	0148 	0529  AU  FVC        BBSPL   	10:27:30.7 
LADIN/ZARLENGA                  	0081 	0531  AU  FVC        BB      	10:15:21.2 
LARRY PEART                     	0165 	0253  AU  WEF        DSP     	13:09:16.7 
LARRY PEART                     	0122 	0596  AU  WEF        OPL SP  	10:20:12.7 
LARRY PEART                     	0092 	0600  AU  WEF        BB      	10:15:38.7 
LARRY PEART                     	0149 	0594  AU  WEF        BBSP    	10:31:01.2 
MAC & MITCH (BOB MITCHELL)      	0107 	29131  AU  JEDDS     BC      	10:19:17.7 
MAC & MITCH (BOB MITCHELL)      	0067 	29119  AU  JEDDS     BCSP    	10:11:55.7 
MAJESTIC LOFT                   	0143 	0163  AU WEF         BBWF    	10:22:30.7 
MICHAEL KELLY                   	0163 	23750  AU  ARPU      DCSP    	12:36:14.7 
MICHAEL KELLY                   	0039 	9961 AU  SYV         BB      	10:11:29.2 
MICHAEL KELLY                   	0008 	0386  AU  LOU COLETT BB      	10:11:10.2 
MICHAEL KELLY                   	0093 	9965  AU  SYV        BB      	10:15:38.7 
MIKE  &  ANGELA PARTRIDGE       	0127 	0542  AU  PASO       WHT     	10:20:27.7 
MIKE &  ANGELA PARTRIDGE        	0121 	0540  AU  PASO       BC      	10:20:12.2 
MIKE & ANGELA PARTRIDGE         	0070 	0526  AU  PASO       BCSPL   	10:14:58.2 
MIKE & ANGELA PARTRIDGE         	0015 	0525  AU  PASO       BC      	10:11:14.2 
MIKE & ANGELA PARTRIDGE         	0095 	0522  AU  PASO       BC      	10:15:38.7 
MILO GARVER                     	0150 	0509  AU  SD         BC      	10:37:13.2 
MILO GARVER                     	0060 	0513  AU  SD         BC      	10:11:47.7 
NESLER BOYS                     	0066 	1974  AU  TCH        BC      	10:11:53.2 
NESLER BOYS                     	0036 	1944  AU  TCH        BB      	10:11:26.7 
NESLER BOYS                     	0011 	1977  AU  TCH        BB      	10:11:11.7 
NESLER BROS.                    	0025 	1920  AU  TCH        BC      	10:11:20.2 
PAQUIAD LOFT                    	0038 	1179  AU  ARNEL V.   PENWF   	10:11:27.7 
PHELPS FAMILY LOFT              	0052 	1347  AU  FMT        BB      	10:11:41.7 
PIGEON WORLD                    	0110 	0233  AU  SD         BB      	10:19:21.2 
PIGEON WORLD                    	0090 	0210  AU  SD         BB      	10:15:37.2 
PIGEON WORLD                    	0083 	0224  AU  SD         DC      	10:15:22.7 
RAINBOW-LOFT.COM                	0112 	5217  AU  ARPU       BB      	10:19:22.2 
RAINBOW-LOFT.COM                	0007 	5216  AU  ARPU       BB      	10:11:09.7 
RAINBOW-LOFT.COM                	0139 	5218  AU  ARPU       BCPD    	10:22:26.7 
RED BARON                       	0088 	0035  AU  PAL        BB      	10:15:33.2 
RED BARON &ROMO                 	0091 	0003  AU  ROMO       BC      	10:15:37.7 
RED BARON &ROMO                 	0100 	0005  AU  ROMO       BBSP    	10:15:53.2 
RICH GOSTOMSKI                  	0028 	0986  AU  SPETZ      BB      	10:11:21.7 
RICH GOSTOMSKI                  	0158 	0958  AU  SPETZ      BCWF    	12:19:26.7 
RICH GOSTOMSKI                  	0003 	0989  AU  SPETZ      DK      	10:11:00.7 
RICH GOSTOMSKI                  	0099 	17816  AU  JEDDS     BBSPL   	10:15:47.7 
RICK & WALLY SABELL             	0167 	9045  AU  DI         BCTIC   	13:24:48.7 
RICK & WALLY SABELL             	0166 	9032  AU  DI         BB      	13:10:01.2 
RICK & WALLY SABELL             	0157 	9013  AU  DI         CHOC    	12:19:11.7 
RICK BARKER                     	0019 	0244  AU  VIP        BB      	10:11:17.2 
ROBERT QUALLS                   	0013 	9852  AU  MAC        BB      	10:11:12.7 
ROGER  SALVI                    	0125 	0112  AU  SALVI      BB      	10:20:14.2 
RON PAIRAN                      	0058 	0878  AU  LFO        DC      	10:11:45.7 
RON PAIRAN                      	0002 	0805  AU  LFO        SIL     	10:10:59.2 
RON PAIRAN                      	0032 	0825  AU  LFO        BB      	10:11:22.2 
RON PAIRAN                      	0024 	0885  AU  LFO        BB      	10:11:19.7 
RON PAIRAN                      	0138 	0888  AU  LFO        DUNCK   	10:22:23.2 
SAM HASLEM                      	0164 	1146  AU  DWI        BB      	12:43:05.7 
SANDSTROM BROS. LOFT            	0001 	0771  AU  SBL        DCSPL   	10:10:57.7 
SANDSTROM BROS. LOFT            	0012 	0762  AU  SBL        BC      	10:11:12.7 
SANDSTROM BROS. LOFT            	0155 	0761  AU  SBL        BC      	11:12:01.2 
SANDSTROM BROS. LOFT            	0080 	0760  AU  SBL        BB      	10:15:19.2 
SANDSTROM BROS. LOFT            	0086 	0759  AU  SBL        BB      	10:15:29.2 
STAN GEORGE                     	0082 	0749  AU  HAWAII     BC      	10:15:21.7 
STAN GEORGE                     	0147 	0759  AU  HAWAII     DC      	10:26:26.2 
STAN GEORGE                     	0069 	0731  AU  HAWAII     BB      	10:11:59.7 
STAN GEORGE                     	0075 	0720  AU  HAWAII     BB      	10:15:14.2 
STEPHEN BROS                    	0089 	3949  AU  COM        BB      	10:15:36.7 
STEPHEN BROS                    	0101 	3948  AU  COM        BC      	10:15:54.7 
STEVE MINER                     	0068 	0924  AU  VANG       DK      	10:11:57.7 
STEVE MINER                     	0152 	0913  AU  VANG       RC      	10:39:02.2 
STEVE MINER                     	0062 	0961  AU  VANG       BBPD    	10:11:50.7 
TOM HILL                        	0046 	1938  AU  A1         BB      	10:11:36.7 
TWO BE WON                      	0113 	0935  AU  FK         STRBY   	10:19:23.2 
TWO BE WON                      	0116 	0927  AU  FK         BB      	10:19:37.2 
TWO BE WON                      	0079 	0928  AU  FK         BB      	10:15:18.7 
TWO KAHUNAS                     	0073 	1009  AU  SD         BC      	10:15:06.7 
UTAZ TEAM                       	0006 	0557  AU  PSC        BC      	10:11:07.2 
UTAZ TEAM                       	0061 	9671  AU  SLI        BC      	10:11:49.7 
UTAZ TEAM                       	0020 	9663  AU  SLI        SPL     	10:11:17.2 
UTAZ TEAM                       	0087 	9820  AU  SLI        BC      	10:15:32.2 
UTAZ TEAM                       	0047 	9645  AU  SLI        BB      	10:11:37.7 
UTAZ TEAM                       	0123 	1946  AU  A1         BB      	10:20:12.7 
VENN FAMILY LOFT                	0142 	9171  AU  VENN       BC      	10:22:30.7 
VENN FAMILY LOFT                	0134 	9172  AU  VENN       DC      	10:22:17.7 
VENN FAMILY LOFT                	0027 	9169  AU  VENN       BC      	10:11:20.7 
VENN FAMILY LOFT                	0029 	9175  AU  VENN       SIL     	10:11:21.7 
WAYNE HERRON                    	0117 	0972  AU  SD         GRIZ    	10:19:57.7 
WAYNE HERRON                    	0077 	0942  AU  SD         DC      	10:15:15.2 
WILLIAMSON & ADOLFO             	0168 	4470  AU  COM        GRIZ    	13:53:23.2 
WILLIAMSON & ADOLFO             	0126 	4494  AU  COM        BB      	10:20:18.2 
WIN SYNDICATE                   	0124 	0452  AU  SB         BC      	10:20:13.7 
WIN SYNDICATE                   	0131 	0965  AU  SB         BB      	10:22:02.7 
WIN SYNDICATE                   	0094 	0459  AU  SB         DC      	10:15:38.7 
WIN SYNDICATE                   	0037 	0111  AU  SB         BB      	10:11:27.7 
WIN SYNDICATE                   	0035 	1144  AU  395 CONC   BBSPL   	10:11:25.2 
ZULU LOFT                       	0004 	1029  AU  VANG       SIL     	10:11:01.7 
ZULU LOFT                       	0031 	1576  AU  IV ACES    BB      	10:11:22.2 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast