Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Holiday Cup 2009 200 Miles Race Results

Pigeons in Report             Arrived 
Report Sorted By              Score - At Dark
Race Name                     Holiday Cup 200Miles 2009
Status:                       RACE IN PROGRESS
Liberation                    
                              Date: 15Nov2009  Time: 06:30
Basketed                      178
Arrived                       170
Missing                       8
Score 	Owner                          	Pigeon Ring                  	Arrival    
DROP 1
0001  	SANDSTROM BROS. LOFT           	0771  AU  SBL        DCSPL   	10:10:57.7 
0002  	RON PAIRAN                     	0805  AU  LFO        SIL     	10:10:59.2 
0003  	RICH GOSTOMSKI                 	0989  AU  SPETZ      DK      	10:11:00.7 
0004  	ZULU LOFT                      	1029  AU  VANG       SIL     	10:11:01.7 
0005  	JOHN NEMETH                    	0975  AU  BON        BCWF    	10:11:03.7 
0006  	UTAZ TEAM                      	0557  AU  PSC        BC      	10:11:07.2 
0007  	RAINBOW-LOFT.COM               	5216  AU  ARPU       BB      	10:11:09.7 
0008  	MICHAEL KELLY                  	0386  AU  LOU COLETT BB      	10:11:10.2 
0009  	JOHN NEMETH                    	0980  AU  BON        BB      	10:11:11.2 
0010  	GARY RIEM                      	1072  AU  PAL        BCWF    	10:11:11.2 
0011  	NESLER BOYS                    	1977  AU  TCH        BB      	10:11:11.7 
0012  	SANDSTROM BROS. LOFT           	0762  AU  SBL        BC      	10:11:12.7 
0013  	ROBERT QUALLS                  	9852  AU  MAC        BB      	10:11:12.7 
0014  	KILY 77 LOFT (RICHARD OCEGUERA 	0975  AU  SBV        BB      	10:11:12.7 
0015  	MIKE & ANGELA PARTRIDGE        	0525  AU  PASO       BC      	10:11:14.2 
0016  	DON BARKER                     	3692  AU  QS         BB      	10:11:15.7 
0017  	LADDIN & ZARLENGA              	3406  AU  FVC        BBSPL   	10:11:16.2 
0018  	BARRY VENN                     	9158  AU  VENN       BBSP    	10:11:16.2 
0019  	RICK BARKER                    	0244  AU  VIP        BB      	10:11:17.2 
0020  	UTAZ TEAM                      	9663  AU  SLI        SPL     	10:11:17.2 
0021  	DANNY LAULOM                   	1258  AU  SD         SIL     	10:11:18.7 
0022  	GALAXY/RAINBOW                 	9552  AU  ADA        BC      	10:11:19.2 
0023  	HAWAIIAN EXPRESS               	1296  AU  SD         BB      	10:11:19.2 
0024  	RON PAIRAN                     	0885  AU  LFO        BB      	10:11:19.7 
0025  	NESLER BROS.                   	1920  AU  TCH        BC      	10:11:20.2 
0026  	CARDARELLI HERSEY              	0043  AU  CARDARELLI BCSP    	10:11:20.2 
0027  	VENN FAMILY LOFT               	9169  AU  VENN       BC      	10:11:20.7 
0028  	RICH GOSTOMSKI                 	0986  AU  SPETZ      BB      	10:11:21.7 
0029  	VENN FAMILY LOFT               	9175  AU  VENN       SIL     	10:11:21.7 
0030  	JOHN PERRIN                    	1022  AU  FGL        SLATE   	10:11:21.7 
0031  	ZULU LOFT                      	1576  AU  IV ACES    BB      	10:11:22.2 
0032  	RON PAIRAN                     	0825  AU  LFO        BB      	10:11:22.2 
0033  	DANNY LAULOM                   	1280  AU  SD         RC      	10:11:24.7 
0034  	GALAXY LOFT & RAINBOW          	52389  AU  ARPU      BC      	10:11:25.2 
0035  	WIN SYNDICATE                  	1144  AU  395 CONC   BBSPL   	10:11:25.2 
0036  	NESLER BOYS                    	1944  AU  TCH        BB      	10:11:26.7 
0037  	WIN SYNDICATE                  	0111  AU  SB         BB      	10:11:27.7 
0038  	PAQUIAD LOFT                   	1179  AU  ARNEL V.   PENWF   	10:11:27.7 
0039  	MICHAEL KELLY                  	9961 AU  SYV         BB      	10:11:29.2 
0040  	DAVE MOORE                     	1943  AU  OAKS       BC      	10:11:30.7 
0041  	ENGLISH SYNDICATE              	0167  AU  WOR        BB      	10:11:31.7 
0042  	LADDIN & ZARLENGA              	3416  AU  FVC        BC      	10:11:32.7 
0043  	JAIME LOPEZ                    	0687  AU  NOP        SIL     	10:11:33.7 
0044  	KILY 77 LOFT                   	1071  AU  WEF        BB      	10:11:34.2 
0045  	CARDARELLI& HERSEY             	0262  AU  HERSEY     BBSPL   	10:11:35.2 
0046  	TOM HILL                       	1938  AU  A1         BB      	10:11:36.7 
0047  	UTAZ TEAM                      	9645  AU  SLI        BB      	10:11:37.7 
0048  	HAWAIIAN EXPRESS               	1294  AU  SD         BB      	10:11:38.7 
0049  	HAWAIIAN EXPRESS               	0925  AU  HUI        BB      	10:11:38.7 
0050  	JOHN NEMETH                    	0988  AU  BON        BB      	10:11:39.7 
0051  	HAWAIIAN EXPRESS               	0923  AU  HUI        BB      	10:11:41.2 
0052  	PHELPS FAMILY LOFT             	1347  AU  FMT        BB      	10:11:41.7 
0053  	DARRYL PHELPS                  	1310  AU  FMT        BC      	10:11:41.7 
0054  	JEFF HEIN HIDEOUT LOFT         	0900  AU  HIDEOUT    BBPD    	10:11:43.2 
0055  	JOHN KARNOFEL                  	0075  AU  KFL        BB      	10:11:43.7 
0056  	DAVID DVORAK                   	19239  AU  JEDDS     BB      	10:11:43.7 
0057  	GOLF DISC LOFT (ROB WILSON)    	1734  AU  AVC        BB      	10:11:45.7 
0058  	RON PAIRAN                     	0878  AU  LFO        DC      	10:11:45.7 
0059  	ARROWHEAD LOFT                 	0135  AU  ARROWHEAD  GRIZ    	10:11:46.2 
0060  	MILO GARVER                    	0513  AU  SD         BC      	10:11:47.7 
0061  	UTAZ TEAM                      	9671  AU  SLI        BC      	10:11:49.7 
0062  	STEVE MINER                    	0961  AU  VANG       BBPD    	10:11:50.7 
0063  	ART CASALE                     	0092  AU  ARROWHEAD  BB      	10:11:50.7 
0064  	ART CASALE                     	0085  AU  ARROWHEAD  BC      	10:11:50.7 
0065  	JOSE CRISOSTOMO                	0824  AU  JOJO       DC      	10:11:51.7 
0066  	NESLER BOYS                    	1974  AU  TCH        BC      	10:11:53.2 
0067  	MAC & MITCH (BOB MITCHELL)     	29119  AU  JEDDS     BCSP    	10:11:55.7 
0068  	STEVE MINER                    	0924  AU  VANG       DK      	10:11:57.7 
0069  	STAN GEORGE                    	0731  AU  HAWAII     BB      	10:11:59.7 
0070  	MIKE & ANGELA PARTRIDGE        	0526  AU  PASO       BCSPL   	10:14:58.2 
0071  	BARRY VENN                     	9133  AU  VENN       BC      	10:15:04.7 
0072  	GALAXY LOFT /HARRETT           	52390  AU  ARPU      BB      	10:15:05.7 
0073  	TWO KAHUNAS                    	1009  AU  SD         BC      	10:15:06.7 
0074  	JOHN PERRIN                    	1000  AU  FGL        BC      	10:15:07.7 
0075  	STAN GEORGE                    	0720  AU  HAWAII     BB      	10:15:14.2 
0076  	ENGLISH SYNDICATE              	0138  AU  WORLOFT    BBPD    	10:15:14.7 
0077  	WAYNE HERRON                   	0942  AU  SD         DC      	10:15:15.2 
0078  	JULIUS ROARK                   	0839  AU  WFI        BB      	10:15:16.2 
0079  	TWO BE WON                     	0928  AU  FK         BB      	10:15:18.7 
0080  	SANDSTROM BROS. LOFT           	0760  AU  SBL        BB      	10:15:19.2 
0081  	LADIN/ZARLENGA                 	0531  AU  FVC        BB      	10:15:21.2 
0082  	STAN GEORGE                    	0749  AU  HAWAII     BC      	10:15:21.7 
0083  	PIGEON WORLD                   	0224  AU  SD         DC      	10:15:22.7 
0084  	JOHN PERRIN                    	1014  AU  FGL        BC      	10:15:24.7 
0085  	GERALD  ANTONIO                	0833  AU  SD         BB      	10:15:28.7 
0086  	SANDSTROM BROS. LOFT           	0759  AU  SBL        BB      	10:15:29.2 
0087  	UTAZ TEAM                      	9820  AU  SLI        BC      	10:15:32.2 
0088  	RED BARON                      	0035  AU  PAL        BB      	10:15:33.2 
0089  	STEPHEN BROS                   	3949  AU  COM        BB      	10:15:36.7 
0090  	PIGEON WORLD                   	0210  AU  SD         BB      	10:15:37.2 
0091  	RED BARON &ROMO                	0003  AU  ROMO       BC      	10:15:37.7 
0092  	LARRY PEART                    	0600  AU  WEF        BB      	10:15:38.7 
0093  	MICHAEL KELLY                  	9965  AU  SYV        BB      	10:15:38.7 
0094  	WIN SYNDICATE                  	0459  AU  SB         DC      	10:15:38.7 
0095  	MIKE & ANGELA PARTRIDGE        	0522  AU  PASO       BC      	10:15:38.7 
0096  	JOHN PERRIN                    	1013  AU  FGL        BC      	10:15:40.2 
0097  	JOHN NEMETH                    	0985  AU  BON        BB      	10:15:41.2 
0098  	KILY 77 LOFT                   	1069  AU  WEF        BCWF    	10:15:47.7 
0099  	RICH GOSTOMSKI                 	17816  AU  JEDDS     BBSPL   	10:15:47.7 
0100  	RED BARON &ROMO                	0005  AU  ROMO       BBSP    	10:15:53.2 
0101  	STEPHEN BROS                   	3948  AU  COM        BC      	10:15:54.7 
0102  	ENGLISH SYNDICATE              	0161  AU  WOR        BC      	10:16:04.2 
0103  	DON MINER                      	0632  AU  SPO        BB      	10:16:22.7 
0104  	DON BARKER                     	3778  AU  QS         BC      	10:16:43.2 
0105  	BILL WIELAND                   	1006  AU  VG         BC      	10:16:49.2 
0106  	JOHN KARNOFEL                  	0072  AU  KFL        BB      	10:19:16.7 
0107  	MAC & MITCH (BOB MITCHELL)     	29131  AU  JEDDS     BC      	10:19:17.7 
0108  	DAVE MOORE                     	1941  AU  OAKS       SIL     	10:19:20.7 
0109  	ART CASALE                     	0084  AU  ARROWHEAD  GRIZ    	10:19:21.2 
0110  	PIGEON WORLD                   	0233  AU  SD         BB      	10:19:21.2 
0111  	JULIE TIMMERMAN                	0226  AU  SD         DCWF    	10:19:21.2 
0112  	RAINBOW-LOFT.COM               	5217  AU  ARPU       BB      	10:19:22.2 
0113  	TWO BE WON                     	0935  AU  FK         STRBY   	10:19:23.2 
0114  	BILL & SHIRLEY WIELAND         	3548  CU  CU         BB      	10:19:23.2 
0115  	GENE TENBRINK                  	0442  AU  PACO       BC      	10:19:33.2 
0116  	TWO BE WON                     	0927  AU  FK         BB      	10:19:37.2 
0117  	WAYNE HERRON                   	0972  AU  SD         GRIZ    	10:19:57.7 
0118  	DON MINER                      	0621  AU  SPO        BBSP    	10:20:03.7 
0119  	DANNY LOULOM                   	1251  AU  SD         CHOCWF  	10:20:08.2 
0120  	LADDIN & ZARLENGA              	3421  AU  FVC        DC      	10:20:11.2 
0121  	MIKE &  ANGELA PARTRIDGE       	0540  AU  PASO       BC      	10:20:12.2 
0122  	LARRY PEART                    	0596  AU  WEF        OPL SP  	10:20:12.7 
0123  	UTAZ TEAM                      	1946  AU  A1         BB      	10:20:12.7 
0124  	WIN SYNDICATE                  	0452  AU  SB         BC      	10:20:13.7 
0125  	ROGER  SALVI                   	0112  AU  SALVI      BB      	10:20:14.2 
0126  	WILLIAMSON & ADOLFO            	4494  AU  COM        BB      	10:20:18.2 
0127  	MIKE  &  ANGELA PARTRIDGE      	0542  AU  PASO       WHT     	10:20:27.7 
0128  	JOHN PERRIN                    	1005  AU  FGL        BB      	10:20:36.2 
0129  	DON MINER                      	0627  AU  SPO        BC      	10:20:37.2 
0130  	HAWAIIAN EXPRESS               	0986  AU  HUI        BB      	10:20:44.2 
0131  	WIN SYNDICATE                  	0965  AU  SB         BB      	10:22:02.7 
0132  	GENE HEARL                     	0027  AU  SD         BBWF    	10:22:03.2 
0133  	AERO MEXICO LOFT               	4326  AU  VITA KING  BB      	10:22:17.7 
0134  	VENN FAMILY LOFT               	9172  AU  VENN       DC      	10:22:17.7 
0135  	DICK RICKER                    	0523  AU  JEDDS      BB      	10:22:18.7 
0136  	BARRY VENN                     	9130  AU  VENN       DC      	10:22:21.2 
0137  	ENGLISH SYNDICATE              	0145  AU  WORLOFT    BB      	10:22:21.2 
0138  	RON PAIRAN                     	0888  AU  LFO        DUNCK   	10:22:23.2 
0139  	RAINBOW-LOFT.COM               	5218  AU  ARPU       BCPD    	10:22:26.7 
0140  	DANNY LAULOM                   	1284  AU  SD         BBWF    	10:22:26.7 
0141  	AVITRON LOFT                   	0659  AU  SD         BC      	10:22:28.7 
0142  	VENN FAMILY LOFT               	9171  AU  VENN       BC      	10:22:30.7 
0143  	MAJESTIC LOFT                  	0163  AU WEF         BBWF    	10:22:30.7 
0144  	HAWAIIAN EXPRESS               	1299  AU  SD         BB      	10:22:30.7 
0145  	GALAXY/RAINBOW                 	9557  AU  ADA        BB      	10:23:59.7 
0146  	DON MINER                      	0622  AU  SPO        BC      	10:24:03.2 
0147  	STAN GEORGE                    	0759  AU  HAWAII     DC      	10:26:26.2 
0148  	LADIN/ZARLEGA                  	0529  AU  FVC        BBSPL   	10:27:30.7 
0149  	LARRY PEART                    	0594  AU  WEF        BBSP    	10:31:01.2 
0150  	MILO GARVER                    	0509  AU  SD         BC      	10:37:13.2 
0151  	BARRY VENN                     	9161  AU  VENN       BB      	10:37:47.7 
0152  	STEVE MINER                    	0913  AU  VANG       RC      	10:39:02.2 
0153  	GENE HEARL                     	0005  AU  SD         BB      	10:39:45.7 
0154  	AERO MEXICO LOFT               	4325  AU  VITA KING  BB      	10:41:54.7 
0155  	SANDSTROM BROS. LOFT           	0761  AU  SBL        BC      	11:12:01.2 
0156  	GALAXY LOFT & HARRETT          	52395  AU  ARPU      BC      	11:29:44.2 
0157  	RICK & WALLY SABELL            	9013  AU  DI         CHOC    	12:19:11.7 
0158  	RICH GOSTOMSKI                 	0958  AU  SPETZ      BCWF    	12:19:26.7 
0159  	JEFF HEIN HIDEOUT LOFT         	0912  AU  HIDEOUT    BB      	12:19:36.7 
0160  	GENE TENBRINK                  	0458  AU  PACO       BC      	12:29:48.2 
0161  	GALAXY/RAINBOW                 	9558  AU  ADA        BC      	12:29:49.7 
0162  	ENGLISH SYNDICATE              	0136  AU  WORLOFT    BBPD    	12:30:47.7 
0163  	MICHAEL KELLY                  	23750  AU  ARPU      DCSP    	12:36:14.7 
0164  	SAM HASLEM                     	1146  AU  DWI        BB      	12:43:05.7 
0165  	LARRY PEART                    	0253  AU  WEF        DSP     	13:09:16.7 
0166  	RICK & WALLY SABELL            	9032  AU  DI         BB      	13:10:01.2 
0167  	RICK & WALLY SABELL            	9045  AU  DI         BCTIC   	13:24:48.7 
0168  	WILLIAMSON & ADOLFO            	4470  AU  COM        GRIZ    	13:53:23.2 
0169  	GENE HEARL                     	0002  AU  SD         BBSP    	13:53:26.7 
0170  	JEFF HEIN HIDEOUT LOFT         	0902  AU  HIDEOUT    BB      	14:58:29.2 
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast