Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Holiday Cup 300 Miles Race Results 2009

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     Holiday Cup 300Miles 2009
Status:                       RACE IN PROGRESS
Liberation                    CASA GRANDE, AZ
                              Date: 25Nov2009  Time: 07:00
Basketed                      170
Arrived                       93
Missing                       77
Score 	Owner                     	Pigeon Ring                  	Arrival    
DROP 1
0001  	JOHN PERRIN               	1000  AU  FGL        BC      	13:13:55.5 
0002  	WIN SYNDICATE             	0111  AU  SB         BB      	13:14:18.4 
0003  	WAYNE HERRON              	0972  AU  SD         GRIZ    	13:14:58.4 
0004  	STEPHEN BROS              	3949  AU  COM        BB      	13:15:02.0 
0005  	DROP CHIP 02                   	DROP CHIP 0002                   
0006  	RON PAIRAN                	0878  AU  LFO        DC      	13:18:48.4 
0007  	BILL WIELAND              	1006  AU  VG         BC      	13:18:58.0 
0008  	DROP CHIP 03                   	DROP CHIP 0003                   
0009  	RON PAIRAN                	0825  AU  LFO        BB      	13:22:22.0 
0010  	MICHAEL KELLY             	9961 AU  SYV         BB      	13:22:23.4 
0011  	DROP CHIP 04                   	DROP CHIP 0004                   
0012  	GALAXY LOFT & RAINBOW     	52389  AU  ARPU      BC      	13:33:45.5 
0013  	RICH GOSTOMSKI            	0958  AU  SPETZ      BCWF    	13:33:48.4 
0014  	RON PAIRAN                	0888  AU  LFO        DUNCK   	13:33:50.5 
DROP 5
0015  	GALAXY LOFT & HARRETT     	52395  AU  ARPU      BC      	13:35:37.5 
0016  	HAWAIIAN EXPRESS          	1294  AU  SD         BB      	13:35:45.5 
DROP 6
0017  	BARRY VENN                	9158  AU  VENN       BBSP    	13:42:12.5 
0018  	BILL & SHIRLEY WIELAND    	3548  CU  CU         BB      	13:42:17.0 
DROP 7
0019  	GENE TENBRINK             	0442  AU  PACO       BC      	13:46:50.5 
DROP 8
0020  	HAWAIIAN EXPRESS          	1296  AU  SD         BB      	13:52:10.5 
DROP 9
0021  	SANDSTROM BROS. LOFT      	0762  AU  SBL        BC      	14:00:51.5 
DROP 10
0022  	DARRYL PHELPS             	1310  AU  FMT        BC      	14:12:54.5 
0023  	ENGLISH SYNDICATE         	0167  AU  WOR        BB      	14:13:03.5 
0024  	WIN SYNDICATE             	0452  AU  SB         BC      	14:18:27.0 
0025  	DON MINER                 	0632  AU  SPO        BB      	14:39:05.0 
0026  	RICH GOSTOMSKI            	0986  AU  SPETZ      BB      	14:40:12.0 
0027  	HAWAIIAN EXPRESS          	1299  AU  SD         BB      	14:40:19.0 
0028  	LARRY PEART               	0600  AU  WEF        BB      	14:40:21.5 
0029  	STEVE MINER               	0961  AU  VANG       BBPD    	14:44:50.9 
0030  	RAINBOW-LOFT.COM          	5217  AU  ARPU       BB      	14:50:48.4 
0031  	LADDIN & ZARLENGA         	3421  AU  FVC        DC      	14:58:54.0 
0032  	RICH GOSTOMSKI            	17816  AU  JEDDS     BBSPL   	15:04:44.0 
0033  	JOHN NEMETH               	0975  AU  BON        BCWF    	15:05:55.0 
0034  	MILO GARVER               	0509  AU  SD         BC      	15:06:05.9 
0035  	GERALD  ANTONIO           	0833  AU  SD         BB      	15:08:00.5 
0036  	GALAXY/RAINBOW            	9552  AU  ADA        BC      	15:12:10.5 
0037  	RICK & WALLY SABELL       	9032  AU  DI         BB      	15:20:48.4 
0038  	UTAZ TEAM                 	1946  AU  A1         BB      	15:22:06.5 
0039  	PIGEON WORLD              	0233  AU  SD         BB      	15:23:06.5 
0040  	MICHAEL KELLY             	23750  AU  ARPU      DCSP    	15:26:55.0 
0041  	GENE HEARL                	0013  AU  SD         BBPD    	15:33:58.4 
0042  	GARY RIEM                 	1072  AU  PAL        BCWF    	15:41:49.0 
0043  	WIN SYNDICATE             	1144  AU  395 CONC   BBSPL   	15:43:55.0 
0044  	MIKE & ANGELA PARTRIDGE   	0522  AU  PASO       BC      	15:43:57.5 
0045  	JOHN KARNOFEL             	0075  AU  KFL        BB      	15:48:40.9 
0046  	DANNY LAULOM              	1284  AU  SD         BBWF    	15:48:42.0 
0047  	MIKE &  ANGELA PARTRIDGE  	0540  AU  PASO       BC      	15:48:42.0 
0048  	DANNY LAULOM              	1258  AU  SD         SIL     	16:02:42.0 
0049  	WAYNE HERRON              	0942  AU  SD         DC      	16:02:43.0 
0050  	JULIE TIMMERMAN           	0226  AU  SD         DCWF    	16:02:44.5 
0051  	ROGER  SALVI              	0112  AU  SALVI      BB      	16:08:42.5 
0052  	MIKE  &  ANGELA PARTRIDGE 	0542  AU  PASO       WHT     	16:16:17.5 
0053  	UTAZ TEAM                 	9645  AU  SLI        BB      	16:21:37.0 
0054  	PHELPS FAMILY LOFT        	1347  AU  FMT        BB      	16:24:22.0 
0055  	STEVE MINER               	0913  AU  VANG       RC      	16:30:14.5 
0056  	ZULU LOFT                 	1576  AU  IV ACES    BB      	16:32:15.9
2nd DAY Birds - Score 57 Thru 73 Birds was run through in the AM 
0057  	DON BARKER                  	3778  AU  QS         BC      	08:57:20.3 
0058  	TWO KAHUNAS                 	1009  AU  SD         BC      	08:57:42.3 
0059  	STEVE MINER                 	0924  AU  VANG       DK      	08:58:51.7 
0060  	GOLF DISC LOFT (ROB WILSON) 	1734  AU  AVC        BB      	08:59:19.8 
0061  	LARRY PEART                 	0594  AU  WEF        BBSP    	08:59:35.8 
0062  	WIN SYNDICATE               	0965  AU  SB         BB      	08:59:55.3 
0063  	ENGLISH SYNDICATE           	0161  AU  WOR        BC      	09:00:43.3 
0064  	RED BARON &ROMO             	0003  AU  ROMO       BC      	09:02:19.2 
0065  	LADDIN & ZARLENGA           	3406  AU  FVC        BBSPL   	09:05:23.3 
0066  	CARDARELLI& HERSEY          	0262  AU  HERSEY     BBSPL   	09:05:24.2 
0067  	MICHAEL KELLY               	9965  AU  SYV        BB      	09:05:29.2 
0068  	UTAZ TEAM                   	9671  AU  SLI        BC      	09:05:56.7 
0069  	ZULU LOFT                   	1029  AU  VANG       SIL     	09:06:52.8 
0070  	CARDARELLI HERSEY           	0043  AU  CARDARELLI BCSP    	09:07:54.2 
0071  	LARRY PEART                 	0596  AU  WEF        OPL SP  	09:07:58.8 
0072  	LADIN/ZARLENGA              	0531  AU  FVC        BB      	09:08:09.2 
0073  	VENN FAMILY LOFT            	9169  AU  VENN       BC      	09:09:38.3 
0074  	JOHN PERRIN                 	1022  AU  FGL        SLATE   	09:19:14.8 
0075  	KILY 77 LOFT                	1071  AU  WEF        BB      	09:24:53.8 
0076  	AVITRON LOFT                	0659  AU  SD         BC      	09:33:35.8 
0077  	DON BARKER                  	3692  AU  QS         BB      	09:44:19.8 
0078  	JOSE CRISOSTOMO             	0824  AU  JOJO       DC      	09:46:45.8 
0079  	BARRY VENN                  	9130  AU  VENN       DC      	09:50:53.3 
0080  	NESLER BOYS                 	1944  AU  TCH        BB      	09:50:54.2 
0081  	DON MINER                   	0621  AU  SPO        BBSP    	10:01:19.3 
0082  	UTAZ TEAM                   	0557  AU  PSC        BC      	10:02:02.8 
0083  	LADDIN & ZARLENGA           	3416  AU  FVC        BC      	10:10:31.8 
0084  	LADIN/ZARLEGA               	0529  AU  FVC        BBSPL   	10:14:56.3 
0085  	KILY 77 LOFT                	1069  AU  WEF        BCWF    	10:19:51.7
0086  	MAC & MITCH (BOB MITCHELL)  	29131  AU  JEDDS     BC      	10:52:43.8 
0087  	DAVE MOORE                  	1943  AU  OAKS       BC      	11:14:58.3 
0088  	DICK RICKER                 	0523  AU  JEDDS      BB      	11:31:11.3 
0089  	STAN GEORGE                 	0720  AU  HAWAII     BB      	11:32:04.2 
0090  	SANDSTROM BROS. LOFT        	0760  AU  SBL        BB      	11:40:03.8 
0091  	SANDSTROM BROS. LOFT        	0771  AU  SBL        DCSPL   	11:42:10.8 
0092  	JOHN NEMETH                 	0985  AU  BON        BB      	11:53:48.3 
0093  	JEFF HEIN HIDEOUT LOFT      	0900  AU  HIDEOUT    BBPD    	12:06:27.3 
0094  	MILO GARVER                 	0513  AU  SD         BC      	12:23:28.8 
0095  	NESLER BOYS                 	1977  AU  TCH        BB      	14:20:18.8 
0096  	JOHN PERRIN                 	1014  AU  FGL        BC      	16:39:26.3 
 


Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:53 -0400 .
Click for San Diego, California Forecast