News and Updates:

Holiday Cup sold out! Hotel Info see Map & Info Link.  See Message Board for Updates  ENTRIES UPDATED 7-18-08

Sign up for 2009

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Holiday Cup Race Results

WinSpeed-1                      HOLIDAY CUP 2007         11/21/07-18:26
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CASA GRANDE                  Young Bird Race            Flown: 11/21/2007
Released: 06:30   Birds: 88    Lofts: 3                    Station: CASA GRANDE
Weather (Rel) CLEAR, CALM, 56 degrees    (Arr) CLEAR, 5 VAR, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 KURD LOFT /55 1362   AU 07 OCF   BB   H 13:41:57 340.495 00.00 1387.369  50
  2 KURD LOFT      147   AU 07 SD    BB   H 13:41:58  2/ 55  00.01 1387.294  49
  3 KURD LOFT      725   AU 07 VANG  BB   H 13:41:58  3/ 55  00.01 1387.294  48
  4 KURD LOFT     1369   AU 07 OCF   BB   H 13:42:03  4/ 55  00.06 1387.048  47
  5 KURD LOFT     7068   AU 07 SLI   BC   H 13:42:09  5/ 55  00.12 1386.700  46
  6 VAN GRUEN /31 71513  AU 07 ARPU  BBWF H 13:40:23 336.549 03.26 1376.286  45
  7 KURD LOFT       26   AU 07 SD    BB   H 13:57:16  6/ 55  15.19 1339.858  44
  8 KURD LOFT      302   AU 07 SD    BC   H 13:57:17  7/ 55  15.20 1339.803  43
  9 KURD LOFT      724   AU 07 VANG  BCWF H 13:57:17  8/ 55  15.20 1339.803  42
--------------------------------- Above are 10 percent ------------------------
 10 KURD LOFT      175   AU 07 FMT   BC   H 13:57:20  9/ 55  15.23 1339.628  41
 11 KURD LOFT     70915  AU 07 SOC   BB   H 13:57:27 10/ 55  15.30 1339.284  40
 12 KURD LOFT      259   AU 07 IVAC  BB   H 13:57:31 11/ 55  15.34 1339.109  39
 13 KURD LOFT     14146  AU 07 JEDD  BBSP H 13:57:35 12/ 55  15.38 1338.905  38
 14 KURD LOFT     7450   AU 07 SLI   BB   H 13:57:36 13/ 55  15.39 1338.835  37
 15 KURD LOFT      124   AU 07 CPCA  BC   H 13:57:56 14/ 55  15.59 1337.859  36
 16 KURD LOFT      146   AU 07 SD    BC   H 13:57:59 15/ 55  16.02 1337.709  35
 17 KURD LOFT     14143  AU 07 JEDD  BC   H 14:01:47 16/ 55  19.50 1326.443  34
 18 VAN GRUEN LOF  438   AU 07 VIP   BB   H 14:02:00  2/ 31  25.04 1310.426  33
--------------------------------- Above are 20 percent ------------------------
 19 VAN GRUEN LOF  374   AU 07 WEF   BB   H 14:06:30  3/ 31  29.33 1297.514  32
 20 VAN GRUEN LOF 1398   AU 07 BON   BC   H 14:06:46  4/ 31  29.49 1296.780  31
 21 VAN GRUEN LOF  707   AU 07 PAL   BB   H 14:06:51  5/ 31  29.54 1296.519  30
 22 KURD LOFT      325   AU 07 RAIN  BBWF H 14:42:34 17/ 55  01:00 1216.617  29
 23 KURD LOFT      174   AU 07 FMT   BC   H 14:42:35 18/ 55  01:00 1216.563  28
 24 KURD LOFT     1366   AU 07 OCF   BB   H 14:42:40 19/ 55  01:00 1216.374  27
 25 KURD LOFT     1022   AU 07 SD    BB   H 14:42:41 20/ 55  01:00 1216.337  26
 26 KURD LOFT       20   AU 07 NPL   BB   H 14:43:01 21/ 55  01:01 1215.506  25
 27 KURD LOFT      270   AU 07 IVAC  BBSP H 14:43:05 22/ 55  01:01 1215.350  24
 28 VAN GRUEN LOF   52   AU 07 DWI   BC   H 14:37:39  6/ 31  01:00 1214.628  23
 29 KURD LOFT     1179   AU 07 FMT   BB   H 14:43:28 23/ 55  01:01 1214.402  22
 30 KURD LOFT      276   AU 07 IVAC  BB   H 14:43:29 24/ 55  01:01 1214.365  21
 31 KURD LOFT     7763   AU 07 DI    CHOC H 14:43:31 25/ 55  01:01 1214.279  20
 32 KURD LOFT     23798  AU 07 JEDD  BC   H 14:43:33 26/ 55  01:01 1214.201  19
 33 KURD LOFT      352   AU 07 OAKL  BC   H 14:43:34 27/ 55  01:01 1214.156  18
 34 KURD LOFT     7813   AU 07 DI    CHOC H 14:43:35 28/ 55  01:01 1214.119  17
 35 KURD LOFT     7676   AU 07 JEDD  BB   H 14:43:36 29/ 55  01:01 1214.074  16
 36 KURD LOFT     7271   AU 07 SLI   BB   H 15:39:41 30/ 55  01:57 1090.204  15
 37 VAN GRUEN LOF 1530   AU 07 BON   BB   H 15:35:12  7/ 31  01:58 1086.439  14
 38 VAN GRUEN LOF  731   AU 07 VR    BC   H 16:10:00  8/ 31  02:33 1021.249  13
 39 VAN GRUEN LOF 71527  AU 07 ARPU  BB   H 16:16:55  9/ 31  02:39 1009.219  12
 40 KURD LOFT     81377  AU 07 ARPU  BB   H 16:49:56 31/ 55  03:07  966.660  11
 41 KURD LOFT     13368  AU 07 A     BC   H 16:53:16 32/ 55  03:11  961.493  10
 42 BLOODLINE L/2  678   AU 07 SD    BB   H 16:47:01 326.377 03:22  930.967   9
 

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 18 Jul 2008 23:36:02 -0400 .
Click for San Diego, California Forecast