San Diego Classic 2011 Race Results and Points
| BREEDER | PIGEON | CLR | CAPITOL | 10 | 15 | 25 | 50 | 100 | 50 | 100 | 200 | TOTAL |
| | | | | 10FOR1 | 10FOR1 | 10FOR1 | 10FOR1 | 10FOR1 | WTA | WTA | WTA | |
| CRAZY AL & C KROESE | 03263 CRAZ | BB | 4720 | 100 | 150 | 250 | 500 | 1000 | 383 | 935 | 0 | 8038 |
| MATSUYAMA & MCBETH | 28105 JEDD | BB | 4720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4720 |
| UTAZ TEAM | 00499 EVC | BC | 4720 | 100 | 150 | 250 | 0 | 0 | 0 | 935 | 0 | 6155 |
| HAWAIIAN
EXPRESS | 00909 SD | BB | 4720 | 0 | 0 | 0 | 0 | 0 | 383 | 0 | 0 | 5103 |
| ARROWHEAD LOFT | 00031 ARR | BBSP | 4720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4720 |
| CRAZY AL & C KROESE | 03242 CRAZ | BBWF | 4720 | 100 | 150 | 250 | 500 | 1000 | 383 | 935 | 0 | 8038 |
| DESERT
ROSE LOFT | 00745 DRL | BB | 4720 | 100 | 150 | 250 | 500 | 0 | 0 | 0 | 0 | 5720 |
| DOVE/GASMAN | 33049 JEDD | SLT | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045 |
| ARROWHEAD LOFT | 00036 ARR | GRIZ | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045 |
| WILLIAMSON & ADOLFO | 07977 COM | DCWF | 1045 | 93 | 68 | 78 | 0 | 0 | 0 | 0 | 0 | 1284 |
| MIKE CHASTANG | 01203 SD | BB | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045 |
| MARTY LADIN | 00446 FVC | BB | 1045 | 93 | 68 | 78 | 312 | 232 | 0 | 0 | 0 | 1828 |
| MISSILES-CASTRO | 02445 MISS | BBWF | 1045 | 93 | 68 | 78 | 312 | 232 | 0 | 0 | 0 | 1828 |
| INCAHOOTSLOFT.COM | 02056 INCA | BC | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045 |
| MIKE CHASTANG | 01014 BC | BC | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045 |
| UTAZ TEAM | 01525 SLI | BC | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418 |
| | | | | | | | | | | | | |
| TOTAL | | | 41818 | 679 | 804 | 1234 | 2124 | 2464 | 1149 | 2805 | 0 | 53077 |
| BREEDER AUCTION | | | | |
| BREEDER | BUYER | | BREEDER | BUYER |
| CRAZY AL & C KROESE | SANDSTROM | | 138 | 1243 |
| MATSUYAMA
& MCBETH | IRMA DERRICK | | 138 | 1243 |
| UTAZ
TEAM | JONES BOYS | | 138 | 1243 |
| HAWAIIAN EXPRESS | JOHN PARTRIDGE | | 138 | 1243 |
| ARROWHEAD
LOFT | JOE VISSCHER | | 138 | 1243 |
| CRAZY
AL & C KROESE | SANDSTROM | | 138 | 1243 |
| DESERT
ROSE LOFT | WILL FONTE | | 138 | 1243 |
| DOVE/GASMAN | JOHN KOENE | | 12 | 108 |
| ARROWHEAD
LOFT | IRMA DERRICK | | 12 | 108 |
| WILLIAMSON
& ADOLFO | JANE PHELPS | | 12 | 108 |
| MIKE CHASTANG | JUDY DOWNEY | | 12 | 108 |
| MARTY LADIN | IRMA DERRICK | | 12 | 108 |
| MISSILES-CASTRO | JOHN PARTRIDGE | | 12 | 108 |
| INCAHOOTSLOFT.COM | JUDY DOWNEY | | 12 | 108 |
| MIKE CHASTANG | IRMA DERRICK | | 12 | 108 |
| | | | | |
| TOTAL | | | | 10627 |