Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

San Diego Classic 300 Miles Basketed 2009

  
Show Data For:                San Diego Classic 300 Miles Race
Pigeons in Report             Basketed 2009
Report Sorted By              Owner
Basketed                      116
Arrived                       0
Missing                       116
Owner                        	Pigeon Ring                  
ADAM & CHRIS GLUCK           	0019  AU  OBC        BBWF    
ADAM & CHRIS GLUCK           	0062  AU  OBC        BC      
AERO MEXICO LOFT             	4317  AU  VITA KING  BC      
ALEX ROMO / RED BARON        	0082  AU ROMO        BB      
ALEX ROMO / RED BARON        	0081  AU ROMO        BBWF    
AVILA & MINER                	0996  AU  VANG       BC      
AVILA/ S. MINER              	0981  AU  VANG       BC      
BARRY VENN                   	9162  AU  VENN       BB      
BILL & SHIRLEY WIELAND       	3573  CU  CU         BB      
CARDARELLI  & HERSEY         	0019  AU  CARD       BB      
CARDARELLI & HERSEY          	0004  AU  CARD       BBWF    
CARDARELLI & HERSEY          	0264  AU  HERSEY     BB      
CARDARELLI & HERSEY          	0270  AU  HERSEY     BC      
CRAZY AL & CARLTON KOESE     	1371  AU  GSC        BCWF    
CRAZY AL & CARLTON KOESE     	1951  AU  MSR        RC      
CRAZY AL & CARLTON KOESE     	1957  AU  MSR        BC      
CRAZY AL & CARLTON KOESE     	1369  AU  GSC        BBWF    
DANNY LAULOM                 	1279  AU  SD         BBWF    
DANNY LAULOM                 	1271  AU  SD         DUNN C  
DANNY LAULOM                 	1262  AU  SD         REDSP   
DANNY LAULOM                 	1285  AU  SD         BCWF    
DAVE MOORE                   	1963  AU  OAKS       RED     
DAVE MOORE                   	1956  AU  OAKS       BC      
DAVE MOORE                   	1953  AU  OAKS       BC      
DAVE MOORE                   	1939  AU  OAKS       BB      
DAVID HARRETT                	3124  AU  JEDDS      DCSP    
DAVID HARRETT                	3198  AU  JEDDS      DCSP    
DAVIS & VAN DYKE             	0818  AU  SA         BBWF    
DAVIS & VAN DYKE             	0812  AU  SA         BB      
DAVIS & VAN DYKE             	0809  AU  SA         BB      
DAVIS & VAN DYKE             	0814  AU  SA         BB      
DISC GOLF LOFT (ROB WILSON)  	1748  AU  AVC        BC      
DON BARKER                   	3689  AU  QS         BC      
DON BARKER                   	3699  AU  QS         BC      
DON BARKER                   	3696  AU  QS         BCWF    
DON BARKER                   	3755  AU  QS         BB      
DON MINER                    	0623  AU  SPO        BBSP    
DR. THOMAS LIN               	0280  AU  SA         BCSPL   
DR. THOMAS LYNN              	0260  AU  SA         BB      
ENGLISH SYNDICATE            	0141  AU  WOR LOFT   BB      
ENGLISH SYNDICATE            	0159  AU  WOR        BC      
ENGLISH SYNDICATE            	0153  AU  WOR        BB      
ENGLISH SYNDICATE            	0134  AU  WOR LOFT   BCWF    
GALAXY LOFT                  	9561  AU  ADA        BC      
GALAXY LOFT (BILL HATCHER)   	52372  AU  ARPU      BB      
GALAXY LOFT (BILL HATCHER)   	52373  AU  ARPU      BC      
GENE TENBRINK                	0186  AU  GENE       BB      
GEORGE MACALUSO              	0667  AU  SA         RC      
GERALD ANTONIO               	0832  AU  SD         BB      
GERMAN ZAMUDIO               	15407  AU  ARPU      BBSPL   
GERMAN ZAMUDIO               	15412  AU  ARPU      BBWF    
GERMAN ZAMUDIO               	15411  AU  ARPU      BBWF    
HAWAIIAN EXPRESS             	0990  AU  HUI        BC      
HAWAIIAN EXPRESS             	1295  AU  SD         BB      
HAWAIIAN EXPRESS             	1297  AU  SD         BB      
JEFFERS & LOSORDO            	0159  AU  PHNX       BB      
JEFFERS & LOSORDO            	0154  AU  PHNX       BC      
JEFFERS & LOSORDO            	0975  AU  SUNB       BC      
JELLISEN & PEART             	0523  AU  WEF        BB      
JELLISEN & PEART             	0551  AU  WEF        BB      
JOHN & BARB COOPER           	1733  CU  LIB NO     BC      
JOHN & BARB COOPER           	1726  CU  LIB NO     DC      
JOHN KOENE                   	3380  CU  NR         BC      
JOHN KOENE                   	0979  CU  NR         BB      
JOHN KOENE                   	0952  CU  NR         BBSPL   
JOHN KOENE                   	0963  CU  NR         DCWF    
JOHN NEMETH                  	0973  AU  BON        BB      
JOHN NEMETH                  	0960  AU  BON        BCWF    
JOHN NEMETH                  	0981  AU  BON        BB      
JOHN PERRIN                  	1036  AU  FGL        BC      
JOHN PERRIN                  	1045  AU  FGL        BB      
JULIE TIMMERMAN              	0259  AU  SD         BB      
LADIN & ZARLONGA             	0530  AU  FVC        BBWF    
LES ANTAL                    	0773  AU  COR        RC      
MAC & MITCH(BOB MITCHELL     	29101 AU  JEDDS      BB      
MAC & MITCH(BOB MITCHELL     	29106 AU  JEDDS      BB      
PHELPS & TENBRINK            	0164  AU  GENE       BB      
PHELPS FAMILY LOFT           	1370  AU  FMT        BB      
PIGEON WORLD                 	1568  AU  SD         BC      
PIGEON WORLD                 	0222  AU  SD         BC      
RAINBOW-LOFT.COM             	5203  AU  ARPU       BBSPL   
RAINBOW-LOFT.COM             	5237  AU  ARPU       BBWF    
RED BARON LOFT               	0032  AU  PAL        BCWF    
RICH GOSTOMSKI               	17803  AU  JEDDS     BCWF    
RICH GOSTOMSKI               	0982  AU  SPETZ      BBWF    
RICH GOSTOMSKI               	0959  AU  SPETZ      BBWF    
ROARK, JULIUS                	0836  AU  WFI        BBSPL   
ROBERT QUALLS                	9858  AU  MAC        BB      
ROMO/RED BARON               	0027  AU  PAL        BB      
SANDSTROM BROS. LOFT         	0763  AU  SBL        BB      
SANDSTROM BROS. LOFT         	0758  AU  SBL        BC      
SANDSTROM BROS. LOFT         	0756  AU  SBL        DC      
SANDSTROM BROS. LOFT         	0750  AU  SBL        BB      
SANDSTROM BROS. LOFT         	0752  AU  SBL        BBPD    
STAN GEORGE                  	0735  AU  HAWAII     DCSPL   
STAN GEORGE                  	0760  AU  HAWAII     BBSPL   
STEVE & DON MINER            	0934  AU  VANG       BBWF    
STEVE BLACO                  	9330  AU  QLC        BB      
THE JONES BOYS               	9664  AU  SLI        BC      
THE JONES BOYS               	9646  AU  SLI        BB      
TOM HILL/JONES               	0566  AU  PSC        BC      
TOM HILL/JONES               	0536  AU  PSC        BCSP    
TOM HILL/JONES               	1906  AU  AI         BB      
TWO KAHUNAS                  	1013  AU  SD         BB      
TWO KAHUNAS                  	1019  AU  SD         BC      
UTAZ TEAM                    	9821  AU  SLI        BC      
VENN KIDS                    	9119  AU  VENN       DC      
VENN KIDS                    	9095  AU  VENN       BC      
WALLY SABELL                 	9163  AU  DI         CHOC    
WAYNE HERRON                 	0914  AU  SD         BB      
WILLIAMSON & ADOLFO          	4480  AU  COM        BB      
WILLIAMSON & ADOLPHO         	4440  AU  COM        BC      
WIN SYNDICATE                	1145  AU  395CONC    BB      
WIN SYNDICATE                	0110  AU  SB         BC      
WIN SYNDICATE                	0451  AU  SB         BC      
ZULU LOFT                    	1561  AU  IV ACES    BB      
   
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:49 -0400 .
Click for San Diego, California Forecast