News and Updates:

Holiday Cup sold out! Hotel Info see Map & Info Link.  See Message Board for Updates  ENTRIES UPDATED 7-18-08

Sign up for 2009

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

300 Mile Classic
Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     SDC 2007 CASA GRANDE
Status:                       IN PROGRESS
Liberation                    32*- 52.724N / 111* - 46.479W 
Date: 24 Nov 2007  	      Time: 06:30
Basketed                      116
Arrived                       62
Missing                       54
Score 	Owner                  	Pigeon Ring                   	Arrival    
DROP 1
0001  	CHUCK WILLIAMSON       	COM 0101             BB       	12:52:18.7 
DROP 2
0002  	J.M. LARROULET         	SD 0047              BB       	13:01:58.3 
0003  	RICK BARKER            	VIP 0468             BC       	13:02:19.8 
0004  	CARL GALKOWSKI         	SD 0159              BC       	13:02:24.8
0005  	TWO KAHUNAS            	JEDDS 14121          BCSPL    	13:02:36.5  
DROP 3
0006  	MARTY LADIN            	FVC 2744             BB       	13:05:02.8 
0007  	BIECHE-NESLER-TENBRINK 	BIECHE 7322          BC       	13:05:03.6 
0008  	BOB CARNEY             	MNC 1107             BC     H 	13:05:05.4 
0009  	TONY DROSI             	SD 0125              BC       	13:05:07.6 
0010  	ANDRES VON STEINER     	PAL 0038             BCSPL    	13:05:09.2 
0011  	ROMMEL ASTORGA         	JEDDS 29619          DKCH     	13:05:10.9 
0012  	DANNY LAULOM           	SD 0117              CHOC     	13:05:11.5 
0013  	UTAZ TEAM              	CPCA 0134            BCSPL    	13:05:12.0 
0014  	BIECHE-NESLER-TENBRINK 	ARPU 17703           BBWF     	13:05:14.4 
0015  	BOB SCHMERSAL          	SD 1255              BC       	13:05:15.3 
0016  	APC LOFT-GEORGE RANKIN 	APC 7208             BB       	13:05:15.3 
0017  	BILL KEMPKE            	SAN 0752             RC       	13:05:16.5 
0018  	HAWAIIAN EXPR. SILVA   	VITA KING 3025       RC     H 	13:05:17.5 
0019  	REID/POETOEHENA        	WEF 0359             BB       	13:05:17.5 
0020  	SIMON PINEDA           	PSC 1069             DC       	13:05:19.2 
0021  	BOB KING               	NPL 0076             BB       	13:05:20.8 
0022  	RICHARD OCEGUERA       	WEF 1681             BC       	13:05:27.0 
0023  	ZULU LOFT              	IV ACES 0249         BC       	13:05:28.9 
0024  	JOHN PERRIN            	FGL 8810             BB       	13:05:33.4 
DROP 4
0025  	CANO FAMILY LOFT       	SD 0003              BB       	13:06:30.0 
0026  	GENE HEARL             	SD 1001              BB       	13:06:30.6 
DROP 5
0027  	ZULU LOFT              	IV ACES 0266         GRIZ     	13:07:27.9 
0028  	BILL&SHIRLEY WIELAND   	WCW 7709             PEN      	13:08:36.0 
0029  	LAURIMORE McCONNELL    	GHC 11041            BBWF     	13:15:32.9 
0030  	PIGEON WORLD           	SOC 70908            SLATE    	13:21:20.1
0031  	UTAZ TEAM              	SLI 7280             PEN      	13:41:51.3 
0032  	FLUTAZCO TEAM          	PSC 0515             BBWF     	13:46:48.8 
0033  	JULUSSEN-PEART         	WEF 1451             BB       	13:46:51.0 
0034  	TANAI KANTISIRI        	MCL 0017             BB       	13:53:29.6
0035  	RAINBOW LOFT           	RAINBOW 0313         BC       	14:13:19.8 
0036  	UTAZ TEAM              	SLI 7291             BB       	14:13:29.8 
0037  	CARDARELLI LOFT        	CARDARELLI 0106      BB       	14:26:55.1
0038  	MARTY LADIN            	FVC 2703             BBWF     	14:42:17.8 
0039  	CRAZY AL               	CRAZ 2058            BC     H 	14:42:41.9 
0040  	JOHN NEMETH            	BON 1380             PLBAR    	14:58:42.4 
0041  	CRAZY AL               	CRAZ 2057            DC       	15:04:35.4 
0042  	JOHN VOLL JR.          	LOU 652              BBSPL    	15:10:15.2 
0043  	MARK ADAMS             	COM 0895             BB       	15:40:48.9 
0044  	TONY DROSI             	SD 0102              BB       	15:52:49.0 
0045  	RAINBOW LOFT           	RAINBOW 0320         CHWF     	16:35:41.1
----------2nd Day Birds---------
0046  	MINER, STEVE&DON       	VANGRUEN 0751        BB       	07:13:54.1 
0047  	FRED FROBOSE           	PAL 1784             BB       	07:41:43.0 
0048  	MARK ADAMS             	JEDDS 26760          GRIZ     	08:11:35.2 
0049  	TWO KAHUNAS            	JEDDS 14150          BBSPL    	08:29:21.6 
0050  	CHARLIE HOGE           	HOGE 0644            BB       	08:58:08.7 
0051  	HAWAIIAN EXPRESS       	SD 0103              BBWF     	09:02:00.3 
0052  	FLUTAZCO TEAM          	FMI 1844             BCSPL    	09:02:03.1 
0053  	JULIE TIMMERMAN        	SD 0619              BB       	09:09:53.9 
0054  	TANAI KANTISIRI        	MCL 0008             BB       	09:13:20.6 
0055  	S&D DEVRIEND LOFT      	OVC 8133             BB       	09:21:23.3 
0056  	EDDIE SPETZ            	VIP 0609             BC       	10:07:52.8 
0057  	HAWAIIAN EXPRESS-SILVA 	HUI 4014             SIL      	10:07:55.1 
0058  	JULUSSEN-PEART         	WEF 1454             BCSPL    	10:08:01.2 
0059  	ANDRES VON STEINER     	PAL 0032             BC       	10:24:38.5 
0060  	RICHARD OCEGUERA       	WEF 1677             BBSPL    	11:07:40.8 
0061  	RICHARD OCEGUERA       	WEF 1680             BC       	11:14:15.0 
0062  	JOHN&BARBARA COOPER    	LIB. NOR.  1580      BC       	11:43:56.8 
  
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 18 Jul 2008 23:36:03 -0400 .
Click for San Diego, California Forecast