News and Updates:

Holiday Cup sold out! Hotel Info see Map & Info Link.  See Message Board for Updates  ENTRIES UPDATED 7-18-08

Sign up for 2009

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

San Diego Classic 55mile toss

Pigeons in Report             Arrived 
Report Sorted By              Owner
Race Name                     TRAINING TOSS 2007
Status:                       IN PROGRESS
Liberation                    55 MILES.
                              Date: 21 Nov 2007  Time: 10:15
Basketed                      112
Arrived                       111
Missing                       1
Owner                   	Score	Pigeon Ring                   	Arrival    
ADAM&CHRIS GLUCK        	0051 	OBC 0329             BB       	11:26:49.9 
ANDRES HERNANDEZ        	0088 	HUI 4128             DKCH     	11:27:26.4 
ANDRES VON STEINER      	0007 	PAL 0032             BC       	11:26:05.8 
ANDRES VON STEINER      	0071 	PAL 0038             BCSPL    	11:27:03.8 
APC LOFT-GEORGE RANKIN  	0097 	APC 7208             BB       	11:28:30.4 
APC LOFT-GEORGE RANKIN  	0068 	APC 7238             DKCH     	11:27:02.7 
BARRY VENN              	0036 	ARPU 81361           RED      	11:26:41.2 
BIECHE-NESLER-TENBRINK  	0025 	JEDDS 7020           BB       	11:26:34.5 
BIECHE-NESLER-TENBRINK  	0027 	BIECHE 7322          BC       	11:26:37.0 
BIECHE-NESLER-TENBRINK  	0052 	ARPU 17703           BBWF     	11:26:50.5 
BILL KEMPKE             	0106 	SAN 0752             RC       	11:28:43.6 
BILL KEMPKE             	0038 	SAN 0763             BC       	11:26:42.9 
BILL KEMPKE             	0084 	SAN 0404             BC       	11:27:20.9 
BILL&SHIRLEY WIELAND    	0069 	WCW 7711             BC       	11:27:02.9 
BILL&SHIRLEY WIELAND    	0079 	WCW 7709             PEN      	11:27:12.6 
BOB CARNEY              	0064 	MNC 1107             BC     H 	11:27:00.5 
BOB KING                	0043 	NPL 0076             BB       	11:26:44.4 
BOB SCHMERSAL           	0083 	SD 1255              BC       	11:27:17.1 
CANO FAMILY LOFT        	0057 	SD 0003              BB       	11:26:54.4 
CANO FAMILY LOFT        	0070 	SD 17                RC     H 	11:27:02.9 
CARDARELLI LOFT         	0053 	CARDARELLI 0106      BB       	11:26:51.0 
CARDARELLI LOFT         	0006 	CARD 10              BC     H 	11:17:49.8 
CARDARELLI LOFT         	0016 	CARDARELLI 0111      BB       	11:26:29.4 
CARL GALKOWSKI          	0030 	SD 0159              BC       	11:26:39.0 
CHARLIE HOGE            	0059 	HOGE 0643            BB       	11:26:54.7 
CHARLIE HOGE            	0031 	HOGE 0644            BB       	11:26:39.0 
CHARLIE HOGE            	0017 	HOGE 0647            BB       	11:26:29.8 
CHUCK WILLIAMSON        	0034 	COM 0102             BB       	11:26:40.6 
CRAZY AL                	0021 	MSR 1528             BB       	11:26:31.9 
CRAZY AL                	0033 	MSR 1529             BBWF     	11:26:40.1 
CRAZY AL                	0087 	CRAZ 2058            BC     H 	11:27:26.4 
CRAZY AL                	0094 	MSR 1544             BC       	11:28:04.4 
CRAZY AL                	0085 	CRAZ 2057            DC       	11:27:22.0 
DANNY LAULOM            	0111 	PCI 7236             CHOC     	16:02:02.4 
DANNY LAULOM            	0100 	SD 0117              CHOC     	11:28:36.9 
DAVE MOORE              	0003 	OAKS 9529            BC       	11:16:31.7 
DAVE MOORE              	0039 	OAKS 9518            BC       	11:26:42.9 
DAVIS&VANDYKE           	0011 	SA 0642              BC       	11:26:27.4 
DAVIS&VANDYKE           	0032 	SA 0655              BB       	11:26:39.0 
DICK FASSIO             	0019 	SLI 7457             BC     H 	11:26:31.8 
DICK FASSIO             	0010 	SLI 7455             PENWF    	11:26:26.9 
DON MINER               	0063 	SPO 0146             BB       	11:26:59.8 
EDDIE SPETZ             	0001 	VIP 0609             BC       	11:16:25.6 
FLUTAZCO TEAM           	0062 	FCON 525             BB       	11:26:58.2 
FLUTAZCO TEAM           	0037 	FMI 1844             BCSPL    	11:26:41.7 
FLUTAZCO TEAM           	0078 	CPCA 0106            RED      	11:27:12.6 
FLUTAZCO TEAM           	0076 	PSC 0515             BBWF     	11:27:11.0 
FRED FROBOSE            	0055 	PAL 1784             BB       	11:26:52.6 
GENE HEARL              	0104 	SD 1001              BB       	11:28:42.5 
GENE HEARL              	0101 	SD 1025              BB       	11:28:39.0 
HAWAIIAN EXPR. SILVA    	0005 	VITA KING 3025       RC     H 	11:17:44.9 
HAWAIIAN EXPRESS        	0086 	SD 0103              BBWF     	11:27:24.2 
HAWAIIAN EXPRESS        	0065 	SD 0122              BB       	11:27:00.5 
HAWAIIAN EXPRESS        	0081 	SD 0113              BB       	11:27:15.9 
HAWAIIAN EXPRESS-SILVA  	0049 	HUI 4014             SIL      	11:26:49.4 
J&J DOWNEY              	0013 	FARMERS 0055         DCWF     	11:26:28.5 
J.M. LARROULET          	0046 	SD 0047              BB       	11:26:47.1 
JACK SAMPSON            	0050 	BAK 0273             BB       	11:26:49.4 
JMC SYNDICATE           	0077 	ARPU 7237            BB       	11:27:12.1 
JOHN FUKUMOTO           	0066 	HAWAIIAN INV. 0616   BB       	11:27:00.5 
JOHN NEMETH             	0060 	BON 1380             PLBAR    	11:26:56.6 
JOHN PERRIN             	0073 	FGL 8810             BB       	11:27:07.1 
JOHN VOLL JR.           	0093 	LOU 652              BBSPL    	11:27:53.4 
JOHN&BARBARA COOPER     	0041 	LIB. NOR. 1583       BC       	11:26:43.9 
JOHN&BARBARA COOPER     	0067 	LIB. NOR.  1580      BC       	11:27:01.9 
JULIE TIMMERMAN         	0096 	SD 0619              BB       	11:28:28.7 
JULUSSEN-PEART          	0014 	WEF 1454             BCSPL    	11:26:28.8 
JULUSSEN-PEART          	0002 	WEF 1444             DKSPL    	11:16:31.2 
JULUSSEN-PEART          	0099 	WEF 1451             BB       	11:28:32.7 
KARNOFEL&FLETCHER       	0107 	KFL 0303             BB       	11:28:44.7 
KEN WETZEL              	0018 	PAL 1883             BC       	11:26:31.8 
LAURIMORE McCONNELL     	0008 	GHC 11041            BBWF     	11:26:13.1 
MARK ADAMS              	0004 	JEDDS 26751          GRIZ     	11:17:07.1 
MARK ADAMS              	0056 	JEDDS 26753          BC       	11:26:53.6 
MARK ADAMS              	0109 	COM 0895             BB       	11:28:51.3 
MARK ADAMS              	0095 	JEDDS 26760          GRIZ     	11:28:24.9 
MARTY LADIN             	0048 	FVC 2703             BBWF     	11:26:48.8 
MARTY LADIN             	0015 	FVC 2744             BB       	11:26:28.8 
MIKE&JOHN PARTRIDGE     	0040 	PASO 0270            DCWF     	11:26:43.4 
MILO GARVER             	0054 	SD 303               GRIZ   C 	11:26:51.6 
MINER, STEVE&DON        	0098 	VANGRUEN 0751        BB       	11:28:32.7 
OAK HAVEN FARMS         	0082 	OHF 6468             BBWF     	11:27:15.9 
PIGEON WORLD            	0058 	SOC 70908            SLATE    	11:26:54.7 
R/R SYNDICATE           	0110 	JEDDS 14933          BBWF     	11:29:03.7 
RAINBOW LOFT            	0026 	RAINBOW 0320         CHWF     	11:26:37.0 
RAINBOW LOFT            	0023 	RAINBOW 0313         BC       	11:26:32.9 
REID/POETOEHENA         	0089 	WEF 0360             BC       	11:27:34.1 
REID/POETOEHENA         	0091 	WEF 0359             BB       	11:27:39.4 
RICHARD OCEGUERA        	0009 	WEF 1677             BBSPL    	11:26:26.7 
RICHARD OCEGUERA        	0075 	WEF 1680             BC       	11:27:08.1 
RICHARD OCEGUERA        	0102 	WEF 1681             BC       	11:28:39.8 
RICK BARKER             	0012 	VIP 0468             BC       	11:26:27.8 
ROMMEL ASTORGA          	0022 	JEDDS 29619          DKCH     	11:26:31.9 
S&D DEVRIEND LOFT       	0029 	OVC 8133             BB       	11:26:37.6 
SIMON PINEDA            	0028 	PSC 1069             DC       	11:26:37.0 
TANAI KANTISIRI         	0061 	MCL 0008             BB       	11:26:57.1 
TANAI KANTISIRI         	0092 	MCL 0018             BBWF     	11:27:50.1 
TANAI KANTISIRI         	0103 	MCL 0017             BB       	11:28:42.5 
TONY DROSI              	0047 	SD 0125              BC       	11:26:47.5 
TONY DROSI              	0024 	SD 0102              BB       	11:26:34.0
TWO KAHUNAS             	0108 	JEDDS 14121          BCSPL    	11:28:46.9 
TWO KAHUNAS                     0035  	JEDDS 14150          BBSPL    	11:26:41.2
UTAZ TEAM              		0044	SLI 7280             PEN      	11:26:46.1
UTAZ TEAM              		0072	EVC 3206             RC       	11:27:05.4
UTAZ TEAM              		0074	CPCA 0134            BCSPL    	11:27:07.1
UTAZ TEAM              		0080	SLI 7291             BB       	11:27:14.8
VAN ROBBINS            		0042	VAN-ROBBINS 0728     BBWF     	11:26:44.4
WAYNE HERRON           		0045	SD 0746              BCPD     	11:26:46.1
ZULU LOFT              		0020	PCI 7371             BB       	11:26:31.9
ZULU LOFT              		0090	IV ACES 0249         BC       	11:27:36.3
ZULU LOFT               	0105	IV ACES 0266         GRIZ     	11:28:42.9
 

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 18 Jul 2008 23:36:03 -0400 .
Click for San Diego, California Forecast