News and Updates:

Holiday Cup sold out! Hotel Info see Map & Info Link.  See Message Board for Updates  ENTRIES UPDATED 7-18-08

Sign up for 2009

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

San Diego Classic 55 Mile Toss

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     TRAINING TOSS 2007
Status:                       IN PROGRESS
Liberation                    55 MILES.
                              Date: 21 Nov 2007  Time: 10:15
Basketed                      112
Arrived                       111
Missing                       1
Score 	Owner                  	Pigeon Ring                   	Arrival    
0001  	EDDIE SPETZ            	VIP 0609             BC       	11:16:25.6 
0002  	JULUSSEN-PEART         	WEF 1444             DKSPL    	11:16:31.2 
0003  	DAVE MOORE             	OAKS 9529            BC       	11:16:31.7 
0004  	MARK ADAMS             	JEDDS 26751          GRIZ     	11:17:07.1 
0005  	HAWAIIAN EXPR. SILVA   	VITA KING 3025       RC     H 	11:17:44.9 
0006  	CARDARELLI LOFT        	CARD 10              BC     H 	11:17:49.8 
0007  	ANDRES VON STEINER     	PAL 0032             BC       	11:26:05.8 
0008  	LAURIMORE McCONNELL    	GHC 11041            BBWF     	11:26:13.1 
0009  	RICHARD OCEGUERA       	WEF 1677             BBSPL    	11:26:26.7 
0010  	DICK FASSIO            	SLI 7455             PENWF    	11:26:26.9 
0011  	DAVIS&VANDYKE          	SA 0642              BC       	11:26:27.4 
0012  	RICK BARKER            	VIP 0468             BC       	11:26:27.8 
0013  	J&J DOWNEY             	FARMERS 0055         DCWF     	11:26:28.5 
0014  	JULUSSEN-PEART         	WEF 1454             BCSPL    	11:26:28.8 
0015  	MARTY LADIN            	FVC 2744             BB       	11:26:28.8 
0016  	CARDARELLI LOFT        	CARDARELLI 0111      BB       	11:26:29.4 
0017  	CHARLIE HOGE           	HOGE 0647            BB       	11:26:29.8 
0018  	KEN WETZEL             	PAL 1883             BC       	11:26:31.8 
0019  	DICK FASSIO            	SLI 7457             BC     H 	11:26:31.8 
0020  	ZULU LOFT              	PCI 7371             BB       	11:26:31.9 
0021  	CRAZY AL               	MSR 1528             BB       	11:26:31.9 
0022  	ROMMEL ASTORGA         	JEDDS 29619          DKCH     	11:26:31.9 
0023  	RAINBOW LOFT           	RAINBOW 0313         BC       	11:26:32.9 
0024  	TONY DROSI             	SD 0102              BB       	11:26:34.0 
0025  	BIECHE-NESLER-TENBRINK 	JEDDS 7020           BB       	11:26:34.5 
0026  	RAINBOW LOFT           	RAINBOW 0320         CHWF     	11:26:37.0 
0027  	BIECHE-NESLER-TENBRINK 	BIECHE 7322          BC       	11:26:37.0 
0028  	SIMON PINEDA           	PSC 1069             DC       	11:26:37.0 
0029  	S&D DEVRIEND LOFT      	OVC 8133             BB       	11:26:37.6 
0030  	CARL GALKOWSKI         	SD 0159              BC       	11:26:39.0 
0031  	CHARLIE HOGE           	HOGE 0644            BB       	11:26:39.0 
0032  	DAVIS&VANDYKE          	SA 0655              BB       	11:26:39.0 
0033  	CRAZY AL               	MSR 1529             BBWF     	11:26:40.1 
0034  	CHUCK WILLIAMSON       	COM 0102             BB       	11:26:40.6 
0035  	TWO KAHUNAS            	JEDDS 14150          BBSPL    	11:26:41.2 
0036  	BARRY VENN             	ARPU 81361           RED      	11:26:41.2 
0037  	FLUTAZCO TEAM          	FMI 1844             BCSPL    	11:26:41.7 
0038  	BILL KEMPKE            	SAN 0763             BC       	11:26:42.9 
0039  	DAVE MOORE             	OAKS 9518            BC       	11:26:42.9 
0040  	MIKE&JOHN PARTRIDGE    	PASO 0270            DCWF     	11:26:43.4 
0041  	JOHN&BARBARA COOPER    	LIB. NOR. 1583       BC       	11:26:43.9 
0042  	VAN ROBBINS            	VAN-ROBBINS 0728     BBWF     	11:26:44.4 
0043  	BOB KING               	NPL 0076             BB       	11:26:44.4 
0044  	UTAZ TEAM              	SLI 7280             PEN      	11:26:46.1 
0045  	WAYNE HERRON           	SD 0746              BCPD     	11:26:46.1 
0046  	J.M. LARROULET         	SD 0047              BB       	11:26:47.1 
0047  	TONY DROSI             	SD 0125              BC       	11:26:47.5 
0048  	MARTY LADIN            	FVC 2703             BBWF     	11:26:48.8 
0049  	HAWAIIAN EXPRESS-SILVA 	HUI 4014             SIL      	11:26:49.4 
0050  	JACK SAMPSON           	BAK 0273             BB       	11:26:49.4 
0051  	ADAM&CHRIS GLUCK       	OBC 0329             BB       	11:26:49.9 
0052  	BIECHE-NESLER-TENBRINK 	ARPU 17703           BBWF     	11:26:50.5 
0053  	CARDARELLI LOFT        	CARDARELLI 0106      BB       	11:26:51.0 
0054  	MILO GARVER            	SD 303               GRIZ   C 	11:26:51.6 
0055  	FRED FROBOSE           	PAL 1784             BB       	11:26:52.6 
0056  	MARK ADAMS             	JEDDS 26753          BC       	11:26:53.6 
0057  	CANO FAMILY LOFT       	SD 0003              BB       	11:26:54.4 
0058  	PIGEON WORLD           	SOC 70908            SLATE    	11:26:54.7 
0059  	CHARLIE HOGE           	HOGE 0643            BB       	11:26:54.7 
0060  	JOHN NEMETH            	BON 1380             PLBAR    	11:26:56.6 
0061  	TANAI KANTISIRI        	MCL 0008             BB       	11:26:57.1 
0062  	FLUTAZCO TEAM          	FCON 525             BB       	11:26:58.2 
0063  	DON MINER              	SPO 0146             BB       	11:26:59.8 
0064  	BOB CARNEY             	MNC 1107             BC     H 	11:27:00.5 
0065  	HAWAIIAN EXPRESS       	SD 0122              BB       	11:27:00.5 
0066  	JOHN FUKUMOTO          	HAWAIIAN INV. 0616   BB       	11:27:00.5 
0067  	JOHN&BARBARA COOPER    	LIB. NOR.  1580      BC       	11:27:01.9 
0068  	APC LOFT-GEORGE RANKIN 	APC 7238             DKCH     	11:27:02.7 
0069  	BILL&SHIRLEY WIELAND   	WCW 7711             BC       	11:27:02.9 
0070  	CANO FAMILY LOFT       	SD 17                RC     H 	11:27:02.9 
0071  	ANDRES VON STEINER     	PAL 0038             BCSPL    	11:27:03.8 
0072  	UTAZ TEAM              	EVC 3206             RC       	11:27:05.4 
0073  	JOHN PERRIN            	FGL 8810             BB       	11:27:07.1 
0074  	UTAZ TEAM              	CPCA 0134            BCSPL    	11:27:07.1 
0075  	RICHARD OCEGUERA       	WEF 1680             BC       	11:27:08.1 
0076  	FLUTAZCO TEAM          	PSC 0515             BBWF     	11:27:11.0 
0077  	JMC SYNDICATE          	ARPU 7237            BB       	11:27:12.1 
0078  	FLUTAZCO TEAM          	CPCA 0106            RED      	11:27:12.6 
0079  	BILL&SHIRLEY WIELAND   	WCW 7709             PEN      	11:27:12.6 
0080  	UTAZ TEAM              	SLI 7291             BB       	11:27:14.8 
0081  	HAWAIIAN EXPRESS       	SD 0113              BB       	11:27:15.9 
0082  	OAK HAVEN FARMS        	OHF 6468             BBWF     	11:27:15.9 
0083  	BOB SCHMERSAL          	SD 1255              BC       	11:27:17.1 
0084  	BILL KEMPKE            	SAN 0404             BC       	11:27:20.9 
0085  	CRAZY AL               	CRAZ 2057            DC       	11:27:22.0 
0086  	HAWAIIAN EXPRESS       	SD 0103              BBWF     	11:27:24.2 
0087  	CRAZY AL               	CRAZ 2058            BC     H 	11:27:26.4 
0088  	ANDRES HERNANDEZ       	HUI 4128             DKCH     	11:27:26.4 
0089  	REID/POETOEHENA        	WEF 0360             BC       	11:27:34.1 
0090  	ZULU LOFT              	IV ACES 0249         BC       	11:27:36.3 
0091  	REID/POETOEHENA        	WEF 0359             BB       	11:27:39.4 
0092  	TANAI KANTISIRI        	MCL 0018             BBWF     	11:27:50.1 
0093  	JOHN VOLL JR.          	LOU 652              BBSPL    	11:27:53.4 
0094  	CRAZY AL               	MSR 1544             BC       	11:28:04.4 
0095  	MARK ADAMS             	JEDDS 26760          GRIZ     	11:28:24.9 
0096  	JULIE TIMMERMAN        	SD 0619              BB       	11:28:28.7 
0097  	APC LOFT-GEORGE RANKIN 	APC 7208             BB       	11:28:30.4 
0098  	MINER, STEVE&DON       	VANGRUEN 0751        BB       	11:28:32.7 
0099  	JULUSSEN-PEART         	WEF 1451             BB       	11:28:33.7 
0100  	DANNY LAULOM           	SD 0117              CHOC     	11:28:36.9 
0101  	GENE HEARL             	SD 1025              BB       	11:28:39.0 
0102  	RICHARD OCEGUERA       	WEF 1681             BC       	11:28:39.8 
0103  	TANAI KANTISIRI         MCL 0017             BB         11:28:42.5
0104	GENE HEARL              SD 1001              BB       	11:28:42.5
0105	ZULU LOFT               IV ACES 0266         GRIZ     	11:28:42.9
0106	BILL KEMPKE             SAN 0752             RC       	11:28:43.6
0107	KARNOFEL&FLETCHER       KFL 0303             BB       	11:28:44.7
0108	TWO KAHUNAS             JEDDS 14121          BCSPL    	11:28:46.9
0109	MARK ADAMS              COM 0895             BB       	11:28:51.3
0110	R/R SYNDICATE           JEDDS 14933          BBWF     	11:29:03.7
0111	DANNY LAULOM            PCI 7236             CHOC     	16:02:02.4

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 18 Jul 2008 23:36:03 -0400 .
Click for San Diego, California Forecast