Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 110 Miles Nov. 09, 2009
San Diego Classic

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     San Diego Classic Birds_2009
Status:                       TRAINING IN PROGRESS
Liberation                    110 Miles 
                              Date: 09Nov2009  Time: 06:25
Basketed                      162
Arrived                       152
Score 	Owner                       	Pigeon Ring                  	Arrival    
0001  	JERALD ANTONIO              	0832  AU  SD         BB      	08:29:56.9 
0002  	WIN SYNDICATE               	0110  AU  SB         BC      	08:29:57.0 
0003  	CARDARELLI & HERSEY         	0018  AU  CARD       BC      	08:29:58.5 
0004  	RICH GOSTOMSKI              	17825  AU  JEDDS     BC      	08:29:59.6 
0005  	DR. THOMAS LYNN             	0260  AU  SA         BB      	08:30:02.6 
0006  	AVILA & MINER               	0996  AU  VANG       BC      	08:30:02.6 
0007  	JOHN NEMETH                 	0960  AU  BON        BCWF    	08:30:06.2 
0008  	DON BARKER                  	3689  AU  QS         BC      	08:30:08.5 
0009  	DAVE MOORE                  	1963  AU  OAKS       RED     	08:30:09.5 
0010  	WILLIAMSON & ADOLFO         	4480  AU  COM        BB      	08:30:09.5 
0011  	SANDSTROM BROS. LOFT        	0763  AU  SBL        BB      	08:30:12.7 
0012  	GERMAN ZAMUDIO              	15407  AU  ARPU      BBSPL   	08:30:13.8 
0013  	AVILA/ S. MINER             	0981  AU  VANG       BC      	08:30:14.4 
0014  	CARDARELLI & HERSEY         	0264  AU  HERSEY     BB      	08:30:14.4 
0015  	STEVE MINER                 	0916  AU  VANG       BC      	08:30:14.8 
0016  	GALAXY LOFT (BILL HATCHER)  	52372  AU  ARPU      BB      	08:30:16.6 
0017  	DAVIS & VAN DYKE            	0809  AU  SA         BB      	08:30:17.9 
0018  	TWO KAHUNAS                 	1019  AU  SD         BC      	08:30:18.6 
0019  	DAVID HARRETT               	3124  AU  JEDDS      DCSP    	08:30:19.0 
0020  	ALEX ROMO / RED BARON       	0081  AU ROMO        BBWF    	08:30:21.0 
0021  	GALAXY LOFT (BILL HATCHER)  	52373  AU  ARPU      BC      	08:30:22.7 
0022  	SANDSTROM BROS. LOFT        	0758  AU  SBL        BC      	08:30:23.8 
0023  	HAWAIIAN EXPRESS            	1298  AU  SD         BB      	08:30:24.2 
0024  	DANNY LAULOM                	1271  AU  SD         DUNN C  	08:30:24.2 
0025  	ZULU LOFT                   	1561  AU  IV ACES    BB      	08:30:24.9 
0026  	RICH GOSTOMSKI              	17803  AU  JEDDS     BCWF    	08:30:26.0 
0027  	ENGLISH SYNDICATE           	0141  AU  WOR LOFT   BB      	08:30:26.5 
0028  	THE JONES BOYS              	9664  AU  SLI        BC      	08:30:26.5 
0029  	RAINBOW-LOFT.COM            	5243  AU  ARPU       SIL     	08:30:27.6 
0030  	PHELPS & TENBRINK           	0164  AU  GENE       BB      	08:30:28.6 
0031  	DAVE MOORE                  	1956  AU  OAKS       BC      	08:30:29.4 
0032  	HAWAIIAN EXPRESS            	1295  AU  SD         BB      	08:30:30.4 
0033  	BILL & SHIRLEY WIELAND      	3573  CU  CU         BB      	08:30:30.4 
0034  	VENN KIDS                   	9119  AU  VENN       DC      	08:30:32.6 
0035  	ENGLISH SYNDICATE           	0143  AU  WOR LOFT   BCWF    	08:30:34.4 
0036  	MAC & MITCH(BOB MITCHELL    	29101 AU  JEDDS      BB      	08:30:35.8 
0037  	DAVE MOORE                  	1953  AU  OAKS       BC      	08:30:37.1 
0038  	RAINBOW- LOFT.COM           	5203  AU  ARPU       BBSPL   	08:30:37.7 
0039  	UTAZ TEAM                   	9821  AU  SLI        BC      	08:30:38.7 
0040  	CARDARELLI & HERSEY         	0270  AU  HERSEY     BC      	08:30:39.9 
0041  	JOHN PERRIN                 	1036  AU  FGL        BC      	08:30:41.5 
0042  	ADAM & CHRIS GLUCK          	0062  AU  OBC        BC      	08:30:43.0 
0043  	HAWAIIAN EXPRESS            	0990  AU  HUI        BC      	08:30:45.6 
0044  	STEPHEN BROS.               	3942  AU  COM        BBSPL   	08:30:47.6 
0045  	ROBERT QUALLS               	9858  AU  MAC        BB      	08:30:51.4 
0046  	SANDSTROM BROS. LOFT        	0752  AU  SBL        BBPD    	08:30:53.5 
0047  	RAINBOW- LOFT.COM           	5201  AU  ARPU       BBPD    	08:31:18.9 
0048  	LADIN & ZARLONGA            	0530  AU  FVC        BBWF    	08:31:22.3 
0049  	GARY RIEM                   	1071  AU  PAL        BCWF    	08:31:29.5 
0050  	STEVE BLACO                 	9327  AU  QLC        BB      	08:31:30.6 
0051  	AERO MEXICO LOFT            	4317  AU  VITA KING  BC      	08:31:31.7 
0052  	BARRY VENN                  	9162  AU  VENN       BB      	08:31:33.6 
0053  	WIN SYNDICATE               	1145  AU  395CONC    BB      	08:31:37.7 
0054  	GENE TENBRINK               	0177  AU  GENE       DC      	08:31:37.7 
0055  	MAC & MITCH(BOB MITCHELL    	29106 AU  JEDDS      BB      	08:31:39.9 
0056  	DR. THOMAS LIN              	0280  AU  SA         BCSPL   	08:31:41.0 
0057  	DON BARKER                  	3696  AU  QS         BCWF    	08:31:41.5 
0058  	SANDSTROM BROS. LOFT        	0756  AU  SBL        DC      	08:31:43.7 
0059  	LES ANTAL                   	0773  AU  COR        RC      	08:31:44.8 
0060  	AERO MEXICO LOFT            	4324  AU  VITA KING  BC      	08:31:50.4 
0061  	TOM HILL/JONES              	1906  AU  AI         BB      	08:31:50.9 
0062  	SANDSTROM BROS. LOFT        	0750  AU  SBL        BB      	08:31:55.9 
0063  	DANNY LAULOM                	1279  AU  SD         BBWF    	08:31:56.4 
0064  	JELLISEN & PEART            	0523  AU  WEF        BB      	08:31:59.8 
0065  	HAWAIIAN EXPRESS            	1297  AU  SD         BB      	08:32:06.4 
0066  	CARDARELLI  & HERSEY        	0019  AU  CARD       BB      	08:32:07.0 
0067  	CRAZY AL & CARLTON KOESE    	1975  AU  MSR        BC      	08:32:13.6 
0068  	GERMAN ZAMUDIO              	15411  AU  ARPU      BBWF    	08:32:15.1 
0069  	CRAZY AL & CARLTON KOESE    	1371  AU  GSC        BCWF    	08:32:17.4 
0070  	STAN GEORGE                 	0760  AU  HAWAII     BBSPL   	08:32:18.2 
0071  	STEVE BLACO                 	9330  AU  QLC        BB      	08:32:19.1 
0072  	VENN KIDS                   	9095  AU  VENN       BC      	08:32:20.7 
0073  	WALLY SABELL                	9163  AU  DI         CHOC    	08:32:26.2 
0074  	ADAM & CHRIS GLUCK          	0057  AU  OBC        BB      	08:32:31.1 
0075  	GEORGE MEJIA                	0790  AU  LILY CACHE BBWF    	08:32:35.5 
0076  	WILLIAMSON & ADOLPHO        	4440  AU  COM        BC      	08:32:39.1 
0077  	DANNY LAULOM                	1261  AU  SD         SILSP   	08:32:40.1 
0078  	PHELPS FAMILY LOFT          	1370  AU  FMT        BB      	08:32:46.5 
0079  	GALAXY LOFT                 	9561  AU  ADA        BC      	08:32:47.5 
0080  	JEFFERS & LOSORDO           	0975  AU  SUNB       BC      	08:32:53.7 
0081  	DON BARKER                  	3755  AU  QS         BB      	08:32:54.6 
0082  	JELLISEN & PEART            	0521  AU  WEF        BCWF    	08:33:03.2 
0083  	ROARK, JULIUS               	0836  AU  WFI        BBSPL   	08:33:18.4 
0084  	ADAM & CHRIS GLUCK          	0019  AU  OBC        BBWF    	08:33:25.0 
0085  	STEVE MINER                 	0970  AU  VANG       BB      	08:33:36.6 
0086  	JOHN KOENE                  	0963  CU  NR         DCWF    	08:34:31.6 
0087  	RICH GOSTOMSKI              	0959  AU  SPETZ      BBWF    	08:34:45.3 
0088  	JOHN & BARB COOPER          	1726  CU  LIB NO     DC      	08:34:48.1 
0089  	GERMAN ZAMUDIO              	15412  AU  ARPU      BBWF    	08:34:51.4 
0090  	DON MINER                   	0623  AU  SPO        BBSP    	08:35:01.8 
0091  	RICK & WALLY SABELL         	9046  AU  DI         CHOC    	08:35:10.6 
0092  	DAVID HARRETT               	3198  AU  JEDDS      DCSP    	08:35:13.7 
0093  	JOHN PERRIN                 	1045  AU  FGL        BB      	08:35:15.0 
0094  	JULIE TIMMERMAN             	0259  AU  SD         BB      	08:35:15.6 
0095  	PIGEON WORLD                	1568  AU  SD         BC      	08:35:18.1 
0096  	JEFFERS & LOSORDO           	0159  AU  PHNX       BB      	08:35:18.1 
0097  	DANNY LAULOM                	1272  AU  SD         WTGRZ   	08:35:20.5 
0098  	GEORGE MACALUSO             	0667  AU  SA         RC      	08:35:20.5 
0099  	DANNY LAULOM                	1285  AU  SD         BCWF    	08:35:23.8 
0100  	BARRY VENN                  	9148  AU  VENN       DCWF    	08:35:24.9 
0101  	DAVIS & VAN DYKE            	0814  AU  SA         BB      	08:35:36.5 
0102  	J & J DOWNEY                	0239  AU  FARMERS LO BC      	08:35:36.9 
0103  	ENGLISH SYNDICATE           	0153  AU  WOR        BB      	08:36:21.7 
0104  	ALEX ROMO / RED BARON       	0082  AU ROMO        BB      	08:36:49.0 
0105  	DANNY LAULOM                	1262  AU  SD         REDSP   	08:36:50.8 
0106  	DAVE MOORE                  	1939  AU  OAKS       BB      	08:36:55.8 
0107  	NESLER BROS.                	1929  AU  TCH        BB      	08:36:56.9 
0108  	JOHN KOENE                  	0952  CU  NR         BBSPL   	08:36:58.0 
0109  	WAYNE HERRON                	0914  AU  SD         BB      	08:36:59.5 
0110  	STAN GEORGE                 	0735  AU  HAWAII     DCSPL   	08:36:59.5 
0111  	ROMO/RED BARON              	0027  AU  PAL        BB      	08:36:59.9 
0112  	RED BARON LOFT              	0032  AU  PAL        BCWF    	08:37:02.5 
0113  	RICK BARKER                 	0280  AU  VIP        BB      	08:37:06.2 
0114  	RAINBOW-LOFT.COM            	5237  AU  ARPU       BBWF    	08:37:06.8 
0115  	TWO KAHUNAS                 	1002  AU  SD         BB      	08:37:09.0 
0116  	DR. THOMAS LIN              	0271  AU  SA         DCSPL   	08:37:09.0 
0117  	RICH GOSTOMSKI              	0982  AU  SPETZ      BBWF    	08:37:09.5 
0118  	ROMO/RED BARON              	0024  AU  PAL        BB      	08:37:10.6 
0119  	THE JONES BOYS              	9646  AU  SLI        BB      	08:37:14.4 
0120  	TOM HILL/JONES              	0566  AU  PSC        BC      	08:37:15.0 
0121  	WIN SYNDICATE               	0451  AU  SB         BC      	08:37:16.6 
0122  	TWO BE WON                  	0926  AU  FK         BB      	08:37:27.7 
0123  	DAVIS & VAN DYKE            	0812  AU  SA         BB      	08:37:29.8 
0124  	JELLISEN & PEART            	0522  AU  WEF        BCSP    	08:37:31.0 
0125  	JOHN KOENE                  	3380  CU  NR         BC      	08:37:33.7 
0126  	JAIME LOPEZ                 	0639  AU  NOP        BB      	08:37:56.9 
0127  	DAVID HARRETT               	3129  AU  JEDDS      BB      	08:42:30.9 
0128  	TOM HILL/JONES              	0535  AU  PSC        BCSP    	08:42:32.5 
0129  	TWO BE WON                  	0941  AU  FK         BCWF    	08:42:34.3 
0130  	JOHN NEMETH                 	0981  AU  BON        BB      	08:46:48.9 
0131  	PIGEON WORLD                	0222  AU  SD         BC      	08:47:01.2 
0132  	JOHN KOENE                  	0979  CU  NR         BB      	08:49:08.9 
0133  	CRAZY AL & CARLTON KOESE    	1951  AU  MSR        RC      	08:49:24.7 
0134  	WILLIAMSON & ADOLFO         	6273  AU  BLF        BB      	08:50:06.0 
0135  	WIN SYNDICATE               	0107  AU  SB         BC      	08:50:06.0 
0136  	JELLISEN & PEART            	0551  AU  WEF        BB      	08:50:11.8 
0137  	DON BARKER                  	3699  AU  QS         BC      	08:54:46.0 
0138  	GEORGE MEJIA                	26611  AU  ARPU      DCSP    	08:59:19.6 
0139  	DISC GOLF LOFT (ROB WILSON) 	1748  AU  AVC        BC      	08:59:30.1 
0140  	DAVIS & VAN DYKE            	0818  AU  SA         BBWF    	09:06:38.4 
0141  	JELLISEN & PEART            	0550  AU  WEF        BB      	09:10:14.6 
0142  	JOHN & BARB COOPER          	1733  CU  LIB NO     BC      	09:12:35.6 
0143  	ZULU LOFT(DOM ALDELLIZZI    	1588  AU  IV ACES    BB      	09:12:57.5 
0144  	VENN KIDS                   	9102  AU  VENN       DCWF    	09:13:29.4 
0145  	JEFFERS & LOSORDO           	0154  AU  PHNX       BC      	09:26:50.7 
0146  	ADAM & CHRIS GLUCK          	0006  AU  OBC        BC      	10:02:06.4 
0147  	ENGLISH SYNDICATE           	0159  AU  WOR        BC      	10:06:57.0 
0148  	JOHN NEMETH                 	0973  AU  BON        BB      	11:41:15.8 
0149  	CRAZY AL & CARLTON KOESE    	1369  AU  GSC        BBWF    	11:42:23.6 
0150  	DISC GOLF LOFT (ROB WILSON) 	1731  AU  AVC        BB      	11:42:58.2 
0151  	TWO KAHUNAS                 	1013  AU  SD         BB      	11:45:07.0 
0152  	GEORGE MEJIA                	0794  AU  LILYC      BBWF    	11:59:55.9 
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast