Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 125 Miles Nov. 14, 2009
San Diego Classic

Pigeons in Report             Arrived 
Report Sorted By              Owner
Race Name                     SDC Training_Toss_153Birds_2009
Status:                       TRAINING IN PROGRESS
Liberation                    125 Miles
                              Date: 14Nov2009  Time: 07:30
Basketed                      153
Arrived                       122
Owner                        	Score	Pigeon Ring                  	Arrival    
ADAM & CHRIS GLUCK           	0054 	0062  AU  OBC        BC      	10:14:16.5 
ADAM & CHRIS GLUCK           	0041 	0019  AU  OBC        BBWF    	10:02:46.8 
AERO MEXICO LOFT             	0048 	4317  AU  VITA KING  BC      	10:09:12.7 
ALEX ROMO / RED BARON        	0059 	0081  AU ROMO        BBWF    	10:14:22.8 
ALEX ROMO / RED BARON        	0037 	0082  AU ROMO        BB      	10:02:37.8 
AVILA & MINER                	0118 	0996  AU  VANG       BC      	08:47:40.7 
AVILA/ S. MINER              	0070 	0981  AU  VANG       BC      	10:14:37.3 
BARRY VENN                   	0122 	9162  AU  VENN       BB      	16:10:04.5 
BARRY VENN                   	0058 	9148  AU  VENN       DCWF    	10:14:22.8 
BILL & SHIRLEY WIELAND       	0020 	3573  CU  CU         BB      	10:02:11.6 
CARDARELLI  & HERSEY         	0083 	0019  AU  CARD       BB      	10:19:45.7 
CARDARELLI & HERSEY          	0113 	0004  AU  CARD       BBWF    	08:16:31.0 
CARDARELLI & HERSEY          	0003 	0264  AU  HERSEY     BB      	10:01:56.0 
CARDARELLI & HERSEY          	0010 	0018  AU  CARD       BC      	10:02:04.0 
CARDARELLI & HERSEY          	0034 	0270  AU  HERSEY     BC      	10:02:27.0 
CRAZY AL & CARLTON KOESE     	0066 	1369  AU  GSC        BBWF    	10:14:32.2 
CRAZY AL & CARLTON KOESE     	0077 	1371  AU  GSC        BCWF    	10:19:39.7 
CRAZY AL & CARLTON KOESE     	0100 	1951  AU  MSR        RC      	11:02:33.5 
CRAZY AL & CARLTON KOESE     	0081 	1975  AU  MSR        BC      	10:19:44.6 
DANNY LAULOM                 	0060 	1262  AU  SD         REDSP   	10:14:25.2 
DANNY LAULOM                 	0068 	1285  AU  SD         BCWF    	10:14:35.1 
DANNY LAULOM                 	0084 	1271  AU  SD         DUNN C  	10:19:46.3 
DANNY LAULOM                 	0090 	1279  AU  SD         BBWF    	10:20:24.3 
DANNY LAULOM                 	0103 	1261  AU  SD         SILSP   	11:15:13.7 
DAVE MOORE                   	0021 	1939  AU  OAKS       BB      	10:02:12.1 
DAVE MOORE                   	0033 	1953  AU  OAKS       BC      	10:02:25.3 
DAVE MOORE                   	0013 	1956  AU  OAKS       BC      	10:02:07.5 
DAVE MOORE                   	0053 	1963  AU  OAKS       RED     	10:14:16.5 
DAVID HARRETT                	0047 	3129  AU  JEDDS      BB      	10:09:09.6 
DAVID HARRETT                	0080 	3124  AU  JEDDS      DCSP    	10:19:41.5 
DAVID HARRETT                	0046 	3198  AU  JEDDS      DCSP    	10:09:07.6 
DAVIS & VAN DYKE             	0063 	0818  AU  SA         BBWF    	10:14:27.9 
DAVIS & VAN DYKE             	0035 	0812  AU  SA         BB      	10:02:28.4 
DAVIS & VAN DYKE             	0011 	0809  AU  SA         BB      	10:02:05.4 
DAVIS & VAN DYKE             	0107 	0814  AU  SA         BB      	14:33:50.5 
DISC GOLF LOFT (ROB WILSON)  	0096 	1748  AU  AVC        BC      	10:50:49.4 
DON BARKER                   	0117 	3696  AU  QS         BCWF    	08:32:07.8 
DON BARKER                   	0050 	3699  AU  QS         BC      	10:09:33.8 
DON BARKER                   	0015 	3689  AU  QS         BC      	10:02:08.3 
DON BARKER                   	0012 	3755  AU  QS         BB      	10:02:06.7 
DON MINER                    	0087 	0623  AU  SPO        BBSP    	10:19:53.0 
DR. THOMAS LIN               	0092 	0280  AU  SA         BCSPL   	10:34:54.7 
DR. THOMAS LYNN              	0006 	0260  AU  SA         BB      	10:02:00.1 
ENGLISH SYNDICATE            	0075 	0153  AU  WOR        BB      	10:19:37.5 
ENGLISH SYNDICATE            	0094 	0159  AU  WOR        BC      	10:50:36.9 
ENGLISH SYNDICATE            	0049 	0141  AU  WOR LOFT   BB      	10:09:14.0 
ENGLISH SYNDICATE            	0017 	0143  AU  WOR LOFT   BCWF    	10:02:09.9 
GALAXY LOFT                  	0088 	9561  AU  ADA        BC      	10:20:03.5 
GALAXY LOFT (BILL HATCHER)   	0009 	52372  AU  ARPU      BB      	10:02:04.0 
GALAXY LOFT (BILL HATCHER)   	0104 	52373  AU  ARPU      BC      	11:32:21.8 
GARY RIEM                    	0115 	1071  AU  PAL        BCWF    	08:17:11.1 
GEORGE MACALUSO              	0091 	0667  AU  SA         RC      	10:22:29.1 
GERMAN ZAMUDIO               	0002 	15411  AU  ARPU      BBWF    	10:01:55.7 
GERMAN ZAMUDIO               	0025 	15407  AU  ARPU      BBSPL   	10:02:13.2 
HAWAIIAN EXPRESS             	0119 	1295  AU  SD         BB      	08:56:55.8 
HAWAIIAN EXPRESS             	0030 	0990  AU  HUI        BC      	10:02:22.0 
HAWAIIAN EXPRESS             	0042 	1297  AU  SD         BB      	10:02:56.6 
JEFFERS & LOSORDO            	0074 	0159  AU  PHNX       BB      	10:19:36.4 
JEFFERS & LOSORDO            	0102 	0975  AU  SUNB       BC      	11:14:57.0 
JEFFERS & LOSORDO            	0110 	0154  AU  PHNX       BC      	06:54:47.5 
JELLISEN & PEART             	0085 	0551  AU  WEF        BB      	10:19:50.2 
JELLISEN & PEART             	0016 	0523  AU  WEF        BB      	10:02:09.9 
JERALD ANTONIO               	0061 	0832  AU  SD         BB      	10:14:25.2 
JOHN & BARB COOPER           	0082 	1726  CU  LIB NO     DC      	10:19:45.7 
JOHN & BARB COOPER           	0111 	1733  CU  LIB NO     BC      	06:54:50.2 
JOHN KOENE                   	0108 	0979  CU  NR         BB      	14:41:15.3 
JOHN KOENE                   	0079 	0952  CU  NR         BBSPL   	10:19:40.8 
JOHN KOENE                   	0039 	3380  CU  NR         BC      	10:02:40.9 
JOHN KOENE                   	0098 	0963  CU  NR         DCWF    	10:55:43.5 
JOHN NEMETH                  	0072 	0960  AU  BON        BCWF    	10:19:30.4 
JOHN NEMETH                  	0064 	0973  AU  BON        BB      	10:14:28.5 
JOHN NEMETH                  	0109 	0981  AU  BON        BB      	15:16:07.4 
JOHN PERRIN                  	0019 	1036  AU  FGL        BC      	10:02:11.0 
JOHN PERRIN                  	0044 	1045  AU  FGL        BB      	10:06:20.2 
JULIE TIMMERMAN              	0023 	0259  AU  SD         BB      	10:02:12.7 
LADIN & ZARLONGA             	0036 	0530  AU  FVC        BBWF    	10:02:30.9 
LES ANTAL                    	0029 	0773  AU  COR        RC      	10:02:16.5 
MAC & MITCH(BOB MITCHELL     	0089 	29106 AU  JEDDS      BB      	10:20:13.5 
MAC & MITCH(BOB MITCHELL     	0097 	29101 AU  JEDDS      BB      	10:51:12.7 
PHELPS & TENBRINK            	0106 	0164  AU  GENE       BB      	14:33:40.0 
PHELPS FAMILY LOFT           	0071 	1370  AU  FMT        BB      	10:14:38.4 
PIGEON WORLD                 	0055 	0222  AU  SD         BC      	10:14:20.2 
PIGEON WORLD                 	0116 	1568  AU  SD         BC      	08:19:12.5 
RAINBOW-LOFT.COM             	0076 	5203  AU  ARPU       BBSPL   	10:19:39.4 
RAINBOW-LOFT.COM             	0078 	5237  AU  ARPU       BBWF    	10:19:40.1 
RED BARON LOFT               	0027 	0032  AU  PAL        BCWF    	10:02:13.7 
RICH GOSTOMSKI               	0024 	0982  AU  SPETZ      BBWF    	10:02:12.7 
RICH GOSTOMSKI               	0052 	0959  AU  SPETZ      BBWF    	10:14:16.5 
RICH GOSTOMSKI               	0018 	17803  AU  JEDDS     BCWF    	10:02:10.3 
RICK BARKER                  	0112 	0280  AU  VIP        BB      	07:48:54.0 
ROARK, JULIUS                	0026 	0836  AU  WFI        BBSPL   	10:02:13.2 
ROBERT QUALLS                	0101 	9858  AU  MAC        BB      	11:02:35.1 
ROMO/RED BARON               	0062 	0027  AU  PAL        BB      	10:14:26.8 
SANDSTROM BROS. LOFT         	0043 	0752  AU  SBL        BBPD    	10:03:14.3 
SANDSTROM BROS. LOFT         	0028 	0750  AU  SBL        BB      	10:02:14.9 
SANDSTROM BROS. LOFT         	0004 	0756  AU  SBL        DC      	10:01:56.8 
SANDSTROM BROS. LOFT         	0008 	0763  AU  SBL        BB      	10:02:02.2 
SANDSTROM BROS. LOFT         	0007 	0758  AU  SBL        BC      	10:02:01.2 
STAN GEORGE                  	0051 	0760  AU  HAWAII     BBSPL   	10:14:14.2 
STAN GEORGE                  	0067 	0735  AU  HAWAII     DCSPL   	10:14:32.3 
STEPHEN BROS.                	0014 	3942  AU  COM        BBSPL   	10:02:07.8 
STEVE & DON MINER            	0005 	0934  AU  VANG       BBWF    	10:01:57.7 
STEVE BLACO                  	0001 	9330  AU  QLC        BB      	10:01:54.6 
THE JONES BOYS               	0038 	9646  AU  SLI        BB      	10:02:40.9 
THE JONES BOYS               	0105 	9664  AU  SLI        BC      	11:59:12.1 
TOM HILL/JONES               	0086 	0566  AU  PSC        BC      	10:19:52.7 
TOM HILL/JONES               	0056 	0535  AU  PSC        BCSP    	10:14:20.7 
TOM HILL/JONES               	0040 	1906  AU  AI         BB      	10:02:44.6 
TWO KAHUNAS                  	0095 	1013  AU  SD         BB      	10:50:46.3 
TWO KAHUNAS                  	0031 	1019  AU  SD         BC      	10:02:23.7 
UTAZ TEAM                    	0114 	9821  AU  SLI        BC      	08:16:55.6 
VENN KIDS                    	0120 	9095  AU  VENN       BC      	13:50:27.6 
VENN KIDS                    	0069 	9102  AU  VENN       DCWF    	10:14:35.1 
VENN KIDS                    	0032 	9119  AU  VENN       DC      	10:02:25.3 
WALLY SABELL                 	0121 	9163  AU  DI         CHOC    	14:33:45.3 
WAYNE HERRON                 	0065 	0914  AU  SD         BB      	10:14:29.6 
WILLIAMSON & ADOLFO          	0045 	4480  AU  COM        BB      	10:08:47.1 
WILLIAMSON & ADOLPHO         	0099 	4440  AU  COM        BC      	11:02:31.8 
WIN SYNDICATE                	0093 	1145  AU  395CONC    BB      	10:42:45.1 
WIN SYNDICATE                	0073 	0451  AU  SB         BC      	10:19:32.0 
WIN SYNDICATE                	0057 	0110  AU  SB         BC      	10:14:22.8 
ZULU LOFT                    	0022 	1561  AU  IV ACES    BB      	10:02:12.1 
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast