Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 150 Miles Nov. 20, 2009
San Diego Classic

 
Pigeons in Report             Arrived 
Report Sorted By              Owner
Race Name                     San Diego Classic_123 Birds_2009
Status:                       TRAINING IN PROGRESS
Liberation                    150 Miles
                              Date: 20Nov2009  Time: 06:45
Basketed                      123
Arrived                       116
Owner                        	Score	Pigeon Ring                  	Arrival    
ADAM & CHRIS GLUCK           	0098 	0062  AU  OBC        BC      	10:47:07.2 
ADAM & CHRIS GLUCK           	0056 	0019  AU  OBC        BBWF    	09:52:48.0 
AERO MEXICO LOFT             	0038 	4317  AU  VITA KING  BC      	09:52:24.0 
ALEX ROMO / RED BARON        	0072 	0082  AU ROMO        BB      	09:56:34.2 
ALEX ROMO / RED BARON        	0055 	0081  AU ROMO        BBWF    	09:52:45.9 
AVILA & MINER                	0024 	0996  AU  VANG       BC      	09:52:11.4 
AVILA/ S. MINER              	0029 	0981  AU  VANG       BC      	09:52:16.3 
BARRY VENN                   	0113 	9162  AU  VENN       BB      	14:52:57.3 
BILL & SHIRLEY WIELAND       	0079 	3573  CU  CU         BB      	10:03:16.7 
CARDARELLI  & HERSEY         	0057 	0019  AU  CARD       BB      	09:52:51.5 
CARDARELLI & HERSEY          	0030 	0004  AU  CARD       BBWF    	09:52:16.3 
CARDARELLI & HERSEY          	0017 	0264  AU  HERSEY     BB      	09:48:25.0 
CARDARELLI & HERSEY          	0112 	0018  AU  CARD       BC      	14:42:48.2 
CARDARELLI & HERSEY          	0088 	0270  AU  HERSEY     BC      	10:04:18.4 
CRAZY AL & CARLTON KOESE     	0020 	1369  AU  GSC        BBWF    	09:49:08.6 
CRAZY AL & CARLTON KOESE     	0006 	1371  AU  GSC        BCWF    	09:47:46.1 
CRAZY AL & CARLTON KOESE     	0097 	1951  AU  MSR        RC      	10:47:03.9 
CRAZY AL & CARLTON KOESE     	0115 	1975  AU  MSR        BC      	07:30:15.3 
DANNY LAULOM                 	0099 	1285  AU  SD         BCWF    	10:47:09.9 
DANNY LAULOM                 	0066 	1271  AU  SD         DUNN C  	09:55:33.7 
DANNY LAULOM                 	0092 	1279  AU  SD         BBWF    	10:30:32.4 
DANNY LAULOM                 	0081 	1262  AU  SD         REDSP   	10:03:37.7 
DAVE MOORE                   	0094 	1963  AU  OAKS       RED     	10:36:43.6 
DAVE MOORE                   	0010 	1953  AU  OAKS       BC      	09:47:57.6 
DAVE MOORE                   	0042 	1956  AU  OAKS       BC      	09:52:29.5 
DAVE MOORE                   	0033 	1939  AU  OAKS       BB      	09:52:19.8 
DAVID HARRETT                	0043 	3124  AU  JEDDS      DCSP    	09:52:29.5 
DAVID HARRETT                	0084 	3198  AU  JEDDS      DCSP    	10:03:59.6 
DAVIS & VAN DYKE             	0049 	0812  AU  SA         BB      	09:52:33.4 
DAVIS & VAN DYKE             	0090 	0818  AU  SA         BBWF    	10:04:30.4 
DAVIS & VAN DYKE             	0045 	0809  AU  SA         BB      	09:52:30.4 
DAVIS & VAN DYKE             	0102 	0814  AU  SA         BB      	11:00:25.1 
DISC GOLF LOFT (ROB WILSON)  	0075 	1748  AU  AVC        BC      	10:00:02.5 
DON BARKER                   	0095 	3696  AU  QS         BCWF    	10:38:55.5 
DON BARKER                   	0005 	3689  AU  QS         BC      	09:47:42.9 
DON BARKER                   	0035 	3755  AU  QS         BB      	09:52:21.8 
DON BARKER                   	0002 	3699  AU  QS         BC      	09:47:40.8 
DON MINER                    	0065 	0623  AU  SPO        BBSP    	09:55:31.9 
DR. THOMAS LIN               	0009 	0280  AU  SA         BCSPL   	09:47:56.2 
DR. THOMAS LYNN              	0027 	0260  AU  SA         BB      	09:52:14.6 
ENGLISH SYNDICATE            	0110 	0141  AU  WOR LOFT   BB      	12:31:59.9 
ENGLISH SYNDICATE            	0046 	0143  AU  WOR LOFT   BCWF    	09:52:32.2 
ENGLISH SYNDICATE            	0040 	0153  AU  WOR        BB      	09:52:27.3 
ENGLISH SYNDICATE            	0109 	0159  AU  WOR        BC      	12:09:28.8 
GALAXY LOFT                  	0059 	9561  AU  ADA        BC      	09:53:32.7 
GALAXY LOFT (BILL HATCHER)   	0054 	52372  AU  ARPU      BB      	09:52:37.9 
GALAXY LOFT (BILL HATCHER)   	0001 	52373  AU  ARPU      BC      	09:47:35.3 
GEORGE MACALUSO              	0070 	0667  AU  SA         RC      	09:55:41.9 
GERMAN ZAMUDIO               	0026 	15407  AU  ARPU      BBSPL   	09:52:14.6 
GERMAN ZAMUDIO               	0111 	15412  AU  ARPU      BBWF    	14:31:13.1 
GERMAN ZAMUDIO               	0023 	15411  AU  ARPU      BBWF    	09:52:10.8 
HAWAIIAN EXPRESS             	0022 	1295  AU  SD         BB      	09:49:12.6 
HAWAIIAN EXPRESS             	0053 	0990  AU  HUI        BC      	09:52:36.1 
JEFFERS & LOSORDO            	0071 	0159  AU  PHNX       BB      	09:56:32.0 
JEFFERS & LOSORDO            	0077 	0154  AU  PHNX       BC      	10:03:11.2 
JEFFERS & LOSORDO            	0063 	0975  AU  SUNB       BC      	09:55:29.3 
JELLISEN & PEART             	0012 	0551  AU  WEF        BB      	09:48:02.2 
JELLISEN & PEART             	0052 	0523  AU  WEF        BB      	09:52:35.0 
JERALD ANTONIO               	0086 	0832  AU  SD         BB      	10:04:03.8 
JOHN & BARB COOPER           	0011 	1726  CU  LIB NO     DC      	09:47:59.5 
JOHN & BARB COOPER           	0096 	1733  CU  LIB NO     BC      	10:47:01.6 
JOHN KOENE                   	0013 	0952  CU  NR         BBSPL   	09:48:05.5 
JOHN KOENE                   	0116 	0963  CU  NR         DCWF    	08:31:28.8 
JOHN KOENE                   	0007 	3380  CU  NR         BC      	09:47:47.9 
JOHN KOENE                   	0025 	0979  CU  NR         BB      	09:52:12.5 
JOHN NEMETH                  	0028 	0960  AU  BON        BCWF    	09:52:16.3 
JOHN NEMETH                  	0100 	0981  AU  BON        BB      	10:47:11.6 
JOHN NEMETH                  	0103 	0973  AU  BON        BB      	11:07:40.7 
JOHN PERRIN                  	0050 	1036  AU  FGL        BC      	09:52:33.9 
JOHN PERRIN                  	0085 	1045  AU  FGL        BB      	10:04:03.5 
JULIE TIMMERMAN              	0051 	0259  AU  SD         BB      	09:52:34.8 
LADIN & ZARLONGA             	0073 	0530  AU  FVC        BBWF    	09:56:58.8 
LES ANTAL                    	0016 	0773  AU  COR        RC      	09:48:09.9 
MAC & MITCH(BOB MITCHELL     	0021 	29101 AU  JEDDS      BB      	09:49:10.4 
MAC & MITCH(BOB MITCHELL     	0047 	29106 AU  JEDDS      BB      	09:52:32.9 
PHELPS & TENBRINK            	0104 	0164  AU  GENE       BB      	11:13:08.0 
PHELPS FAMILY LOFT           	0014 	1370  AU  FMT        BB      	09:48:08.0 
PIGEON WORLD                 	0106 	1568  AU  SD         BC      	11:58:33.2 
PIGEON WORLD                 	0091 	0222  AU  SD         BC      	10:24:07.3 
RAINBOW-LOFT.COM             	0039 	5203  AU  ARPU       BBSPL   	09:52:27.1 
RAINBOW-LOFT.COM             	0101 	5237  AU  ARPU       BBWF    	10:47:13.0 
RED BARON LOFT               	0107 	0032  AU  PAL        BCWF    	11:59:19.0 
RICH GOSTOMSKI               	0067 	0959  AU  SPETZ      BBWF    	09:55:36.5 
RICH GOSTOMSKI               	0008 	0982  AU  SPETZ      BBWF    	09:47:53.4 
RICH GOSTOMSKI               	0034 	17803  AU  JEDDS     BCWF    	09:52:21.8 
RICK BARKER                  	0105 	0280  AU  VIP        BB      	11:23:28.3 
ROARK, JULIUS                	0108 	0836  AU  WFI        BBSPL   	12:01:44.7 
ROBERT QUALLS                	0069 	9858  AU  MAC        BB      	09:55:40.8 
ROMO/RED BARON               	0003 	0027  AU  PAL        BB      	09:47:40.8 
SANDSTROM BROS. LOFT         	0060 	0750  AU  SBL        BB      	09:54:22.8 
SANDSTROM BROS. LOFT         	0041 	0752  AU  SBL        BBPD    	09:52:28.9 
SANDSTROM BROS. LOFT         	0089 	0756  AU  SBL        DC      	10:04:21.2 
SANDSTROM BROS. LOFT         	0037 	0763  AU  SBL        BB      	09:52:23.4 
SANDSTROM BROS. LOFT         	0074 	0758  AU  SBL        BC      	09:58:06.7 
STAN GEORGE                  	0093 	0760  AU  HAWAII     BBSPL   	10:31:56.6 
STAN GEORGE                  	0068 	0735  AU  HAWAII     DCSPL   	09:55:40.8 
STEVE & DON MINER            	0036 	0934  AU  VANG       BBWF    	09:52:22.8 
STEVE BLACO                  	0087 	9330  AU  QLC        BB      	10:04:04.8 
THE JONES BOYS               	0058 	9646  AU  SLI        BB      	09:52:53.3 
THE JONES BOYS               	0048 	9664  AU  SLI        BC      	09:52:32.9 
TOM HILL/JONES               	0044 	1906  AU  AI         BB      	09:52:30.0 
TOM HILL/JONES               	0018 	0566  AU  PSC        BC      	09:48:35.1 
TOM HILL/JONES               	0062 	0535  AU  PSC        BCSP    	09:55:24.4 
TWO KAHUNAS                  	0076 	1013  AU  SD         BB      	10:00:04.1 
TWO KAHUNAS                  	0031 	1019  AU  SD         BC      	09:52:17.4 
UTAZ TEAM                    	0019 	9821  AU  SLI        BC      	09:49:08.0 
VENN KIDS                    	0015 	9119  AU  VENN       DC      	09:48:08.8 
VENN KIDS                    	0061 	9095  AU  VENN       BC      	09:55:22.7 
WALLY SABELL                 	0114 	9163  AU  DI         CHOC    	15:25:16.3 
WAYNE HERRON                 	0064 	0914  AU  SD         BB      	09:55:30.4 
WILLIAMSON & ADOLFO          	0082 	4480  AU  COM        BB      	10:03:43.7 
WILLIAMSON & ADOLPHO         	0078 	4440  AU  COM        BC      	10:03:11.8 
WIN SYNDICATE                	0004 	0451  AU  SB         BC      	09:47:42.9 
WIN SYNDICATE                	0080 	1145  AU  395CONC    BB      	10:03:22.8 
WIN SYNDICATE                	0032 	0110  AU  SB         BC      	09:52:18.5 
ZULU LOFT                    	0083 	1561  AU  IV ACES    BB      	10:03:53.4 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast