Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 15 Miles Oct. 08, 2009
San Diego Classic

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     San Diego Classic Birds 2009
Status:                       TRAINING IN PROGRESS
Liberation                    
                              Date: 08Oct2009  Time: 07:45
Registered                    259
Arrived                       208
Score 	Owner                       	Pigeon Ring                  	Arrival    
0001  	GERMAN ZAMUDIO              	15411  AU  ARPU      BBWF    	08:07:49.8 
0002  	JOHN KOENE                  	0979  CU  NR         BB      	08:08:03.1 
0003  	JOHN & BARB COOPER          	1724  CU  LIB NO     DC      	08:08:11.4 
0004  	WIN SYNDICATE               	0110  AU  SB         BC      	08:09:17.4 
0005  	STEVE BLACO                 	9330  AU  QLC        BB      	08:09:17.4 
0006  	RAINBOW LOFT                	5201  AU  ARPU       BBPD    	08:09:19.0 
0007  	DAVE MOORE                  	1939  AU  OAKS       BB      	08:09:19.5 
0008  	CARDARELLI & HERSEY         	0264  AU  HERSEY     BB      	08:09:21.7 
0009  	WILLIAMSON,CHUCK            	5820  AU  CBR        BCSPL   	08:09:30.1 
0010  	STEVE BLACO                 	9331  AU  QLC        BB      	08:09:36.1 
0011  	WIN SYNDICATE               	0451  AU  SB         BC      	08:09:36.6 
0012  	WAYNE HERRON                	0914  AU  SD         BB      	08:09:40.8 
0013  	HAWAIIAN EXPRESS            	1297  AU  SD         BB      	08:09:42.2 
0014  	AERO MEXICO LOFT            	4324  AU  VITA KING  BC      	08:09:48.1 
0015  	WIN SYNDICATE               	1145  AU  395CONC    BB      	08:09:57.0 
0016  	RICK & WALLY SABELL         	9049  AU  DI         CHOC    	08:10:03.0 
0017  	MAC & MITCH(BOB MITCHELL    	29101 AU  JEDDS      BB      	08:10:10.7 
0018  	PHELPS & TENBRINK           	0168  AU  GENE       BB      	08:10:11.2 
0019  	GEORGE MEJIA                	0789  AU  LILYC      BB      	08:10:12.3 
0020  	ROMO/RED BARON              	0027  AU  PAL        BB      	08:10:40.5 
0021  	DANNY LAULOM                	1271  AU  SD         DUNN C  	08:10:41.0 
0022  	JOHN KOENE                  	0963  CU  NR         DCWF    	08:10:42.5 
0023  	ROARK, JULIUS               	0836  AU  WFI        BBSPL   	08:11:14.1 
0024  	GEORGE MEJIA                	0794  AU  LILYC      BBWF    	08:11:14.9 
0025  	STEVE MINER                 	0916  AU  VANG       BC      	08:11:22.9 
0026  	CRAZY AL & CARLTON KOESE    	1373  AU  GSC        BC      	08:11:25.1 
0027  	KILY 77  (OCEGUERA)         	1045  AU  WEF        RC      	08:11:40.0 
0028  	ROBERT QUALLS               	9858  AU  MAC        BB      	08:19:08.0 
0029  	GERMAN ZAMUDIO              	0792  AU  LILY CACHE BB      	08:20:28.4 
0030  	DANNY LAULOM                	1279  AU  SD         BBWF    	08:20:32.3 
0031  	WIN SYNDICATE               	0107  AU  SB         BC      	08:20:39.9 
0032  	ENGLISH SYNDICATE           	0144  AU  WOR LOFT   BB      	08:20:42.0 
0033  	ZULU LOFT                   	1561  AU  IV ACES    BB      	08:20:43.3 
0034  	GALAXY LOFT (BILL HATCHER)  	52372  AU  ARPU      BB      	08:20:43.9 
0035  	WALLY SABELL                	9163  AU  DI         CHOC    	08:20:48.9 
0036  	SANDY SPURLIN               	5237  AU  ARPU       BBWF    	08:20:51.4 
0037  	PIGEON WORLD                	1568  AU  SD         BC      	08:20:52.6 
0038  	DISC GOLF LOFT (ROB WILSON) 	1748  AU  AVC        BC      	08:20:53.9 
0039  	VENN KIDS                   	9095  AU  VENN       BC      	08:20:57.2 
0040  	CRAZY AL & CARLTON KOESE    	1371  AU  GSC        BCWF    	08:20:58.3 
0041  	GERMAN ZAMUDIO              	15408  AU  ARPU      BB      	08:21:04.8 
0042  	JEFFERS & LOSORDO           	0975  AU  SUNB       BC      	08:21:09.8 
0043  	DANNY LAULOM                	1272  AU  SD         WTGRZ   	08:21:21.9 
0044  	SANDSTROM BROS. LOFT        	0750  AU  SBL        BB      	08:21:24.6 
0045  	JOHN PERRIN                 	1048  AU  FGL        BC      	08:21:34.4 
0046  	KILY 77  (OCEGUERA)         	1051  AU  WEF        BBSPL   	08:21:36.4 
0047  	CARDARELLI & HERSEY         	0004  AU  CARD       BBWF    	08:22:19.1 
0048  	WILLIAMSON & ADOLFO         	4480  AU  COM        BB      	08:22:19.3 
0049  	AVILA & MINER               	0996  AU  VANG       BC      	08:22:24.0 
0050  	JOHN NEMETH                 	0973  AU  BON        BB      	08:22:26.9 
0051  	DAVIS & VAN DYKE            	0809  AU  SA         BB      	08:22:34.5 
0052  	STEPHEN BROS.               	3950  AU  COM        BB      	08:22:36.1 
0053  	CARDARELLI  & HERSEY        	0019  AU  CARD       BB      	08:22:36.1 
0054  	GEORGE MEJIA                	0790  AU  LILY CACHE BBWF    	08:22:40.6 
0055  	RICH GOSTOMSKI              	17803  AU  JEDDS     BCWF    	08:22:49.9 
0056  	JELLISEN & PEART            	0523  AU  WEF        BB      	08:22:59.8 
0057  	CARDARELLI & HERSEY         	0018  AU  CARD       BC      	08:23:17.9 
0058  	GERMAN ZAMUDIO              	15407  AU  ARPU      BBSPL   	08:23:24.6 
0059  	NESLER BROS.                	1925  AU  TCH        BB      	08:23:25.1 
0060  	JOHN NEMETH                 	0960  AU  BON        BCWF    	08:23:43.3 
0061  	HAWAIIAN EXPRESS            	1298  AU  SD         BB      	08:23:48.3 
0062  	LADIN & ZARLONGA            	0534  AU  FVC        BC      	08:23:55.9 
0063  	DAVID DVORAK                	19229  AU  JEDDS     BC      	08:23:57.6 
0064  	GENE TENBRINK               	0177  AU  GENE       DC      	08:23:58.2 
0065  	ALEX ROMO / RED BARON       	0082  AU ROMO        BB      	08:23:59.8 
0066  	GEORGE MACALUSO             	0667  AU  SA         RC      	08:24:56.0 
0067  	DAVE MOORE                  	1956  AU  OAKS       BC      	08:25:32.0 
0068  	HAWAIIAN EXPRESS            	0922  AU  HUI        BC      	08:26:54.8 
0069  	JOHN PERRIN                 	1036  AU  FGL        BC      	08:28:45.4 
0070  	HAWAIIAN EXPRESS            	0926  AU  HUI        BC      	08:33:22.1 
0071  	KILY 77  (OCEGUERA)         	1043  AU  WEF        BBWF    	08:33:26.7 
0072  	WILLIAMSON,CHUCK            	4627  AU  CCF        BCSPL   	08:34:10.2 
0073  	ENGLISH SYNDICATE           	0153  AU  WOR        BB      	08:34:11.6 
0074  	JEFFERS & LOSORDO           	0159  AU  PHNX       BB      	08:34:14.9 
0075  	INCAHOOTS LOFT              	22768  AU  ARPU      BBWF    	08:34:41.9 
0076  	STAN GEORGE                 	0735  AU  HAWAII     DCSPL   	08:34:58.3 
0077  	DANNY LAULOM                	1261  AU  SD         SILSP   	08:35:17.6 
0078  	JOHN & BARB COOPER          	1733  CU  LIB NO     BC      	08:35:23.1 
0079  	BARRY VENN                  	9148  AU  VENN       DCWF    	08:35:23.7 
0080  	TOM HILL/JONES              	0535  AU  PSC        BCSP    	08:35:33.9 
0081  	RAINBOW LOFT                	5203  AU  ARPU       BBSPL   	08:35:39.2 
0082  	GENE HEARL                  	0020  AU  SD         BBSPL   	08:35:41.8 
0083  	CRAZY AL & CARLTON KOESE    	1975  AU  MSR        BC      	08:35:41.8 
0084  	PHELPS & TENBRINK           	0344  AU  FMT        BB      	08:35:44.0 
0085  	JELLISEN & PEART            	0551  AU  WEF        BB      	08:35:45.1 
0086  	DR. THOMAS LIN              	0271  AU  SA         DCSPL   	08:35:47.8 
0087  	LADIN & ZARLONGA            	0530  AU  FVC        BBWF    	08:35:53.8 
0088  	TOM HILL/JONES              	0566  AU  PSC        BC      	08:36:01.6 
0089  	TWO BE WON                  	0941  AU  FK         BCWF    	08:36:02.7 
0090  	DON MINER                   	0617  AU  SPO        BB      	08:36:06.0 
0091  	AVITRON LOFT                	0657   AU  SD        BB      	08:36:08.8 
0092  	JELLISEN & PEART            	0521  AU  WEF        BCWF    	08:36:09.3 
0093  	JEFF HEIN HIDEOUT LOFT      	0907  AU  HIDEOUT    BC      	08:36:13.2 
0094  	CRAZY AL & CARLTON KOESE    	1951  AU  MSR        RC      	08:36:18.7 
0095  	JOHN KOENE                  	0960  CU  NR         BB      	08:36:22.4 
0096  	JOHN KOENE                  	0952  CU  NR         BBSPL   	08:36:23.0 
0097  	WAYNE HERRON                	0956  AU  SD         BCWF    	08:36:24.7 
0098  	JEFF HEIN HIDEOUT LOFT      	0901  AU  HIDEOUT    BC      	08:36:27.2 
0099  	VENN KIDS                   	9102  AU  VENN       DCWF    	08:36:31.3 
0100  	SANDSTROM BROS. LOFT        	0758  AU  SBL        BC      	08:36:38.6 
0101  	JOHN PERRIN                 	1045  AU  FGL        BB      	08:36:42.8 
0102  	DR. THOMAS LYNN             	0260  AU  SA         BB      	08:36:43.9 
0103  	AERO MEXICO LOFT            	4317  AU  VITA KING  BC      	08:36:44.9 
0104  	CRAZY AL & CARLTON KOESE    	1369  AU  GSC        BBWF    	08:36:46.7 
0105  	STAN GEORGE                 	0760  AU  HAWAII     BBSPL   	08:36:47.7 
0106  	JEFFERS & LOSORDO           	0154  AU  PHNX       BC      	08:36:48.4 
0107  	TWO KAHUNAS                 	1013  AU  SD         BB      	08:36:51.2 
0108  	DON BARKER                  	3699  AU  QS         BC      	08:37:02.7 
0109  	SANDSTROM BROS. LOFT        	0756  AU  SBL        DC      	08:37:04.3 
0110  	DAVID HARRETT               	3125  AU  JEDDS      BBSP    	08:37:05.9 
0111  	ALEX ROMO / RED BARON       	0081  AU ROMO        BBWF    	08:37:05.9 
0112  	DON MINER                   	0623  AU  SPO        BBSP    	08:37:10.4 
0113  	WILLIAMSON & ADOLPHO        	4440  AU  COM        BC      	08:37:12.0 
0114  	BILL & SHIRLEY WIELAND      	3573  CU  CU         BB      	08:37:15.3 
0115  	LES ANTAL                   	0773  AU  COR        RC      	08:37:19.2 
0116  	SANDY SPURLIN               	5243  AU  ARPU       SIL     	08:37:23.6 
0117  	JOHN KOENE                  	3380  CU  NR         BC      	08:37:23.7 
0118  	DAVID HARRETT               	3131  AU  JEDDS      BB      	08:37:26.8 
0119  	PHELPS & TENBRINK           	0164  AU  GENE       BB      	08:37:29.6 
0120  	DAVID HARRETT               	3198  AU  JEDDS      DCSP    	08:37:31.8 
0121  	ADAM & CHRIS GLUCK          	0062  AU  OBC        BC      	08:37:35.2 
0122  	RAINBOW LOFT                	5221  AU  ARPU       BBWF    	08:37:35.7 
0123  	JULIE TIMMERMAN             	0259  AU  SD         BB      	08:37:35.7 
0124  	JAIME LOPEZ                 	0639  AU  NOP        BB      	08:37:39.1 
0125  	SHANG YOH                   	0051  AU  JEDDS      BB      	08:37:40.2 
0126  	JERALD ANTONIO              	0832  AU  SD         BB      	08:37:44.0 
0127  	DANNY LAULOM                	1262  AU  SD         REDSP   	08:37:45.6 
0128  	CARDARELLI & HERSEY         	0270  AU  HERSEY     BC      	08:37:48.7 
0129  	RED BARON LOFT              	0032  AU  PAL        BCWF    	08:37:49.5 
0130  	ROMO/RED BARON              	0024  AU  PAL        BB      	08:37:50.5 
0131  	STEVE MINER                 	0970  AU  VANG       BB      	08:37:50.8 
0132  	TWO KAHUNAS                 	1019  AU  SD         BC      	08:37:57.7 
0133  	ADAM & CHRIS GLUCK          	0006  AU  OBC        BC      	08:37:59.9 
0134  	JOHN & BARB COOPER          	1730  CU  LIB NO     BC      	08:38:03.2 
0135  	CRAZY AL & CARLTON KOESE    	1957  AU  MSR        BC      	08:38:08.5 
0136  	DAVID HARRETT               	3129  AU  JEDDS      BB      	08:38:08.7 
0137  	STEPHEN BROS.               	3942  AU  COM        BBSPL   	08:38:12.7 
0138  	GALAXY LOFT (BILL HATCHER)  	52373  AU  ARPU      BC      	08:38:13.7 
0139  	WIN SYNDICATE               	0969  AU  SB         BB      	08:38:17.9 
0140  	GEORGE MEJIA                	26611  AU  ARPU      DCSP    	08:38:19.1 
0141  	MAC & MITCH(BOB MITCHELL    	29106 AU  JEDDS      BB      	08:38:20.8 
0142  	DAVIS & VAN DYKE            	0818  AU  SA         BBWF    	08:38:20.8 
0143  	GERMAN ZAMUDIO              	15412  AU  ARPU      BBWF    	08:38:21.1 
0144  	DOMINICK ALDELLIZZI         	5239  AU  ARPU       BBSPL   	08:38:23.0 
0145  	TWO BE WON                  	0942  AU  FK         PEN     	08:38:24.6 
0146  	AVILA/ S. MINER             	0981  AU  VANG       BC      	08:38:28.9 
0147  	JOHN & BARB COOPER          	1726  CU  LIB NO     DC      	08:38:33.4 
0148  	BARRY VENN                  	9147  AU  VENN       DC      	08:38:37.3 
0149  	PHELPS FAMILY LOFT          	1370  AU  FMT        BB      	08:38:37.8 
0150  	CARDARELLI & HERSEY         	0016  AU  CARD       BB      	08:38:52.5 
0151  	PHELPS & TENBRINK           	0372  AU  FMT        BB      	08:39:02.9 
0152  	NON PAREIL LOFT (BOB KING)  	0928  AU  NFL        BB      	08:39:05.9 
0153  	DAVIS & VAN DYKE            	0814  AU  SA         BB      	08:39:09.2 
0154  	GALAXY LOFT                 	9561  AU  ADA        BC      	08:39:09.2 
0155  	STEVE BLACO                 	0219  AU  MCL        BB      	08:39:12.4 
0156  	DISC GOLF LOFT (ROB WILSON) 	1731  AU  AVC        BB      	08:39:15.8 
0157  	GENE HEARL                  	0014  AU  SD         BB      	08:39:18.7 
0158  	TWO BE WON                  	0926  AU  FK         BB      	08:39:22.4 
0159  	BARRY VENN                  	9162  AU  VENN       BB      	08:39:25.7 
0160  	KILY 77  (OCEGUERA)         	1060  AU  WEF        BC      	08:39:39.0 
0161  	TWO KAHUNAS                 	1002  AU  SD         BB      	08:39:54.9 
0162  	DAVID HARRETT               	3124  AU  JEDDS      DCSP    	08:46:47.2 
0163  	SKI GALKOSKI                	1018  AU  VANG       BB      	08:46:47.2 
0164  	GARY RIEM                   	1071  AU  PAL        BCWF    	08:47:00.4 
0165  	DANNY LAULOM                	1285  AU  SD         BCWF    	08:47:09.8 
0166  	ADAM & CHRIS GLUCK          	0057  AU  OBC        BB      	08:47:10.9 
0167  	RICH GOSTOMSKI              	0982  AU  SPETZ      BBWF    	08:48:20.9 
0168  	RICK BARKER                 	0280  AU  VIP        BB      	08:48:50.5 
0169  	DR. THOMAS LIN              	0280  AU  SA         BCSPL   	08:49:15.7 
0170  	HAWAIIAN EXPRESS            	0990  AU  HUI        BC      	08:49:17.5 
0171  	ENGLISH SYNDICATE           	0159  AU  WOR        BC      	08:49:19.7 
0172  	SANDSTROM BROS. LOFT        	0763  AU  SBL        BB      	08:49:20.9 
0173  	DON BARKER                  	3757  AU  QS         BBWF    	08:49:27.6 
0174  	JOHN NEMETH                 	0989  AU  BON        BC      	08:49:30.7 
0175  	ENGLISH SYNDICATE           	0143  AU  WOR LOFT   BCWF    	08:50:42.5 
0176  	DON BARKER                  	3689  AU  QS         BC      	08:50:45.1 
0177  	VENN KIDS                   	9119  AU  VENN       DC      	08:50:46.3 
0178  	DAVE MOORE                  	1953  AU  OAKS       BC      	08:50:47.6 
0179  	UTAZ TEAM                   	9821  AU  SLI        BC      	08:50:50.7 
0180  	THE JONES BOYS              	9670  AU  SLI        BB      	08:50:55.6 
0181  	DON BARKER                  	3696  AU  QS         BCWF    	08:50:56.7 
0182  	JELLISEN & PEART            	0550  AU  WEF        BB      	08:50:59.5 
0183  	THE JONES BOYS              	9664  AU  SLI        BC      	08:51:01.7 
0184  	ENGLISH SYNDICATE           	0141  AU  WOR LOFT   BB      	08:51:07.7 
0185  	J & J DOWNEY                	0239  AU  FARMERS LO BC      	08:51:31.9 
0186  	ADAM & CHRIS GLUCK          	0059  AU  OBC        BB      	08:52:58.2 
0187  	RICK & WALLY SABELL         	9046  AU  DI         CHOC    	08:53:51.1 
0188  	JOHN NEMETH                 	0981  AU  BON        BB      	08:55:40.4 
0189  	DAVIS & VAN DYKE            	0804  AU  SA         BBSPL   	09:02:59.5 
0190  	TOM HILL/JONES              	1906  AU  AI         BB      	09:05:00.3 
0191  	STEVE & DON MINER           	0934  AU  VANG       BBWF    	09:05:06.3 
0192  	JEFFERS & LOSORDO           	0967  AU  SUNB       BC      	09:05:07.4 
0193  	STEVE BLACO                 	9327  AU  QLC        BB      	09:05:09.6 
0194  	DON BARKER                  	3755  AU  QS         BB      	09:05:11.3 
0195  	WILLIAMSON & ADOLFO         	6273  AU  BLF        BB      	09:05:24.4 
0196  	DAVE MOORE                  	1963  AU  OAKS       RED     	09:05:29.4 
0197  	SANDSTROM BROS. LOFT        	0752  AU  SBL        BBPD    	09:05:30.0 
0198  	DAVIS & VAN DYKE            	0812  AU  SA         BB      	09:05:31.6 
0199  	KILY 77  (OCEGUERA)         	1054  AU  WEF        BB      	09:05:35.4 
0200  	STEVE BLACO                 	9328  AU  QLC        BC      	09:06:33.8 
0201  	ZULU LOFT(DOM ALDELLIZZI    	1588  AU  IV ACES    BB      	09:06:41.7 
0202  	ADAM & CHRIS GLUCK          	0019  AU  OBC        BBWF    	09:07:04.0 
0203  	JELLISEN & PEART            	0522  AU  WEF        BCSP    	09:07:47.5 
0204  	THE JONES BOYS              	9646  AU  SLI        BB      	09:11:49.4 
0205  	RICH GOSTOMSKI              	0959  AU  SPETZ      BBWF    	09:45:48.8 
0206  	PIGEON WORLD                	0222  AU  SD         BC      	09:49:01.5 
0207  	HAWAIIAN EXPRESS            	1295  AU  SD         BB      	09:51:39.0 
0208  	RICH GOSTOMSKI              	17825  AU  JEDDS     BC      	10:31:12.8 

 

Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:50 -0400 .
Click for San Diego, California Forecast