Holiday Cup 2010 3 Races

150mi, 200mi, 300mi

2010 - San Diego Classic Entries - 2010 

Entries Updated May 25, 2010

 

HOLIDAY CUP PRIZE DISTRIBUTION 2009   Average Speed Payout

Sign up for 2010

Points Results
Message Board
Photo Gallery
Basket Birds
Contact Us
Map & Info

Links and Info

Steve Miners email

Sign On San Diego San Diego Online

Cal State Gov.

San Diego Gov.

San Diego County

Triple Crown Classic

California Classic

 

Back To Top

 

 

 

 

 

Back To Top

 

 

 

 

Back To Top

 

 

 

 

 

 

 

 

 

Back To Top

 

Training Toss 95 Miles Nov. 05, 2009
San Diego Classic

Pigeons in Report             Arrived 
Report Sorted By              Owner
Race Name                     San Diego Classic Birds_2009
Status:                       TRAINING IN PROGRESS
Liberation                    95 Miles
                              Date: 05Nov2009  Time: 07:00
Basketed                      177
Arrived                       161
Owner                        	Score	Pigeon Ring                  	Arrival    
ADAM & CHRIS GLUCK           	0052 	0062  AU  OBC        BC      	08:51:34.7 
ADAM & CHRIS GLUCK           	0134 	0019  AU  OBC        BBWF    	10:02:28.0 
ADAM & CHRIS GLUCK           	0026 	0057  AU  OBC        BB      	08:47:24.2 
ADAM & CHRIS GLUCK           	0064 	0006  AU  OBC        BC      	08:52:14.3 
AERO MEXICO LOFT             	0160 	4317  AU  VITA KING  BC      	09:40:22.9 
AERO MEXICO LOFT             	0112 	4324  AU  VITA KING  BC      	09:06:24.2 
ALEX ROMO / RED BARON        	0030 	0081  AU ROMO        BBWF    	08:47:31.1 
ALEX ROMO / RED BARON        	0009 	0082  AU ROMO        BB      	08:47:01.2 
AVILA & MINER                	0153 	0996  AU  VANG       BC      	14:15:18.9 
AVILA/ S. MINER              	0067 	0981  AU  VANG       BC      	08:52:17.0 
BARRY VENN                   	0079 	9162  AU  VENN       BB      	08:52:50.1 
BARRY VENN                   	0008 	9148  AU  VENN       DCWF    	08:46:59.1 
BARRY VENN                   	0094 	9147  AU  VENN       DC      	09:01:22.7 
BILL & SHIRLEY WIELAND       	0013 	3573  CU  CU         BB      	08:47:05.3 
CARDARELLI  & HERSEY         	0111 	0019  AU  CARD       BB      	09:06:22.0 
CARDARELLI & HERSEY          	0020 	0264  AU  HERSEY     BB      	08:47:16.1 
CARDARELLI & HERSEY          	0071 	0270  AU  HERSEY     BC      	08:52:35.8 
CARDARELLI & HERSEY          	0103 	0018  AU  CARD       BC      	09:05:43.0 
CRAZY AL & CARLTON KOESE     	0140 	1371  AU  GSC        BCWF    	10:42:13.1 
CRAZY AL & CARLTON KOESE     	0125 	1369  AU  GSC        BBWF    	09:18:55.0 
CRAZY AL & CARLTON KOESE     	0142 	1957  AU  MSR        BC      	10:50:17.1 
CRAZY AL & CARLTON KOESE     	0045 	1951  AU  MSR        RC      	08:50:24.1 
CRAZY AL & CARLTON KOESE     	0033 	1975  AU  MSR        BC      	08:47:53.7 
DANNY LAULOM                 	0005 	1271  AU  SD         DUNN C  	08:46:54.2 
DANNY LAULOM                 	0029 	1261  AU  SD         SILSP   	08:47:28.4 
DANNY LAULOM                 	0043 	1279  AU  SD         BBWF    	08:48:34.6 
DANNY LAULOM                 	0054 	1262  AU  SD         REDSP   	08:51:51.9 
DANNY LAULOM                 	0062 	1272  AU  SD         WTGRZ   	08:52:09.3 
DANNY LAULOM                 	0018 	1285  AU  SD         BCWF    	08:47:12.5 
DAVE MOORE                   	0085 	1956  AU  OAKS       BC      	08:54:40.1 
DAVE MOORE                   	0028 	1953  AU  OAKS       BC      	08:47:26.2 
DAVE MOORE                   	0078 	1963  AU  OAKS       RED     	08:52:48.3 
DAVE MOORE                   	0031 	1939  AU  OAKS       BB      	08:47:34.7 
DAVID DVORAK                 	0117 	19229  AU  JEDDS     BC      	09:13:19.0 
DAVID HARRETT                	0012 	3124  AU  JEDDS      DCSP    	08:47:03.0 
DAVID HARRETT                	0121 	3198  AU  JEDDS      DCSP    	09:13:28.9 
DAVID HARRETT                	0073 	3129  AU  JEDDS      BB      	08:52:38.6 
DAVIS & VAN DYKE             	0101 	0809  AU  SA         BB      	09:05:36.9 
DAVIS & VAN DYKE             	0090 	0812  AU  SA         BB      	08:59:27.3 
DAVIS & VAN DYKE             	0143 	0818  AU  SA         BBWF    	10:50:31.3 
DAVIS & VAN DYKE             	0158 	0814  AU  SA         BB      	16:23:32.4 
DISC GOLF LOFT (ROB WILSON)  	0032 	1731  AU  AVC        BB      	08:47:37.2 
DISC GOLF LOFT (ROB WILSON)  	0007 	1748  AU  AVC        BC      	08:46:56.6 
DON BARKER                   	0146 	3696  AU  QS         BCWF    	11:45:55.0 
DON BARKER                   	0129 	3699  AU  QS         BC      	09:49:35.1 
DON BARKER                   	0077 	3689  AU  QS         BC      	08:52:47.6 
DON BARKER                   	0083 	3755  AU  QS         BB      	08:54:29.1 
DON MINER                    	0127 	0623  AU  SPO        BBSP    	09:35:40.3 
DR. THOMAS LIN               	0161 	0280  AU  SA         BCSPL   	15:07:08.9 
DR. THOMAS LIN               	0061 	0271  AU  SA         DCSPL   	08:52:07.1 
DR. THOMAS LYNN              	0098 	0260  AU  SA         BB      	09:05:30.8 
ENGLISH SYNDICATE            	0037 	0143  AU  WOR LOFT   BCWF    	08:48:16.2 
ENGLISH SYNDICATE            	0092 	0141  AU  WOR LOFT   BB      	08:59:33.9 
ENGLISH SYNDICATE            	0102 	0159  AU  WOR        BC      	09:05:36.9 
ENGLISH SYNDICATE            	0105 	0153  AU  WOR        BB      	09:05:58.9 
GALAXY LOFT                  	0039 	9561  AU  ADA        BC      	08:48:22.8 
GALAXY LOFT (BILL HATCHER)   	0144 	52373  AU  ARPU      BC      	10:59:35.7 
GALAXY LOFT (BILL HATCHER)   	0016 	52372  AU  ARPU      BB      	08:47:11.7 
GARY RIEM                    	0110 	1071  AU  PAL        BCWF    	09:06:20.9 
GENE HEARL                   	0075 	0020  AU  SD         BBSPL   	08:52:47.3 
GENE TENBRINK                	0097 	0177  AU  GENE       DC      	09:05:28.1 
GEORGE MACALUSO              	0080 	0667  AU  SA         RC      	08:52:52.3 
GEORGE MEJIA                 	0149 	0790  AU  LILY CACHE BBWF    	12:05:17.1 
GEORGE MEJIA                 	0141 	26611  AU  ARPU      DCSP    	10:47:42.4 
GEORGE MEJIA                 	0138 	0794  AU  LILYC      BBWF    	10:33:05.3 
GERMAN ZAMUDIO               	0096 	15411  AU  ARPU      BBWF    	09:05:28.1 
GERMAN ZAMUDIO               	0104 	15407  AU  ARPU      BBSPL   	09:05:54.5 
GERMAN ZAMUDIO               	0147 	15412  AU  ARPU      BBWF    	11:49:51.3 
HAWAIIAN EXPRESS             	0076 	0990  AU  HUI        BC      	08:52:47.3 
HAWAIIAN EXPRESS             	0081 	1297  AU  SD         BB      	08:53:55.0 
HAWAIIAN EXPRESS             	0053 	1298  AU  SD         BB      	08:51:45.2 
HAWAIIAN EXPRESS             	0022 	1295  AU  SD         BB      	08:47:17.4 
INCAHOOTS LOFT               	0091 	22768  AU  ARPU      BBWF    	08:59:32.3 
J & J DOWNEY                 	0015 	0239  AU  FARMERS LO BC      	08:47:08.0 
JAIME LOPEZ                  	0136 	0639  AU  NOP        BB      	10:13:29.1 
JEFFERS & LOSORDO            	0072 	0975  AU  SUNB       BC      	08:52:37.5 
JEFFERS & LOSORDO            	0056 	0159  AU  PHNX       BB      	08:51:56.0 
JEFFERS & LOSORDO            	0048 	0154  AU  PHNX       BC      	08:50:58.5 
JELLISEN & PEART             	0057 	0550  AU  WEF        BB      	08:52:01.7 
JELLISEN & PEART             	0036 	0551  AU  WEF        BB      	08:48:10.1 
JELLISEN & PEART             	0082 	0523  AU  WEF        BB      	08:54:19.2 
JELLISEN & PEART             	0109 	0521  AU  WEF        BCWF    	09:06:15.9 
JELLISEN & PEART             	0041 	0522  AU  WEF        BCSP    	08:48:27.2 
JERALD ANTONIO               	0108 	0832  AU  SD         BB      	09:06:15.9 
JOHN & BARB COOPER           	0120 	1733  CU  LIB NO     BC      	09:13:24.0 
JOHN & BARB COOPER           	0010 	1726  CU  LIB NO     DC      	08:47:01.2 
JOHN KOENE                   	0086 	0952  CU  NR         BBSPL   	08:54:44.0 
JOHN KOENE                   	0003 	0979  CU  NR         BB      	08:46:48.1 
JOHN KOENE                   	0093 	0963  CU  NR         DCWF    	09:01:20.6 
JOHN KOENE                   	0040 	3380  CU  NR         BC      	08:48:25.0 
JOHN NEMETH                  	0159 	0973  AU  BON        BB      	16:59:27.9 
JOHN NEMETH                  	0068 	0960  AU  BON        BCWF    	08:52:17.0 
JOHN NEMETH                  	0046 	0981  AU  BON        BB      	08:50:43.6 
JOHN PERRIN                  	0006 	1045  AU  FGL        BB      	08:46:56.6 
JOHN PERRIN                  	0118 	1036  AU  FGL        BC      	09:13:19.0 
JULIE TIMMERMAN              	0069 	0259  AU  SD         BB      	08:52:21.2 
LADIN & ZARLONGA             	0116 	0530  AU  FVC        BBWF    	09:06:48.9 
LES ANTAL                    	0001 	0773  AU  COR        RC      	03:26:57.8 
MAC & MITCH(BOB MITCHELL     	0099 	29101 AU  JEDDS      BB      	09:05:35.0 
MAC & MITCH(BOB MITCHELL     	0070 	29106 AU  JEDDS      BB      	08:52:28.5 
NESLER BROS.                 	0034 	1929  AU  TCH        BB      	08:48:01.6 
NESLER BROS.                 	0154 	1925  AU  TCH        BB      	14:37:44.4 
PHELPS & TENBRINK            	0156 	0164  AU  GENE       BB      	15:36:58.1 
PHELPS FAMILY LOFT           	0128 	1370  AU  FMT        BB      	09:41:54.5 
PIGEON WORLD                 	0065 	1568  AU  SD         BC      	08:52:14.7 
PIGEON WORLD                 	0051 	0222  AU  SD         BC      	08:51:29.8 
RAINBOW- LOFT.COM            	0027 	5203  AU  ARPU       BBSPL   	08:47:24.2 
RAINBOW- LOFT.COM            	0060 	5201  AU  ARPU       BBPD    	08:52:07.1 
RAINBOW-LOFT.COM             	0059 	5243  AU  ARPU       SIL     	08:52:05.0 
RAINBOW-LOFT.COM             	0050 	5237  AU  ARPU       BBWF    	08:51:20.5 
RED BARON LOFT               	0132 	0032  AU  PAL        BCWF    	09:58:26.4 
RICH GOSTOMSKI               	0074 	0959  AU  SPETZ      BBWF    	08:52:43.5 
RICH GOSTOMSKI               	0137 	17825  AU  JEDDS     BC      	10:19:22.8 
RICH GOSTOMSKI               	0106 	17803  AU  JEDDS     BCWF    	09:05:58.9 
RICH GOSTOMSKI               	0107 	0982  AU  SPETZ      BBWF    	09:06:00.0 
RICK & WALLY SABELL          	0115 	9046  AU  DI         CHOC    	09:06:37.7 
RICK BARKER                  	0011 	0280  AU  VIP        BB      	08:47:01.3 
ROARK, JULIUS                	0095 	0836  AU  WFI        BBSPL   	09:01:37.3 
ROBERT QUALLS                	0152 	9858  AU  MAC        BB      	13:45:59.9 
ROMO/RED BARON               	0004 	0027  AU  PAL        BB      	08:46:52.0 
ROMO/RED BARON               	0145 	0024  AU  PAL        BB      	11:07:18.4 
SANDSTROM BROS. LOFT         	0042 	0756  AU  SBL        DC      	08:48:29.9 
SANDSTROM BROS. LOFT         	0084 	0758  AU  SBL        BC      	08:54:37.0 
SANDSTROM BROS. LOFT         	0017 	0752  AU  SBL        BBPD    	08:47:12.5 
SANDSTROM BROS. LOFT         	0155 	0763  AU  SBL        BB      	14:55:39.9 
SANDSTROM BROS. LOFT         	0122 	0750  AU  SBL        BB      	09:16:50.6 
STAN GEORGE                  	0066 	0735  AU  HAWAII     DCSPL   	08:52:15.9 
STAN GEORGE                  	0063 	0760  AU  HAWAII     BBSPL   	08:52:10.4 
STEPHEN BROS.                	0135 	3950  AU  COM        BB      	10:10:36.5 
STEPHEN BROS.                	0150 	3942  AU  COM        BBSPL   	12:07:24.6 
STEVE BLACO                  	0151 	9328  AU  QLC        BC      	12:07:46.6 
STEVE BLACO                  	0100 	9330  AU  QLC        BB      	09:05:35.0 
STEVE BLACO                  	0049 	9327  AU  QLC        BB      	08:51:11.7 
STEVE MINER                  	0014 	0916  AU  VANG       BC      	08:47:08.0 
STEVE MINER                  	0021 	0970  AU  VANG       BB      	08:47:16.1 
THE JONES BOYS               	0024 	9646  AU  SLI        BB      	08:47:20.7 
THE JONES BOYS               	0113 	9664  AU  SLI        BC      	09:06:27.0 
TOM HILL/JONES               	0002 	0535  AU  PSC        BCSP    	08:46:45.4 
TOM HILL/JONES               	0114 	0566  AU  PSC        BC      	09:06:34.1 
TOM HILL/JONES               	0087 	1906  AU  AI         BB      	08:54:48.4 
TWO BE WON                   	0157 	0926  AU  FK         BB      	15:44:43.6 
TWO BE WON                   	0047 	0941  AU  FK         BCWF    	08:50:54.1 
TWO KAHUNAS                  	0044 	1013  AU  SD         BB      	08:50:17.3 
TWO KAHUNAS                  	0038 	1002  AU  SD         BB      	08:48:19.5 
TWO KAHUNAS                  	0019 	1019  AU  SD         BC      	08:47:15.2 
UTAZ TEAM                    	0130 	9821  AU  SLI        BC      	09:52:54.3 
VENN KIDS                    	0148 	9095  AU  VENN       BC      	12:05:08.4 
VENN KIDS                    	0025 	9119  AU  VENN       DC      	08:47:22.9 
VENN KIDS                    	0055 	9102  AU  VENN       DCWF    	08:51:55.0 
WALLY SABELL                 	0058 	9163  AU  DI         CHOC    	08:52:02.0 
WAYNE HERRON                 	0035 	0914  AU  SD         BB      	08:48:03.0 
WILLIAMSON & ADOLFO          	0133 	4480  AU  COM        BB      	09:59:03.3 
WILLIAMSON & ADOLFO          	0124 	6273  AU  BLF        BB      	09:18:48.8 
WILLIAMSON & ADOLPHO         	0023 	4440  AU  COM        BC      	08:47:18.5 
WIN SYNDICATE                	0119 	0110  AU  SB         BC      	09:13:22.1 
WIN SYNDICATE                	0126 	0107  AU  SB         BC      	09:34:55.9 
WIN SYNDICATE                	0139 	0451  AU  SB         BC      	10:40:23.4 
WIN SYNDICATE                	0123 	1145  AU  395CONC    BB      	09:16:54.6 
WIN SYNDICATE                	0131 	0969  AU  SB         BB      	09:53:18.5 
ZULU LOFT                    	0089 	1561  AU  IV ACES    BB      	08:59:04.3 
ZULU LOFT(DOM ALDELLIZZI     	0088 	1588  AU  IV ACES    BB      	08:55:02.1 
 
Back To Top
Author by Web Master
Copyright © 2004 San Diego Homing Pigeon Club Inc. All rights reserved.
Revised: 06 Jun 2010 22:07:52 -0400 .
Click for San Diego, California Forecast